Australia A cricket team
Encyclopedia : A : AU : AUS : Australia A cricket team
The Australia A cricket team is a national cricket team representing Australia, and is the "second tier" of international Australian cricket below the full Australian cricket team. The strength of Australian cricket has meant that the A team has played against full Test sides more often than their equivalent A teams from other nations (as of 2005). They have also played far more one-day than first-class matches; indeed they have played only two first-class games against equivalent A sides, both against South Africa A in 2002-03.
Arguably, Australia A are unique amongst A teams in that they played in an official one-day international series. In the Australian summer of 1994/95, the (then) Benson and Hedges World Series Cup was expanded to involve four teams instead of the usual three - Australia, England, Zimbabwe and Australia A. In a shock result, the Australia A team (captained by Damien Martyn and featuring up-and-comers such as Ricky Ponting, Matthew Hayden and Greg Blewett, as well as veterans - wicket keeper Phil Emery and pacemen Paul Reiffel and Merv Hughes) ousted England from the series and went into the best-of-3 final against Australia. They were swept 2-0, but it was unquestionably a display of the next generation of Australia's prowess. Many of the 1994-95 A players have now played for Australia.
Season-by-season results summary
| Australia A matches | First-class v A team | Other first-class | List A v A team | Other List A | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Venue | W | D | L | W | D | L | W | L | NR | W | L | NR |
| 1994-95 | Australia | bgcolor="#FFFFF0" | |||||||||||
| bgcolor="#FFFFF0" | |||||||||||||
| bgcolor="#FFFFF0" | |||||||||||||
| bgcolor="#F5FFFA" | |||||||||||||
| bgcolor="#F5FFFA" | |||||||||||||
| bgcolor="#F5FFFA" | |||||||||||||
| bgcolor="#FFFFF0" | |||||||||||||
| bgcolor="#FFFFF0" | |||||||||||||
| bgcolor="#FFFFF0" | |||||||||||||
| 3 | 5 | 0 | |||||||||||
| 1995-96 | Australia | bgcolor="#FFFFF0" | |||||||||||
| bgcolor="#FFFFF0" | |||||||||||||
| bgcolor="#FFFFF0" | |||||||||||||
| bgcolor="#F5FFFA" | |||||||||||||
| bgcolor="#F5FFFA" | |||||||||||||
| bgcolor="#F5FFFA" | |||||||||||||
| bgcolor="#FFFFF0" | |||||||||||||
| bgcolor="#FFFFF0" | |||||||||||||
| bgcolor="#FFFFF0" | |||||||||||||
| 1 | 0 | 0 | |||||||||||
| 1996-97 | Australia | bgcolor="#FFFFF0" | |||||||||||
| bgcolor="#FFFFF0" | |||||||||||||
| bgcolor="#FFFFF0" | |||||||||||||
| bgcolor="#F5FFFA" | |||||||||||||
| bgcolor="#F5FFFA" | |||||||||||||
| bgcolor="#F5FFFA" | |||||||||||||
| bgcolor="#FFFFF0" | |||||||||||||
| bgcolor="#FFFFF0" | |||||||||||||
| bgcolor="#FFFFF0" | |||||||||||||
| 1 | 1 | 0 | |||||||||||
| 1997-98 | Australia | bgcolor="#FFFFF0" | |||||||||||
| bgcolor="#FFFFF0" | |||||||||||||
| bgcolor="#FFFFF0" | |||||||||||||
| 0 | 1 | 0 | bgcolor="#FFFFF0" | ||||||||||
| bgcolor="#FFFFF0" | |||||||||||||
| bgcolor="#FFFFF0" | |||||||||||||
| 0 | 2 | 0 | |||||||||||
| 19981 | Scotland | bgcolor="#FFFFF0" | |||||||||||
| bgcolor="#FFFFF0" | |||||||||||||
| bgcolor="#FFFFF0" | |||||||||||||
| 0 | 2 | 0 | bgcolor="#FFFFF0" | ||||||||||
| bgcolor="#FFFFF0" | |||||||||||||
| bgcolor="#FFFFF0" | |||||||||||||
| bgcolor="#F5FFFA" | |||||||||||||
| bgcolor="#F5FFFA" | |||||||||||||
| bgcolor="#F5FFFA" | |||||||||||||
| Ireland | bgcolor="#FFFFF0" | ||||||||||||
| bgcolor="#FFFFF0" | |||||||||||||
| bgcolor="#FFFFF0" | |||||||||||||
| 1 | 0 | 0 | bgcolor="#FFFFF0" | ||||||||||
| bgcolor="#FFFFF0" | |||||||||||||
| bgcolor="#FFFFF0" | |||||||||||||
| bgcolor="#F5FFFA" | |||||||||||||
| bgcolor="#F5FFFA" | |||||||||||||
| bgcolor="#F5FFFA" | |||||||||||||
| 1998-99 | Australia | bgcolor="#FFFFF0" | |||||||||||
| bgcolor="#FFFFF0" | |||||||||||||
| bgcolor="#FFFFF0" | |||||||||||||
| bgcolor="#F5FFFA" | |||||||||||||
| bgcolor="#F5FFFA" | |||||||||||||
| bgcolor="#F5FFFA" | |||||||||||||
| bgcolor="#FFFFF0" | |||||||||||||
| bgcolor="#FFFFF0" | |||||||||||||
| bgcolor="#FFFFF0" | |||||||||||||
| 2 | 1 | 0 | |||||||||||
| 1999 | United States | bgcolor="#FFFFF0" | |||||||||||
| bgcolor="#FFFFF0" | |||||||||||||
| bgcolor="#FFFFF0" | |||||||||||||
| bgcolor="#F5FFFA" | |||||||||||||
| bgcolor="#F5FFFA" | |||||||||||||
| bgcolor="#F5FFFA" | |||||||||||||
| 4 | 1 | 0 | bgcolor="#F5FFFA" | ||||||||||
| bgcolor="#F5FFFA" | |||||||||||||
| bgcolor="#F5FFFA" | |||||||||||||
| 1999-2000 | Australia | bgcolor="#FFFFF0" | |||||||||||
| bgcolor="#FFFFF0" | |||||||||||||
| bgcolor="#FFFFF0" | |||||||||||||
| bgcolor="#F5FFFA" | |||||||||||||
| bgcolor="#F5FFFA" | |||||||||||||
| bgcolor="#F5FFFA" | |||||||||||||
| 2 | 0 | 0 | bgcolor="#F5FFFA" | ||||||||||
| bgcolor="#F5FFFA" | |||||||||||||
| bgcolor="#F5FFFA" | |||||||||||||
| 2000-01 | Australia | bgcolor="#FFFFF0" | |||||||||||
| bgcolor="#FFFFF0" | |||||||||||||
| bgcolor="#FFFFF0" | |||||||||||||
| 0 | 1 | 0 | bgcolor="#FFFFF0" | ||||||||||
| bgcolor="#FFFFF0" | |||||||||||||
| bgcolor="#FFFFF0" | |||||||||||||
| 1 | 1 | 0 | |||||||||||
| 2001-02 | Australia | bgcolor="#FFFFF0" | |||||||||||
| bgcolor="#FFFFF0" | |||||||||||||
| bgcolor="#FFFFF0" | |||||||||||||
| bgcolor="#F5FFFA" | |||||||||||||
| bgcolor="#F5FFFA" | |||||||||||||
| bgcolor="#F5FFFA" | |||||||||||||
| bgcolor="#FFFFF0" | |||||||||||||
| bgcolor="#FFFFF0" | |||||||||||||
| bgcolor="#FFFFF0" | |||||||||||||
| 2 | 0 | 0 | |||||||||||
| 2002-03 | South Africa | bgcolor="#FFFFF0" | |||||||||||
| bgcolor="#FFFFF0" | |||||||||||||
| bgcolor="#FFFFF0" | |||||||||||||
| bgcolor="#F5FFFA" | |||||||||||||
| bgcolor="#F5FFFA" | |||||||||||||
| bgcolor="#F5FFFA" | |||||||||||||
| 5 | 1 | 02 | bgcolor="#F5FFFA" | ||||||||||
| bgcolor="#F5FFFA" | |||||||||||||
| bgcolor="#F5FFFA" | |||||||||||||
| Australia | 0 | 2 | 0 | 0 | 1 | 0 | 3 | 1 | 02 | 3 | 1 | 0 | |
| 2003-04 | Australia | bgcolor="#FFFFF0" | |||||||||||
| bgcolor="#FFFFF0" | |||||||||||||
| bgcolor="#FFFFF0" | |||||||||||||
| 0 | 1 | 0 | bgcolor="#FFFFF0" | ||||||||||
| bgcolor="#FFFFF0" | |||||||||||||
| bgcolor="#FFFFF0" | |||||||||||||
| 1 | 1 | 0 | |||||||||||
| 2004-05 | bgcolor="#FFFFF0" | ||||||||||||
| bgcolor="#FFFFF0" | |||||||||||||
| bgcolor="#FFFFF0" | |||||||||||||
| bgcolor="#F5FFFA" | |||||||||||||
| bgcolor="#F5FFFA" | |||||||||||||
| bgcolor="#F5FFFA" | |||||||||||||
| bgcolor="#FFFFF0" | |||||||||||||
| bgcolor="#FFFFF0" | |||||||||||||
| bgcolor="#FFFFF0" | |||||||||||||
| 1 | 2 | 0 | |||||||||||
Players
The most recent games played by the team were in 2005-06, when they played a 5-game List A one-day series against Pakistan A. The 15-man squad consisted of:
- Nathan Bracken
- Stuart Clark
- Dan Cullen
- Brad Haddin
- Chris Hartley
- Brad Hodge
- James Hopes
- Mike Hussey
- Phil Jaques
- Mitchell Johnson
- Mick Lewis
- Marcus North
- Dominic Thornely
- Shane Watson
- Cameron White
Notes
- 1. Two first-class matches scheduled to be played in England were cancelled.
- 2. One further match was abandoned without a ball being bowled.
- 3. One Twenty20 game was also played, which was won by Australia A.
From Wikipedia, the Free Encyclopedia. Original article here. Support Wikipedia by contributing or donating.
All text is available under the terms of the GNU Free Documentation License See Wikipedia Copyrights for details.
