Australian Open champions (Mixed Doubles)
Encyclopedia : A : AU : AUS : Australian Open champions (Mixed Doubles)
| Year | Champions | Runners-up | Score |
|---|---|---|---|
| 1922 | Esna Boyd & Jack Hawkes | Lorna Utz & H.S. Utz | 6-1 6-1 |
| 1923 | Sylvia Lance & Horrie Rice | Mall Molesworth & Bert St. John | 2-6 6-4 6-4 |
| 1924 | Daphne Akhurst & John Willard | Esna Boyd & Gar Hone | 6-3 6-4 |
| 1925 | Daphne Akhurst & John Willard | Sylvia Lance Harper & Bob Schlesinger | 6-4 6-4 |
| 1926 | Esna Boyd & Jack Hawkes | Daphne Akhurst & Jim Willard | 6-2 6-4 |
| 1927 | Esna Boyd & Jack Hawkes | Youtha Anthony & Jim Willard | 6-1 6-3 |
| 1928 | Daphne Akhurst & Jean Borotra | Esna Boyd & Jack Hawkes | default |
| 1929 | Daphne Akhurst & Gar Moon | Marjorie Cox & Jack Crawford | 6-0 7-5 |
| 1930 | Nell Hall & Harry Hopman | Marjorie Cox & Jack Crawford | 11-9 3-6 6-3 |
| 1931 | Marjorie Cox Crawford & Jack Crawford | Emily Hood Westacott & Aubrey Willard | 7-5 6-4 |
| 1932 | Marjorie Cox Crawford & Jack Crawford | Meryl O'Hara Wood & Jiro Satoh | 6-8 8-6 6-3 |
| 1933 | Marjorie Cox Crawford & Jack Crawford | M. Gladman Van Ryn & Ellsworth Vines | 3-6 7-5 13-11 |
| 1934 | Joan Hartigan & Gar Moon | Emily Hood Westacott & Ray Dunlop | 6-3 6-4 |
| 1935 | Louie Bickerton & Christian Boussus | Mrs. Bond & Vernon Kirby | 1-6 6-3 6-3 |
| 1936 | Nell Hall Hopman & Harry Hopman | May Blick & Abe Kay | 6-2 6-0 |
| 1937 | Nell Hall Hopman & Harry Hopman | Dorothy Stevenson & Don Turnbull | 3-6 6-3 6-2 |
| 1938 | Margaret Wilson & John Bromwich | Nancye Wynne & Colin Long | 6-3 6-2 |
| 1939 | Nell Hall Hopman & Harry Hopman | Margaret Wilson & John Bromwich | 6-8 6-2 6-3 |
| 1940 | Nancy Wynne & Colin Long | Nell Hall Hopman & Harry Hopman | 7-5 2-6 6-4 |
| 1941 | No competition (World War II) | ||
| 1942 | No competition (World War II) | ||
| 1943 | No competition (World War II) | ||
| 1944 | No competition (World War II) | ||
| 1945 | No competition (World War II) | ||
| 1946 | Nancy Wynne Bolton & Colin Long | Joyce Fitch & John Bromwich | 6-0 6-4 |
| 1947 | Nancy Wynne Bolton & Colin Long | Joyce Fitch & John Bromwich | 6-3 6-3 |
| 1948 | Nancy Wynne Bolton & Colin Long | Thelma Coyne Long & Bill Sidwell | 7-5 4-6 8-6 |
| 1949 | Doris Hart & Frank Sedgman | Joyce Fitch & John Bromwich | 6-1 5-7 12-10 |
| 1950 | Doris Hart & Frank Sedgman | Joyce Fitch & Eric Sturgess | 8-6 6-4 |
| 1951 | Thelma Coyne Long & George Worthington | Clare Proctor & Jack May | 6-4 3-6 |
| 1952 | Thelma Coyne Long & George Worthington | Gwen Thiele & Tom Warhurst | 9-7 7-5 |
| 1953 | Julia Sampson & Rex Hartwig | Maureen Connolly & Hamilton Richardson | 6-4 6-3 |
| 1954 | Thelma Coyne Long & Rex Hartwig | Beryl Penrose & John Bromwich | 4-6 6-1 6-2 |
| 1955 | Thelma Coyne Long & George Worthington | Jenny Staley & Lew Hoad | 6-2 6-1 |
| 1956 | Beryl Penrose & Neale Fraser | Mary Bevis Hawton & Roy Emerson | 6-2 6-4 |
| 1957 | Fay Muller & Mal Anderson | J. Langley & Billy Knight | 7-5 3-6 6-1 |
| 1958 | Mary Bevis Hawton & Bob Howe | Angela Mortimer & Peter Newman | 9-11 6-1 6-2 |
| 1959 | Sandra Reynolds & Bob Mark | Renee Schuurman & Rod Laver | 4-6 13-11 6-1 |
| 1960 | Jan Lehane & Trevor Fancutt | Mary Carter Reitano & Bob Mark | 6-2 7-5 |
| 1961 | Jan Lehane & Bob Hewitt | Mary Carter Reitano & John Pearce | 9-7 6-2 |
| 1962 | Lesley Turner & Fred Stolle | Darlene Hard & Roger Taylor | 6-3 9-7 |
| 1963 | Margaret Smith & Ken Fletcher | Lesley Turner & Fred Stolle | 7-5 5-7 6-4 |
| 1964 | Margaret Smith & Ken Fletcher | Jan Lehane & Mike Sangster | 6-3 6-2 |
| 1965 | Robyn Ebbern & Owen Davidson | Shared final not played | |
| 1965 | Margaret Smith & John Newcombe | Shared final not played | |
| 1966 | Judy Tegart & Tony Roche | Robyn Ebbern & Bill Bowrey | 6-1 6-3 |
| 1967 | Lesley Turner & Owen Davidson | Judy Tegart & Tony Roche | 9-7 6-4 |
| 1968 | Billie Jean King & Dick Crealy | Margaret Smith Court & Allan Stone | walkover |
| 1969 | Margaret Smith Court & Marty Riessen | Shared final not played | |
| 1969 | Ann Haydon Jones & Fred Stolle | Shared final not played | |
| 1970 | No competition | ||
| 1971 | No competition | ||
| 1972 | No competition | ||
| 1973 | No competition | ||
| 1974 | No competition | ||
| 1975 | No competition | ||
| 1976 | No competition | ||
| 1977 | No competition | ||
| 1978 | No competition | ||
| 1979 | No competition | ||
| 1980 | No competition | ||
| 1981 | No competition | ||
| 1982 | No competition | ||
| 1983 | No competition | ||
| 1984 | No competition | ||
| 1985 | No competition | ||
| 1986 | No competition | ||
| 1987 | Zina Garrison & Sherwood Stewart | Anne Hobbs & Andrew Castle | 3-6 77-65 6-3 |
| 1988 | Jana Novotná & Jim Pugh | Martina Navrátilová & Tim Gullikson | 5-7 6-2 6-4 |
| 1989 | Jana Novotná & Jim Pugh | Zina Garrison & Sherwood Stewart | 6-3 6-4 |
| 1990 | Natalia Zvereva & Jim Pugh | Zina Garrison & Rick Leach | 4-6 6-2 6-3 |
| 1991 | Jo Durie & Jeremy Bates | Robin White & Scott Davis | 2-6 6-4 6-4 |
| 1992 | Nicole Provis & Mark Woodforde | Arantxa Sanchez Vicario & Todd Woodbridge | 6-3 4-6 11-9 |
| 1993 | Arantxa Sanchez Vicario & Todd Woodbridge | Zina Garrison Jackson & Rick Leach | 7-5 6-4 |
| 1994 | Larisa Savchenko Neiland & Andrei Olhovskiy | Helena Suková & Todd Woodbridge | 7-5 60-77 6-2 |
| 1995 | Natalie Zvereva & Rick Leach | Gigi Fernandez & Cyril Suk | 77-64 63-77 6-4 |
| 1996 | Larisa Savchenko Neiland & Mark Woodforde | Nicole Arendt & Luke Jensen | 4-6 7-5 6-0 |
| 1997 | Manon Bollegraf & Rick Leach | L. Savchenko Neiland & John-Laffnie de Jager | 6-3 65-77 7-5 |
| 1998 | Venus Williams & Justin Gimelstob | Helena Suková & Cyril Suk | 6-2 6-1 |
| 1999 | Mariaan de Swardt & David Adams | Serena Williams & Max Mirnyi | 6-4 4-6 77-65 |
| 2000 | Rennae Stubbs & Jared Palmer | Arantxa Sanchez Vicario & Todd Woodbridge | 7-5 77-63 |
| 2001 | Corina Morariu & Ellis Ferreira | Barbara Schett & Joshua Eagle | 6-1 6-3 |
| 2002 | Daniela Hantuchová & Kevin Ullyett | Paola Suárez & Gaston Etlis | 6-3 6-2 |
| 2003 | Martina Navrátilová & Leander Paes | Eleni Daniilidou & Todd Woodbridge | 6-4 7-5 |
| 2004 | Elena Bovina & Nenad Zimonjić | Martina Navrátilová & Leander Paes | 6-1 7-6 |
| 2005 | Samantha Stosur & Scott Draper | Liezel Huber & Kevin Ullyett | 6-2 2-6 7 |
| 2006 | Martina Hingis & Mahesh Bhupathi | Elena Likhovtseva & Daniel Nestor | 6-3 6-310-68 |
See also
- Australian Open
- Australian Open champions (Men's Singles)
- Australian Open champions (Women's Singles)
- Australian Open champions (Women's Doubles)
- Australian Open champions (Men's Doubles)
From Wikipedia, the Free Encyclopedia. Original article here. Support Wikipedia by contributing or donating.
All text is available under the terms of the GNU Free Documentation License See Wikipedia Copyrights for details.
