Australian Open champions (Women's Doubles)
Encyclopedia : A : AU : AUS : Australian Open champions (Women's Doubles)
| Year | Champions | Runner-ups | Score |
|---|---|---|---|
| 1922 | Esna Boyd & Marjorie Mountain | Floris St. George & Lorna Utz | 1-6 6-4 7-5 |
| 1923 | Esna Boyd & Sylvia Lance | Margaret Molesworth & H. Turner | 6-1 6-4 |
| 1924 | Daphne Akhurst & Sylvia Lance | Kathrine LeMesurier & Meryl O'Hara Wood | 7-5 6-2 |
| 1925 | Sylvia Lance Harper & Daphne Akhurst | Esna Boyd & Kathrine LeMesurier | 6-4 6-3 |
| 1926 | Meryl O'Hara Wood & Esna Boyd | Daphne Akhurst & Marjorie Cox | 6-3 6-8 8-6 |
| 1927 | Meryl O'Hara Wood & Louie Bickerton | Esna Boyd & Sylvia Lance Harper | 6-3 6-3 |
| 1928 | Daphne Akhurst & Esna Boyd | Kathrine LeMesurier & Dorothy Weston | 6-3 6-1 |
| 1929 | Daphne Akhurst & Louie Bickerton | Sylvia Lance Harper & Meryl O'Hara Wood | 6-2 3-6 6-2 |
| 1930 | Margaret Molesworth & Emily Hood | Marjorie Cox & Sylvia Lance Harper | 6-3 0-6 7-5 |
| 1931 | Daphne Akhurst Cozens & Louie Bickerton | Nell Lloyd & Lorna Utz | 6-0 6-4 |
| 1932 | Coral McInnes Buttsworth & Marjorie Cox | Kathrine LeMesurier & Dorothy Weston | 6-2 6-2 |
| 1933 | Margaret Molesworth & Emily Hood Westacott | Joan Hartigan & Marjorie Gladman Van Ryn | 6-3 6-2 |
| 1934 | Margaret Molesworth & Emily Hood Westacott | Joan Hartigan & Ula Valkenburg | 6-8 6-4 6-4 |
| 1935 | Evelyn Dearman & Nancy Lyle | Louie Bickerton & Nell Hall Hopman | 6-3 6-4 |
| 1936 | Thelma Coyne Long & Nancy Wynne | May Blick & Katherine Woodward | 6-2 6-4 |
| 1937 | Thelma Coyne Long & Nancy Wynne | Nell Hall Hopman & Emily Hood Westacott | 6-2 6-2 |
| 1938 | Thelma Coyne Long & Nancy Wynne | Dorothy Bundy & Dorothy Workman | 9-7 6-4 |
| 1939 | Thelma Coyne Long & Nancy Wynne | May Hardcastle & Emily Hood Westacott | 7-5 6-4 |
| 1940 | Thelma Coyne Long & Nancy Wynne | Joan Hartigan & Emily Niemeyer | 7-5 6-2 |
| 1941 | No competition (World War II) | ||
| 1942 | No competition (World War II) | ||
| 1943 | No competition (World War II) | ||
| 1944 | No competition (World War II) | ||
| 1945 | No competition (World War II) | ||
| 1946 | Joyce Fitch & Mary Bevis | Nancye Wynne Bolton & Thelma Coyne Long | 9-7 6-4 |
| 1947 | Thelma Coyne Long & Nancy Wynne Bolton | Mary Bevis & Joyce Fitch | 6-3 6-3 |
| 1948 | Thelma Coyne Long & Nancy Wynne Bolton | Mary Bevis & Pat Jones | 6-3 6-3 |
| 1949 | Thelma Coyne Long & Nancy Wynne Bolton | Doris Hart & Marie Toomey | 6-0 6-1 |
| 1950 | Louise Brough & Doris Hart | Nancye Wynne Bolton & Thelma Coyne Long | 6-2 2-6 6-3 |
| 1951 | Thelma Coyne Long & Nancy Wynne Bolton | Joyce Fitch & Mary Bevis Hawton | 6-2 6-1 |
| 1952 | Thelma Coyne Long & Nancy Wynne Bolton | Allison Burton Baker & Mary Bevis Hawton | 6-1 6-1 |
| 1953 | Maureen Connolly & Julia Sampson | Mary Bevis Hawton & Beryl Penrose | 6-4 6-2 |
| 1954 | Mary Bevis Hawton & Thelma Coyne Long | Hazel Redick-Smith & Julia Wipplinger | 6-3 8-6 |
| 1955 | Mary Bevis Hawton & Beryl Penrose | Nell Hall Hopman & Gwen Thiele | 7-5 6-1 |
| 1956 | Mary Bevis Hawton & Thelma Coyne Long | Mary Carter & Beryl Penrose | 6-2 5-7 9-7 |
| 1957 | Althea Gibson & Shirley Fry | Mary Bevis Hawton & Fay Muller | 6-2 6-1 |
| 1958 | Mary Bevis Hawton & Thelma Coyne Long | Lorraine Coghlan & Angela Mortimer | 7-5 6-8 6-2 |
| 1959 | Renee Schuurman & Sandra Reynolds | Lorraine Coghlan & Mary Carter Reitano | 7-5 6-4 |
| 1960 | Maria Bueno & Christine Truman | Lorraine Coghlan Robinson & Margaret Smith | 6-2 5-7 6-2 |
| 1961 | Mary Carter Reitano & Margaret Smith | Mary Bevis Hawton & Jan Lehane | 6- 6-3 |
| 1962 | Margaret Smith & Robyn Ebbern | Darlene Hard & Mary Carter Reitano | 6-4 6-4 |
| 1963 | Margaret Smith & Robyn Ebbern | Jan Lehane & Lesley Turner | 6-1 6-3 |
| 1964 | Judy Tegart Dalton & Lesley Turner | Robyn Ebbern & Margaret Smith | 6-4 6-4 |
| 1965 | Margaret Smith & Lesley Turner | Robyn Ebbern & Billie Jean Moffitt | 1-6 6-2 6-3 |
| 1966 | Carole Caldwell Graebner & Nancy Richey | Margaret Smith & Lesley Turner | 6-4 7-5 |
| 1967 | Lesley Turner & Judy Tegart Dalton | Lorraine Coghlan Robinson & Evelyn Terras | 6-0 6-2 |
| 1968 | Karen Krantzcke & Kerry Melville | Judy Tegart Dalton & Lesley Turner | 6-4 3-6 6-2 |
| 1969 | Margaret Smith Court & Judy Tegart Dalton | Rosie Casals & Billie Jean King | 6-4 6-4 |
| 1970 | Margaret Smith Court & Judy Tegart Dalton | Karen Krantzcke & Kerry Melville | 6-3 6-1 |
| 1971 | Margaret Smith Court & Evonne Goolagong | Jill Emmerson & Lesley Hunt | 6-0 6-0 |
| 1972 | Kerry Harris & Helen Gourlay | Patricia Coleman & Karen Krantzcke | 6-0 6-4 |
| 1973 | Margaret Smith Court & Virginia Wade | Kerry Harris & Kerry Melville | 6-4 6-4 |
| 1974 | Evonne Goolagong & Peggy Michel | Kerry Harris & Kerry Melville | 7-5 6-3 |
| 1975 | Evonne Goolagong & Peggy Michel | Margaret Smith Court & Olga Morozova | 7-6 7-6 |
| 1976 | Evonne Goolagong & Helen Gourlay | Lesley Turner Bowrey & Renata Tomanova | 8-1 |
| 1977 - Jan. | Dianne Balestrat Fromholtz & Helen Gourlay Cawley | Betsy Nagelsen & Kerry Melville Reid | 5-7 6-1 7-5 |
| 1977 - Dec. | Evonne Goolagong Cawley & Helen Gourlay Cawley | Shared due to rained out final | |
| 1977 - Dec. | Mona Schallau Guerrant & Kerry Melville Reid | Shared due to rained out final | |
| 1978 | Betsy Nagelsen & Renata Tomanova | Naoko Sato & Pam Whytcross | 7-5 6-2 |
| 1979 | Judy Chaloner & Dianne Evers | Leanne Harrison & Marcella Mesker | 6-1 3-6 6-0 |
| 1980 | Martina Navrátilová & Betsy Nagelsen | Ann Klyomura & Candy Reynolds | 6-4 6-4 |
| 1981 | Kathy Jordan & Anne Smith | Martina Navrátilová & Pam Shriver | 6-2 7-5 |
| 1982 | Martina Navrátilová & Pam Shriver | Claudia Kohde Kilsch & Eva Pfaff | 6-4 6-2 |
| 1983 | Martina Navrátilová & Pam Shriver | Anne Hobbs & Wendy Turnbull | 6-4 6-7 6-2 |
| 1984 | Martina Navrátilová & Pam Shriver | Claudia Kohde Kilsch & Helena Suková | 6-3 6-4 |
| 1985 | Martina Navrátilová & Pam Shriver | Claudia Kohde Kilsch & Helena Suková | 6-3 6-4 |
| 1986 | No competition (Date change) | ||
| 1987 | Martina Navrátilová & Pam Shriver | Zina Garrison & Lori McNeil | 6-1 6-0 |
| 1988 | Martina Navrátilová & Pam Shriver | Chris Evert & Wendy Turnbull | 6-0 7-5 |
| 1989 | Martina Navrátilová & Pam Shriver | Patty Fendick & Jill Hetherington | 3-6 6-3 6-2 |
| 1990 | Jana Novotná & Helena Suková | Patty Fendick & Mary Joe Fernandez | 77-65 78-66 |
| 1991 | Patty Fendick & Mary Joe Fernandez | Gigi Fernandez & Jana Novotná | 77-64 6-1 |
| 1992 | Arantxa Sanchez Vicario & Helena Suková | Mary Joe Fernandez & Zina Garrison-Jackson | 6-4 77-63 |
| 1993 | Gigi Fernandez & Natalia Zvereva | Pam Shriver & Elizabeth Smylie | 6-4 6-3 |
| 1994 | Gigi Fernandez & Natalia Zvereva | Patty Fendick & Meredith McGrath | 6-3 4-6 6-4 |
| 1995 | Jana Novotná & Arantxa Sanchez Vicario | Gigi Fernandez & Natalia Zvereva | 6-3 63-77 6-4 |
| 1996 | Chanda Rubin & Arantxa Sanchez Vicario | Lindsay Davenport & Mary Joe Fernandez | 7-5 2-6 6-4 |
| 1997 | Martina Hingis & Natalia Zvereva | Lindsay Davenport & Lisa Raymond | 6-2 6-2 |
| 1998 | Martina Hingis & Mirjana Lucic | Lindsay Davenport & Natalia Zvereva | 6-4 2-6 6-3 |
| 1999 | Martina Hingis & Anna Kournikova | Lindsay Davenport & Natalia Zvereva | 7-5 6-3 |
| 2000 | Lisa Raymond & Rennae Stubbs | Martina Hingis & Mary Pierce | 6-4 5-7 6-4 |
| 2001 | Serena Williams & Venus Williams | Lindsay Davenport & Corina Morariu | 6-2 4-6 6-4 |
| 2002 | Martina Hingis & Anna Kournikova | Daniela Hantuchová & Arantxa Sanchez Vicario | 6-2 64-77 6-1 |
| 2003 | Serena Williams & Venus Williams | Virginia Ruano Pascual & Paola Suárez | 4-6 6-4 6-3 |
| 2004 | Virginia Ruano Pascual & Paola Suárez | Svetlana Kuznetsova & Elena Likhovtseva | 6-4 6-3 |
| 2005 | Svetlana Kuznetsova & Alicia Molik | Lindsay Davenport & Corina Morariu | 6-3 6-4 |
| 2006 | Zi Yan & Jie Zheng | Lisa Raymond & Samantha Stosur | 2-6 79-67 6-3 |
See also
- Australian Open
- Australian Open champions (Men's Singles)
- Australian Open champions (Women's Singles)
- Australian Open champions (Men's Doubles)
- Australian Open champions (Mixed Doubles)
- French Open champions (Women's Doubles)
- List of Wimbledon Doubles champions
- US Open champions (Women's Doubles)
From Wikipedia, the Free Encyclopedia. Original article here. Support Wikipedia by contributing or donating.
All text is available under the terms of the GNU Free Documentation License See Wikipedia Copyrights for details.
