Australian legislative election, 1987
Encyclopedia : A : AU : AUS : Australian legislative election, 1987
Legislative elections were held in Australia on July 11, 1987, between Prime Minister of Australia Bob Hawke, leader of the Australian Labor Party, Opposition Leader John Howard, leader of the Liberal Party of Australia, and National Party of Australia leader Ian Sinclair. All 148 seats in the House of Representatives as well as all 76 seats in the Senate were up for election. This election was the most recent of the six Double Dissolution elections. The trigger for the Double Dissolution was legislation for the Australia Card, although it did not figure prominently in the campaign.
The election resulted in the re-election of the Hawke Labor government.
The election is unusual in retrospect, as it was the last time the Liberal Party of Australia and National Party of Australia competed directly against each other in a federal election. This was due to the abortive Joh for Canberra campaign of Queensland Premier Joh Bjelke-Peterson. Although Bjelke-Peterson did not run, the resulting schism between the Nationals and Liberals led to several three-cornered contests. Labor campaigned strongly on the disunity among the opposition parties.
The final results showed an increased majority for Hawke. Following the election, the Liberal-National coalition was renewed.
National Summary
| Party | Votes | % | Swing | Seats | Change | |
| Australian Labor Party | 4,222,431 | 45.76 | -1.79 | 86 | +4 | |
| Liberal Party of Australia | 3,175,262 | 34.41 | +0.35 | 43 | -2 | |
| National Party of Australia | 1,060,976 | 11.50 | +0.87 | 19 | -2 | |
| Australian Democrats | 554,017 | 6.00 | +0.55 | 0 | 0 | |
| Country Liberal Party | 21,668 | 0.23 | -0.09 | 0 | 0 | |
| Other | 189,975 | 2.06 | +0.07 | 0 | 0 | |
| Total | 9,227,772 | 148 |
| Party | Votes | % | Swing | Seats Won | Seats Held | |
| Australian Labor Party | 4,013,860 | 42.83 | +0.66 | 32 | 32 | |
| Liberal Party of Australia | 1,965,180 | 20.97 | +0.38 | 23 | 26 | |
| Liberal/National (Joint Ticket) | 1,289,888 | 13.76 | +1.05 | 5 | ||
| Australian Democrats | 794,107 | 8.47 | +0.85 | 7 | 7 | |
| National Party of Australia | 664,394 | 7.09 | +1.16 | 5 | 7 | |
| Call to Australia Party | 136,825 | 1.46 | -0.36 | 0 | 0 | |
| Nuclear Disarmament Party | 102,480 | 1.09 | -6.14 | 1 | 1 | |
| Vallentine Peace Group | 40,048 | 0.43 | +0.43 | 1 | 1 | |
| Harradine Group | 37,037 | 0.40 | +0.14 | 1 | 1 | |
| Country Liberal Party | 19,970 | 0.21 | -0.10 | 1 | 1 | |
| Other | 307,892 | 3.29 | +1.93 | 0 | 0 | |
| Total | 9,371,681 | 76 | 76 |
References
- [link]
From Wikipedia, the Free Encyclopedia. Original article here. Support Wikipedia by contributing or donating.
All text is available under the terms of the GNU Free Documentation License See Wikipedia Copyrights for details.
