Babylon Branch
Encyclopedia : B : BA : BAB : Babylon Branch
The Babylon Branch is an electrified branch line of the Long Island Rail Road. It is currently the only fully elevated line in the LIRR system in Nassau County and Suffolk County.
Stations
| Station / Location | Station link | Miles (Kilometers) to Penn Station | Connections/Notes |
|---|---|---|---|
| For service west of Jamaica, see City Terminal Zone | |||
| Jamaica Sutphin Boulevard and Archer Avenue, Jamaica | [link] | 10.8 (17.4) | Subway: E J Z (1a) at Sutphin Boulevard/Archer Avenue Bus (New York City Bus): Q6, Q8, Q9, Q20A/B, Q24, Q25 Q30, Q31, Q34, Q40, Q41, Q43, Q44, Q60, Q65 Airtrain JFK |
| Saint Albans Linden Boulevard and Montauk Street, Saint Albans | [link] | 14.0 | Bus (New York City Transit): Q4 |
| Lynbrook (some trains) Sunrise Highway and Peninsula Boulevard, Lynbrook | [link] | 19.5 | Transfer to Long Beach Branch trains Bus (MTA Long Island Bus): N25, N31, N32, N36 |
| Rockville Centre North Village Avenue and Front Street, Rockville Centre | [link] | 20.9 | Bus (MTA Long Island Bus): N14, N15, N16, N17 |
| Baldwin Sunrise Highway and Grand Avenue, Baldwin | [link] | 22.9 | Bus (MTA Long Island Bus): N37 |
| Freeport between Henry Street and Benson Place, Freeport | [link] | 24.2 | Bus (MTA Long Island Bus): N4, N19, N36, N40, N41, N43, N62, N88 (summer service to Jones Beach) |
| Merrick Sunrise Highway, between Hewlett Avenue and Merrick Avenue, Merrick | [link] | 25.9 | Bus (MTA Long Island Bus): N51, N52, N53 |
| Bellmore Sunrise Highway and Bedford Avenue, Bellmore | [link] | 27.2 | Bus (MTA Long Island Bus): N45, N46, N50 |
| Wantagh Wantagh Avenue and Railroad Avenue, Wantagh | [link] | 28.2 | Bus (MTA Long Island Bus): N73, N74, N87 (summer service to Jones Beach) |
| Seaford Sunrise Highway and Jackson Avenue, Seaford | [link] | 29.4 | Bus (MTA Long Island Bus): N54 |
| Massapequa Sunrise Highway east of Broadway (Route 107), Massapequa | [link] | 30.3 | Bus (MTA Long Island Bus): N54, N55, N80, N81 |
| Massapequa Park Sunrise Highway and Park Boulevard, Massapequa Park | [link] | ? | Bus (MTA Long Island Bus): N54, N55, N80, N81 |
| Amityville John Street, between Sunrise Highway and Route 27A, Amityville | [link] | 32.9 | Bus (MTA Long Island Bus): N54 Bus (Suffolk County Transit): 1A, S1, S33 |
| Copiague Marconi Boulevard and Great Neck Road, Copiague | [link] | 34.0 | Bus (Suffolk County Transit): 1B, S20, S31 |
| Lindenhurst Wellwood Avenue and East Hoffman Avenue, Lindenhurst | [link] | 35.5 | Bus (Suffolk County Transit): 1B, S20, S35 |
| Babylon Railroad Avenue just west of Deer Park Avenue, Babylon | [link] | 38.2 | Transfer to Montauk Branch trains Bus (MTA Long Island Bus): N19, N72 Bus (Suffolk County Transit): S20, S23, S25, S27, S29, S40, S42, S47 (seasonal service to Robert Moses State Park) |
Long Island Rail Road branch lines |
| Atlantic - Babylon - City Terminal Zone - Far Rockaway - Hempstead - Long Beach - Main Line - Montauk Oyster Bay - Port Jefferson - Port Washington - Ronkonkoma - West Hempstead |
From Wikipedia, the Free Encyclopedia. Original article here. Support Wikipedia by contributing or donating.
All text is available under the terms of the GNU Free Documentation License See Wikipedia Copyrights for details.
