Bakajo Test
Encyclopedia : B : BA : BAK : Bakajo Test
A special episode of Mecha-Mecha Iketeru! broadcast on April 5th 2003 and part of the Mechaike Okajo series.
After arriving to film a new commercial for Quidam, Morning Musume were instead surprised to walk into a classroom where they would have to sit an end-of-term school test to discover just who was the Bakajo (idiot-girl).
Students
- Morning Musume
- * First Generation
- :* Iida Kaori
- :* Abe Natsumi
- * Second Generation
- :* Yasuda Kei
- :* Mari Yaguchi
- * Fourth Generation
- :* Ishikawa Rika
- :* Yoshizawa Hitomi
- :* Tsuji Nozomi
- :* Kago Ai
- * Fifth Generation
- :* Takahashi Ai
- :* Konno Asami
- :* Ogawa Makoto
- :* Niigaki Risa
Results
| Class | Rank | Name | Japanese | Mathematics | Social Studies | Science | English | Total Score |
|---|---|---|---|---|---|---|---|---|
| A | 1 | Konno Asami | 87 | 89 | 96 | 93 | 48 | 413 |
| 2 | Yasuda Kei | 76 | 77 | 87 | 71 | 93 | 404 | |
| 3 | Iida Kaori | 73 | 69 | 75 | 86 | 89 | 392 | |
| 4 | Ogawa Makoto | 77 | 85 | 64 | 81 | 58 | 365 | |
| B | 5 | Mari Yaguchi | 75 | 77 | 70 | 87 | 53 | 362 |
| 6 | Takahashi Ai | 66 | 72 | 55 | 79 | 74 | 346 | |
| 7 | Ishikawa Rika | 70 | 62 | 64 | 69 | 73 | 338 | |
| 8 | Abe Natsumi | 79 | 69 | 42 | 74 | 71 | 335 | |
| C | 9 | Yoshizawa Hitomi | 65 | 53 | 39 | 61 | 52 | 270 |
| 10 | Niigaki Risa | 57 | 38 | 49 | 48 | 66 | 258 | |
| 11 | Kago Ai | 42 | 51 | 48 | 50 | 60 | 251 | |
| 12 | Tsuji Nozomi | 45 | 78 | 51 | 51 | 24 | 249 |
| Highest | Second Highest | Second Lowest | Lowest |
From Wikipedia, the Free Encyclopedia. Original article here. Support Wikipedia by contributing or donating.
All text is available under the terms of the GNU Free Documentation License See Wikipedia Copyrights for details.
