Barton Rovers F.C.
Encyclopedia : B : BA : BAR : Barton Rovers F.C.
Barton Rovers F.C. are a semi-professional association football club located in the village of Barton-le-Clay in Bedfordshire.
They play in the Southern League Division One Midlands and play their home games at Sharpenhoe Road.
They play in blue and white and are nicknamed Rovers.
Rovers reached the final of the F.A. Vase in 1978 losing 2-1 to Newcastle Blue Star at Wembley Stadium.
Current Leeds United F.C. manager Kevin Blackwell began his career as a goalkeeper with the club.
|-
!colspan="3" style="background:#ccf; text-align:center;"|Southern League Division One Midlands 2006/07
|-
|colspan="3" style="padding:0 5% 0 5%; text-align:center;"|
Aylesbury United |
Barton Rovers |
Bedworth United |
Berkhamsted Town |
Bishop's Cleeve |
Brackley Town |
Bromsgrove Rovers |
Chasetown |
Cinderford Town |
Dunstable Town |
Evesham United |
Leighton Town |
Malvern Town |
Rothwell Town |
Rushall Olympic |
Solihull Borough |
Spalding United |
Stourbridge |
Stourport Swifts |
Sutton Coldfield Town |
Woodford United |
Willenhall Town [ edit]
|
|-
! colspan="3" style="background:#ccf;" | Football in England
|-
! style="background:#ffdead; width:19em;" | League competitions
| style="width:9em;" align="center" | The FA
! style="background:#ffdead; width:19em;" | Cup competitions
|-
| align="center" |FA Premier League
| align="center" |England
| align="center" |FA Cup
|-
| align="center" |The Football League (Champ, 1, 2)
| align="center" |(U-21) (B)
| align="center" |League Cup
|-
| align="center" |Football Conference (Nat, N, S)
| align="center" |List of clubs
| align="center" |FA Community Shield
|-
| align="center" |Northern Premier League (Prem, 1)
| align="center" |
| align="center" |Football League Trophy
|-
| align="center" |Southern League (Prem, Mid, S&W)
| align="center" |(by capacity)
| align="center" |FA Trophy
|-
| align="center" |Isthmian League (Prem, 1N, 1S)
| align="center" |
| align="center" |FA Vase
|-
| align="center" |English football league system
| align="center" |Records
| align="center" |FA NLS Cup
|-
| style="background:#ccf;" colspan="3" align="center" | Women's football in England
|-
! style="background:#ffdead; width:19em;" | League competitions
| style="width:9em;" align="center" |
! style="background:#ffdead; width:19em;" | Cup competitions
|-
| align="center" |Women's Premier League (Nat, N, S)
| align="center" |England women
| align="center" |FA Women's Cup
|-
|
| align="center" |List of clubs
| align="center" |Premier League Cup
|
From Wikipedia, the Free Encyclopedia. Original article here. Support Wikipedia by contributing or donating.
All text is available under the terms of the GNU Free Documentation License See Wikipedia Copyrights for details.