Bedford (UK Parliament constituency)
Encyclopedia : B : BE : BED : Bedford (UK Parliament constituency)
| Borough constituency | |
|---|---|
|
| |
| Bedford shown within Bedfordshire, and Bedfordshire shown within England | |
| Created: | 1295, 1997 |
| MP: | Patrick Hall |
| Party: | Labour |
| Type: | House of Commons |
| County: | Bedfordshire |
| EP constituency: | East of England |
Boundaries
The constituency covers the town of Bedford in Bedfordshire.Boundary review
Following their review of parliamentary representation in Bedfordshire, the Boundary Commission for England made only minor changes to each of the existing constituencies.The new Bedford seat will be formed from electoral wards entirely within the borough of Bedford;
- Brickhill, Castle, Cauldwell, De Parys, Goldington, Harpur, Kempston East, Kempston North, Kempston South, Kingsbrook, Newnham, Putnoe, Queen’s Park
Members of Parliament
- Constituency created (1295)
- 1295: John Cullebere, Simon de Holand
| Year | First member | First party | Second member | Second party | ||
|---|---|---|---|---|---|---|
| 1660 | Sir Samuel Luke | Humphrey Winch | ||||
| 1661 | Richard Taylor | John Kelyng | ||||
| 1663 | Paulet St John | |||||
| 1667 | Sir William Beecher | |||||
| 1679 | Sir William Francklyn | |||||
| 1685 | Sir Anthony Chester, Bt | Thomas Christie | ||||
| 1689 | Thomas Hillersden | |||||
| 1695 | William Farrer | |||||
| March 1698 | William Spencer | |||||
| July 1698 | Sir Thomas Alston, Bt | |||||
| January 1701 | Samuel Rolt | |||||
| November 1701 | William Farrer | |||||
| 1702 | Edward Carteret | |||||
| 1705 | William Farrer | Sir Philip Monoux, Bt | ||||
| 1707 | William Hillersden | |||||
| 1710 | John Cater | |||||
| 1713 | Samuel Rolt | |||||
| 1715 | William Farrer | John Thurlow Brace | ||||
| 1722 | George Huxley | |||||
| 1725 | John Thurlow Brace | |||||
| 1727 | John Orlebar | |||||
| 1728 | James Metcalfe | |||||
| 1731 | Sir Jeremy Vanacker Sambrooke, Bt | |||||
| 1734 | Samuel Ongley | |||||
| 1740 | Sir Boteler Chernock, Bt | |||||
| 1747 | Thomas Gore | John Offley | ||||
| 1754 | Francis Herne | Robert Henley-Ongley | ||||
| 1761 | Richard Vernon | Whig | ||||
| 1768 | Samuel Whitbread | Tory | ||||
| 1774 | Sir William Wake, Bt | Robert Sparrow | ||||
| 1775 | Samuel Whitbread | Tory | ||||
| 1784 | William MacDowall Colhoun | Whig | ||||
| 1790 | Samuel Whitbread | Whig | ||||
| 1802 | William Lee-Antonie | |||||
| 1812 | Lord George Russell | |||||
| 1815 | Hon. William Waldegrave | |||||
| 1818 | William Henry Whitbread | |||||
| 1830 | Frederick Polhill | |||||
| 1832 | Samuel Crawley | |||||
| 1835 | Frederick Polhill | |||||
| 1837 | Henry Stuart | |||||
| 1838 | Samuel Crawley | |||||
| 1841 | Henry Stuart | |||||
| 1847 | Sir Harry Verney, Bt | |||||
| 1852 | Samuel Whitbread | |||||
| 1854 | William Stuart | |||||
| 1857 | Thomas Barnard | |||||
| 1859 | William Stuart | |||||
| 1868 | James Howard | |||||
| 1874 | Frederick Charles Polhill-Turner | |||||
| 1880 | Charles Magniac | |||||
- Reduced to one member (1885)
| Year | Member | Party | |
|---|---|---|---|
| 1885 | Samuel Whitbread | ||
| 1895 | Charles Guy Pym | ||
| 1906 | Percy Barlow | ||
| January 1910 | Walter Annis Attenborough | ||
| December 1910 | Frederick George Kellaway | Liberal | |
| 1922 | Sir Sydney Richard Wells, Bt | ||
| 1945 | Thomas Skeffington-Lodge | Labour | |
| 1950 | Christopher Soames | Conservative | |
| 1966 | Brian Parkyn | Labour | |
| 1970 | Trevor Skeet | Conservative | |
| Year | Member | Party | |
|---|---|---|---|
| 1997 | Patrick Hall | Labour | |
- This page incorporates information from [Leigh Rayment's Peerage Page]
Election results
See also
From Wikipedia, the Free Encyclopedia. Original article here. Support Wikipedia by contributing or donating.
All text is available under the terms of the GNU Free Documentation License See Wikipedia Copyrights for details.
