Bergen Region
Encyclopedia : B : BE : BER : Bergen Region
Bergen Region is a statistical metropolitan region in the county of Hordaland in southwestern Norway. It is centered around the city of Bergen.
| Municipality | Population | Area¹ | Density² |
|---|---|---|---|
| Bergen | 237,430 | 445 | 534 |
| Askøy | 21,522 | 94 | 229 |
| Fjell | 19,613 | 141 | 139 |
| Os | 14,611 | 134 | 109 |
| Lindås | 12,879 | 457 | 28 |
| Osterøy | 7,174 | 270 | 27 |
| Meland | 5,747 | 87 | 66 |
| Sund | 5,435 | 95 | 57 |
| Radøy | 4,678 | 107 | 44 |
| Vaksdal | 4,173 | 684 | 6 |
| Øygarden | 3,931 | 64 | 61 |
| Fusa | 3,728 | 355 | 11 |
| Austrheim | 2,533 | 57 | 44 |
| Samnanger | 2,331 | 258 | 9 |
| Total | 345,785 | 3,248 | 106 |
1/ km²
2/ Population per km²
See also
From Wikipedia, the Free Encyclopedia. Original article here. Support Wikipedia by contributing or donating.
All text is available under the terms of the GNU Free Documentation License See Wikipedia Copyrights for details.
