Bohemia at the 1908 Summer Olympics
Encyclopedia : B : BO : BOH : Bohemia at the 1908 Summer Olympics
Bohemia competed at the 1908 Summer Olympics in London, United Kingdom under the IOC country code BOH. It was the third appearance of the European nation, which had missed only the inaugural 1896 Summer Olympics.
Results by event
Athletics
| Event | Place | Athlete | Heats | Semifinals | Final
|
|---|---|---|---|---|---|
|
| |||||
| Men's 5 miles | Semi- finalist | Arnošt Nejedlý | None held | Unknown 3rd, semifinal 6 | Did not advance
|
|
| |||||
| Men's marathon | 18th | Arnošt Nejedlý | None held | 3:26:26.2
| |
| Event | Place | Athlete | Height/ Distance |
|---|---|---|---|
|
| |||
| Men's discus throw | 12-42 | František Soucek | Unknown |
| Miroslav Šustera | Unknown
| ||
|
| |||
| Men's Greek discus | 11-23 | Miroslav Šustera | Unknown
|
|
| |||
| Men's freestyle javelin | 10-33 | František Soucek | Unknown
|
Fencing
Bohemia refused to fence Italy in the silver medal match of the men's team sabre, contending that the repechage system was unfair.
| Event | Place | Fencer | First round | Second round | Semi- final | Final |
|---|---|---|---|---|---|---|
|
| ||||||
| Men's épée | Second round | Vilém Tvrzský | 4-4 (2nd in D) | 2-2 (3rd in 4) | Did not advance | |
| Vilém Goppold von Lobsdorf | 4-2 (2nd in G) | 2-2 (3rd in 3) | ||||
| Vlastimil Lada-Sázavský | 5-1 (1st in B) | 0-4 (5th in 5) | ||||
| Jaroslav Šourek-Tucek | 4-2 (2nd in A) | 1-3 (5th in 7) | ||||
| First round | Bedrich Schejbal | 1-4 (5th in F) | Did not advance | |||
| Otakar Lada | 3-5 (6th in E) | |||||
| František Šourek-Tuček | 0-6 (7th in H)
| |||||
|
| ||||||
| Men's sabre | 3rd | Vilém Goppold von Lobsdorf | 7-0 (1st in J) | 3-1 (1st in 3) | 5-2 (1st in 2) | 4-3 |
| Second round | Bedrich Schejbal | 3-2 (2nd in L) | 1-2 (3rd in 4) | Did not advance | ||
| Otakar Lada | 3-1 (1st in B) | 2-2 (3rd in 5) | ||||
| Vilém Tvrzský | 3-2 (3rd in K) | 0-3 (4th in 4) | ||||
| Vlastimil Lada-Sázavský | 3-2 (2nd in A) | 1-3 (4th in 7) | ||||
| First round | Jaroslav Šourek-Tucek | 1-4 (5th in A) | Did not advance | |||
| František Šourek-Tuček | 2-4 (5th in M)
| |||||
| Event | Place | Fencers | Play-in match | First round | Semi- finals | Final | Repechage | Silver medal match |
|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Men's team épée | 6th | Otakar Lada Vlastimil Lada-Sázavský Vilém Goppold von Lobsdorf Vilém Tvrzský | Bye | Lost to Italy 12-5 Out 6th place | Did not advance | Not relegated
| ||
| Men's team sabre | 3rd | Vlastimil Lada-Sázavský (all) Vilém Goppold von Lobsdorf (all) Bedrich Schejbal (all) Jaroslav Šourek-Tucek (f) Otakar Lada (1st, sf)This fencer competed in the team event, but is not listed in the IOC medallist database. | Not held | Defeated Netherlands 9-8 Advanced to semifinals | Defeated France 9-7 Advanced to final | Lost to Hungary 9-7 Relegated to silver medal match | Bye | Lost to Italy Walkover Won bronze medal
|
Gymnastics
| Event | Place | Gymnast | Score |
|---|---|---|---|
|
| |||
| Men's all-around | 25th | Josef Cada | Unknown |
| 36th | Bohumil Honzátko | Unknown
| |
Tennis
| Event | Place | Name | Round of 64 | Round of 32 | Round of 16 | Quarter- finals | Semi- finals | Final |
|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Men's singles | 9th | Bohuslav Hykš | Bye | Defeated Zsigmondy | Lost to Dixon | Did not advance | ||
| Karel Robetín | Bye | Bye | Lost to Brown | |||||
| 16th | Ladislav Žemla | Bye | Lost to R. Powell | Did not advance | ||||
| 26th | Jozef Micovský | Lost to Tóth | Did not advance
| |||||
|
| ||||||||
| Men's doubles | 11th | Bohuslav Hykš Karel Robetín | None held | Lost to Gauntlett/Kitson | Did not advance
| |||
| Opponent nation | Wins | Losses | Percent |
|---|---|---|---|
| Canada | 0 | 2 | .000 |
| Great Britain | 0 | 1 | .000 |
| Hungary | 1 | 1 | .500 |
| South Africa | 0 | 1 | .000 |
| Total | 1 | 5 | .167 |
Wrestling
All 4 Bohemian wrestlers lost their first match.
| Event | Place | Wrestler | Round of 32 | Round of 16 | Quarter- finals | Semi- finals | Final |
|---|---|---|---|---|---|---|---|
|
| |||||||
| Greco-Roman lightweight | 17th | Karel Halík | Lost to Wood | Did not advance
| |||
|
| |||||||
| Greco-Roman middleweight | 9th | Jaroslav Týfa | Bye | Lost to Belmer | Did not advance | ||
| 17th | Josef Bechynê | Lost to Mårtensson | Did not advance
| ||||
|
| |||||||
| Greco-Roman light heavyweight | 17th | Miroslav Šustera | Lost to West | Did not advance
| |||
| Opponent nation | Wins | Losses | Percent |
|---|---|---|---|
| Great Britain | 0 | 2 | .000 |
| Netherlands | 0 | 1 | .000 |
| Sweden | 0 | 1 | .000 |
| Total | 0 | 4 | .000 |
Sources
| Bohemia at the Summer Olympics |
| 1896 | 1900 | 1904 | 1908 | 1912 |
| Czechoslovakia - 1920 | 1924 | 1928 | 1932 | 1936 | 1948 | 1952 | 1956 | 1960 | 1964 | 1968 | 1972 | 1976 | 1980 | 1984 | 1988 | 1992 |
| Czech Republic - 1996 | 2000 | 2004 |
From Wikipedia, the Free Encyclopedia. Original article here. Support Wikipedia by contributing or donating.
All text is available under the terms of the GNU Free Documentation License See Wikipedia Copyrights for details.
