Boroughs of the Mexican Federal District
Encyclopedia : B : BO : BOR : Boroughs of the Mexican Federal District
The Mexican Federal District is divided into 16 boroughs (delegaciones) for local government and administrative purposes. These do not have regulatory powers, which are mostly centralized in the Federal District government. The head of a borough is called a jefe delegacional in Spanish.
| Borough | Population | People / km² | People and places | Mayor Borough | |
|---|---|---|---|---|---|
| 01 | Álvaro Obregón | 685,327 | 8,877 | Leticia Robles Colín (PRD) | |
| 02 | Azcapotzalco | 440,558 | 13,230 | Laura Velazquez Alzua (PRD) | |
| 03 | Benito Juárez | 359,334 | 13,494 | Fadlala Akabani Hneide (PAN) | |
| 04 | Coyoacán | 639,021 | 11,858 | UNAM, Frida Kahlo, Estadio Azteca, Churubusco, | Miguel Bortolini Castillo (PRD) |
| 05 | Cuajimalpa | 151,127 | 1,867 | Ignacio Ruiz López (PRD) | |
| 06 | Cuauhtémoc | 515,132 | 15,880 | Zócalo, Palacio de Bellas Artes, Paseo de la Reforma, Tepito,Colonia Condesa, Colonia Roma | Virginia Jaramillo Flores (PRD) |
| 07 | Gustavo A. Madero | 1,233,922 | 14,245 | Basilica of Guadalupe | Patricia Ruiz Anchondo (PRD) |
| 08 | Iztacalco | 410,717 | 17,935 | Armando Quintero Martínez (PRD) | |
| 09 | Iztapalapa | 1,771,673 | 15,398 | Cerro de la Estrella | Víctor Hugo Círigo Vásquez (PRD) |
| 10 | Magdalena Contreras | 221,762 | 2,943 | Battle of Padierna (1847) | Héctor Chávez López (PRD) |
| 11 | Miguel Hidalgo | 351,846 | 7,583 | Chapultepec | Fernando José Aboitiz Saro (PAN) |
| 12 | Milpa Alta | 96,744 | 341 | San Pedro Actopan | Cuauhtémoc Martínez Laguna (PRI) |
| 13 | Tláhuac | 302,483 | 3,296 | Fátima Mena Ortega (PRD) | |
| 14 | Tlalpan | 580,776 | 1,904 | El Colegio de México, Six Flags Mexico | Eliseo Moyao Morales (PRD) |
| 15 | Venustiano Carranza | 462,089 | 13,827 | Benito Juárez International Airport | Ruth Zavaleta Salgado (PRD) |
| 16 | Xochimilco | 368,798 | 2,946 | Xochimilco Lake | Faustino Soto Ramos (PRD) |
| Total / Average | 8,591,309 | 5,767 | 13 PRD, 2 PAN, 1 PRI |
Mexican post codes beginning with "02" are in Azcapotzalco; those beginning with "14" are in Tlalpan, etc.
The population figures (2000 census) are from [demographia.com].
| Municipalities of Mexico by State |
|
|---|---|
| Aguascalientes | Baja California | Baja California Sur | Campeche | Chiapas | Chihuahua | Coahuila | Colima | Durango | Guanajuato | Guerrero | Hidalgo | Jalisco | México | Michoacán | Morelos | Nayarit | Nuevo León | Oaxaca | Puebla | Querétaro | Quintana Roo | San Luis Potosí | Sinaloa | Sonora | Tabasco | Tamaulipas | Tlaxcala | Veracruz | Yucatán | Zacatecas | |
| Federal District: Boroughs of the Mexican Federal District | |
From Wikipedia, the Free Encyclopedia. Original article here. Support Wikipedia by contributing or donating.
All text is available under the terms of the GNU Free Documentation License See Wikipedia Copyrights for details.
