Branko Radivojevic
Encyclopedia : B : BR : BRA : Branko Radivojevic
Branko Radivojevič (born November 24, 1980 in Piešťany, Czechoslovakia) is a Slovakian ice hockey forward of ethnic Serb origin.
Career
Drafted by the Colorado Avalanche in 1999, Radivojevic would sign with the Phoenix Coyotes on June 19, 2001 and play parts of the next three seasons there. Part of a mid-season trade in 2003-04, Radivojevic was sent to the Philadelphia Flyers along with Sean Burke and the rights to Ben Eager for Mike Comrie. After 2005-06, the Flyers declined to tender him a qualifying offer making him an unrestricted free agent. He signed with the Minnesota Wild on July 6, 2006.Awards
- 2000-01: First All-Star Team (OHL)
- 2000-01: Jim Mahon Memorial Trophy Top Scoring Right Winger (OHL)
- 2002-03: Played in the Young Stars Game (NHL)
Records
Career statistics
| Regular Season | Playoffs | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | ||
| 1998-99 | Belleville Bulls | OHL | 68 | 20 | 38 | 58 | 61 | 21 | 7 | 17 | 24 | 18 | ||
| 1999-00 | Belleville Bulls | OHL | 59 | 23 | 49 | 72 | 86 | 16 | 5 | 8 | 13 | 32 | ||
| 2000-01 | Belleville Bulls | OHL | 61 | 34 | 70 | 104 | 77 | 10 | 6 | 10 | 16 | 18 | ||
| 2001-02 | Springfield Falcons | AHL | 62 | 18 | 21 | 39 | 64 | - | - | - | - | - | ||
| 2001-02 | Phoenix Coyotes | NHL | 18 | 4 | 2 | 6 | 4 | 1 | 0 | 0 | 0 | 2 | ||
| 2002-03 | Phoenix Coyotes | NHL | 79 | 12 | 15 | 27 | 63 | - | - | - | - | - | ||
| 2003-04 | Phoenix Coyotes | NHL | 53 | 9 | 14 | 23 | 36 | - | - | - | - | - | ||
| 2003-04 | Philadelphia Flyers | NHL | 24 | 1 | 8 | 9 | 36 | 18 | 1 | 1 | 2 | 32 | ||
| 2004-05 | Vsetin HC | Czech Extraliga | 31 | 7 | 11 | 18 | 114 | - | - | - | - | - | ||
| 2004-05 | Luleå HF | Elitserien | 10 | 6 | 4 | 11 | 8 | 4 | 0 | 0 | 0 | 44 | ||
| 2005-06 | Philadelphia Flyers | NHL | 64 | 8 | 6 | 14 | 44 | 5 | 1 | 0 | 1 | 0 | ||
| NHL Totals | 238 | 34 | 45 | 79 | 183 | 24 | 2 | 1 | 3 | 34 | ||||
International play
- 2004 - Played for Slovakia in the World Cup of Hockey
External links
|- style="text-align: center;"
From Wikipedia, the Free Encyclopedia. Original article here. Support Wikipedia by contributing or donating.
All text is available under the terms of the GNU Free Documentation License See Wikipedia Copyrights for details.
