Brenden Morrow
Encyclopedia : B : BR : BRE : Brenden Morrow
Brenden Morrow (born 16 January, 1979 in Carlyle, Saskatchewan) is a Canadian ice hockey left winger who currently plays for the Dallas Stars of the NHL.
Playing career
Brenden Morrow started his career with the Portland Winter Hawks of the WHL. He played four seasons with them, and was drafted 25th overall by the Stars in the 1997 NHL Entry Draft. In 1998, he helped lead his team to the Memorial Cup Championship. He began his career in the NHL immediately after his final junior season.Morrow has been a consistent producer for Dallas, garnering between 33 and 49 points every season he has played with them until his breakout year in 2005-06, where he notched 65 points. Perhaps most important to his teammates is that Morrow has never had a plus-minus rating lower than +8 in his career.
Morrow is currently serving as an alternate captain for the Stars.
Awards
- Named to WHL West First All-Star Team (1999)
Career statistics
| Regular Season | Playoffs | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | ||
| 1995-96 | Portland Winter Hawks | WHL | 65 | 13 | 12 | 25 | 61 | 7 | 0 | 0 | 0 | 8 | ||
| 1996-97 | Portland Winter Hawks | WHL | 71 | 39 | 49 | 88 | 178 | 6 | 2 | 1 | 3 | 4 | ||
| 1997-98 | Portland Winter Hawks | WHL | 68 | 34 | 52 | 86 | 184 | 16 | 10 | 8 | 18 | 65 | ||
| 1998-99 | Portland Winter Hawks | WHL | 61 | 41 | 44 | 85 | 248 | 4 | 0 | 4 | 4 | 18 | ||
| 1999-00 | Michigan K-Wings | IHL | 9 | 2 | 0 | 2 | 18 | - | - | - | - | - | ||
| 1999-00 | Dallas Stars | NHL | 64 | 14 | 19 | 33 | 81 | 21 | 2 | 4 | 6 | 22 | ||
| 2000-01 | Dallas Stars | NHL | 82 | 20 | 24 | 44 | 128 | 10 | 0 | 3 | 3 | 12 | ||
| 2001-02 | Dallas Stars | NHL | 72 | 17 | 18 | 35 | 109 | - | - | - | - | - | ||
| 2002-03 | Dallas Stars | NHL | 71 | 21 | 22 | 43 | 134 | 12 | 3 | 5 | 8 | 16 | ||
| 2003-04 | Dallas Stars | NHL | 81 | 25 | 24 | 49 | 121 | 5 | 0 | 1 | 1 | 4 | ||
| 2004-05 | Oklahoma City Blazers | CHL | 19 | 8 | 14 | 22 | 31 | - | - | - | - | - | ||
| 2005-06 | Dallas Stars | NHL | 81 | 23 | 42 | 65 | 183 | 5 | 1 | 5 | 6 | 6 | ||
| 6 Seasons | Career | NHL | 451 | 120 | 149 | 269 | 756 | 53 | 6 | 18 | 24 | 60 | ||
International play
- Played for Team Canada in the 1999 World Junior Championships.
- Played for Team Canada in the 2001 World Championships.
- Played for Team Canada in the 2002 World Championships.
- Played for Team Canada in the 2004 World Championships.
- Played for Team Canada in the 2004 World Cup of Hockey.
- Played for Team Canada in the 2005 World Championsips.
| Year | Team | Event | GP | G | A | Pts | PIM |
|---|---|---|---|---|---|---|---|
| 1999 | Canada | WJC | 7 | 1 | 7 | 8 | 4 |
| 2001 | Canada | WC | 1 | 0 | 0 | 0 | 0 |
| 2002 | Canada | WC | 7 | 0 | 1 | 1 | 2 |
| 2004 | Canada | WC | 9 | 0 | 3 | 3 | 12 |
| 2004 | Canada | WCH | 1 | 0 | 0 | 0 | 4 |
| 2005 | Canada | WC | 9 | 0 | 1 | 1 | 6 |
See also
References
- 2005 NHL Official Guide & Record Book ISBN 0-920445-91-8
- Brendan Morrow [on HockeyDB]
From Wikipedia, the Free Encyclopedia. Original article here. Support Wikipedia by contributing or donating.
All text is available under the terms of the GNU Free Documentation License See Wikipedia Copyrights for details.
