British Columbia general election, 1969
Encyclopedia : B : BR : BRI : British Columbia general election, 1969
The British Columbia general election of 1969 was the 29th general election in the Province of British Columbia, Canada. It was held to elect members of the Legislative Assembly of British Columbia. The election was called on July 21 1969, and held on August 27 1969. The new legislature met for the first time on January 22 1970.
The conservative Social Credit Party of British Columbia was re-elected with a majority in the legislature to a seventh term in government. It won over 46% of the popular vote.
The opposition New Democratic Party of British Columbia won about one-third of the popular vote, roughly the same as in the previous election, but lost four of its 16 seats in the legislature.
The Liberal Party of British Columbia lost one of its six seats.
Results
| Party | Party leader | # of candidates | Seats | Popular vote | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1966 | Elected | % Change | # | % | % Change |- |bgcolor="lightblue"| | Social Credit | W.A.C. Bennett | 55 | 33 | 38 | align="right" | 457,777 | 46.79% | +1.20% |- |bgcolor="sandybrown"| | New Democrats | Tom Berger | 55 | 16 | 12 | -25.0% | 331,813 | 33.92% | +0.30% |- |bgcolor="lightcoral"| | Liberal | Pat McGeer | 55 | 6 | 5 | align="right" |
| 186,235 | 19.03% | -1.21% |- |bgcolor="#9999FF"| | Progressive Conservative | 1 | align="right" | ||||||||||||||||||||||||
| align="right" | |||||||||||||||||||||||||||||
| - | 1,087 | 0.11% | -0.07% |- |bgcolor="gainsboro"| | Independent | 6 | align="right" | |||||||||||||||||||||||
| align="right" | |||||||||||||||||||||||||||||
| - | 831 | 0.08% | align="right" | ||||||||||||||||||||||||||
| Communist | 4 | align="right" | |||||||||||||||||||||||||||
| align="right" | |||||||||||||||||||||||||||||
| - | 482 | 0.05% | -0.09% |- |bgcolor="gainsboro"| | Social Conservative | 1 | * | align="right" | ||||||||||||||||||||||
| * | 131 | 0.01% | * | ||||||||||||||||||||||||||
| Total | 177 | 55 | 55 | - | 978,356 | 100% | |||||||||||||||||||||||
| Source: [Elections BC] | |||||||||||||||||||||||||||||
Note:
See also
- List of British Columbia political parties
| Preceded by: 1966 | British Columbia general elections | Followed by: 1972 |
From Wikipedia, the Free Encyclopedia. Original article here. Support Wikipedia by contributing or donating.
All text is available under the terms of the GNU Free Documentation License See Wikipedia Copyrights for details.
