British Columbia general election, 1972
Encyclopedia : B : BR : BRI : British Columbia general election, 1972
The 30th general election for the Province of British Columbia, Canada. It was held to elect members of the Legislative Assembly of British Columbia. The election was called on July 24 1972, and held on August 30 1972. The new legislature met for the first time on October 17 1972.
The David Barrett led the social democratic New Democratic Party to victory, winning a majority government.
The Social Credit Party, led by Premier W.A.C. Bennett, was defeated after governing British Columbia since the 1952 election. Social Credit's share of the popular vote fell by over 15 percentage points, and the party lost 28 of the seats it had won in the previous election.
The Liberal Party held onto its five seats, while the Progressive Conservative Party, under the leadership of Derrill Warren, returned to the legislature for the first time since the 1953 election by winning two seats.
Results
| Party | Party leader | # of candidates | Seats | Popular vote | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1969 | Elected | % Change | # | % | % Change |- |bgcolor="sandybrown"| | New Democrats | Dave Barrett | 55 | 12 | 38 | +217% | 448,260 | 39.59% | +5.67% |- |bgcolor="lightblue"| | Social Credit | W.A.C. Bennett | 55 | 38 | 10 | align="right" |
| 352,776 | 31.16% | align="right" | ||||||||||||||||||
| Liberal | David Anderson | 53 | 5 | 5 | - | 185,640 | 16.40% | align="right" | ||||||||||||
| Progressive Conservative | 49 | align="right" | ||||||||||||||||||
| 2 | align="right" | |||||||||||||||||||
| 143,450 | 12.67% | align="right" | Independent | 9 | align="right" | |||||||||||||||
| align="right" | ||||||||||||||||||||
| - | 1,184 | 0.10% | align="right" | Communist | 5 | align="right" | ||||||||||||||
| align="right" | ||||||||||||||||||||
| - | 862 | 0.08% | +0.03% | |||||||||||||||||
| Total | 226 | 55 | 55 | - | 1,132,172 | 100% | ||||||||||||||
| Source: [Elections BC] | ||||||||||||||||||||
See also
- List of British Columbia political parties
| Preceded by: 1969 | British Columbia general elections | Followed by: 1975 |
From Wikipedia, the Free Encyclopedia. Original article here. Support Wikipedia by contributing or donating.
All text is available under the terms of the GNU Free Documentation License See Wikipedia Copyrights for details.
