British Rail Class 376
Encyclopedia : B : BR : BRI : British Rail Class 376
The Class 376 Suburban Electrostar is an electric multiple-unit passenger train manufactured by Bombardier Transportation. It is part of the Electrostar family, which are the most common EMUs introduced since the privatisation of British Rail.
It is a derivative of the Class 375 Electrostar designed specifically for use on the high-volume metro routes around London, England operated by Southeastern. The changes are mostly focussed on increasing the trains' capacity and decreasing the time they must spend stopped in station. The Class 376's doors are wider to allow more passengers to board at once, and are metro-style sliding doors which are faster and more reliable than the Class 375's plug doors, although they do not provide as much insulation for heating and cooling purposes. In order to provide more standing room, the trains also have fewer seats, more handrails, and no onboard toilets (South Eastern have promised to provide additional facilities in their stations to compensate).
Class 376 units are five carriages long, and unlike the Class 375, have full-width cabs instead of gangways at the ends of the train; it is therefore not possible to walk between two coupled Class 376 units. The cab front is also smooth and 'step free' to reduce the problem of 'train surfing' in South London.
Like all new trains in the United Kingdom using third-rail power, one carriage in each unit has a recess in its roof where a pantograph could be fitted, so as to allow for future conversion to overhead AC power.
Although all units are DC only, the class is numbered in the 3xx series normally used for AC units.
See also
- Classes 357, 375, and 377 Electrostar
- Classes 170 and 171 Turbostar
- Southeastern
- Bombardier
External links
| British Rail electric multiple units | ||
|---|---|---|
| Diesel locomotives - Electric locomotives - DMU - DEMU - AC EMU - DC EMU - Departmental units | ||
| AC units | ||
| Classes: | 300 - 302 - 303 - 304 - 305 - 306 - 307 - 308 - 309 - 310 - 311 - 312 - 313 - 314 - 315 - 316 - 317 - 318 - 319 320 - 321 - 322 - 323 - 325 - 332 - 333 - 334 - 350 - 357 - 360 - 365 - 370 - 373 - 375 - 376 - 377 - 390 - 395 | |
| Pre-TOPS: | AM1 - AM2 - AM3 - AM4 - AM5 - AM6 - AM7 - AM8 - AM9 - AM10 - AM11 CP - CW - SL - MR Lancaster Units | |
| DC units | ||
| Classes: | 401 - 402 - 403 - 404 - 405 - 410 - 411 - 412 - 413 - 414 - 415 - 416 - 418 - 419 - 420 - 421 - 422 - 423 - 424 427 - 430 - 431 - 432 - 438 - 442 - 444 - 445 - 446 - 447 - 450 - 455 - 456 - 457 - 458 - 460 - 465 - 466 - 480 482 - 483 - 485 - 486 - 487 - 488 - 489 - 491 - 492 - 499 - 501 - 502 - 503 - 504 - 505 - 506 - 507 - 508 | |
| SR classes: | GLV - MLV - TLV - 2Bil - 2EPB - 2Hal - 2Hap - 2Nol - 2Pan - 2Pep - 2Sap - 2SL - 2Wim - 3Cep - 3Cig - 3Cop 3Sub - 3TC - 3Tis - 4Bep - 4Big - 4Buf - 4Cap - 4Cep - 4Cig - 4Cor - 4DD - 4Des - 4EPB - 4Gri - 4Jop - 4Lav 4Pep - 4Rep - 4Res - 4Sub - 4TC - 4Tep - 4Vec - 4Veg - 4Vep - 4Vip - 4Vop - 5Bel - 5Des - 5TCB - 5Wes 6Cit - 6Pan - 6Pul - 6Rep - 8Dig - 8Gat - 8Mig - 8Vab | |
| Pre-TOPS: | BEMU - LNER Tyneside Units - LNWR Watford Units - LYR Bury Units | |
| Departmental units | ||
| Classes: | 910 - 920 - 930 - 931 - 932 - 933 - 935 - 936 - 937 - 960 | |
From Wikipedia, the Free Encyclopedia. Original article here. Support Wikipedia by contributing or donating.
All text is available under the terms of the GNU Free Documentation License See Wikipedia Copyrights for details.
