British jazz
Encyclopedia : B : BR : BRI : British jazz
| Music of the United Kingdom | ||
|---|---|---|
| History | Nationalities | |
| Early popular music | England | |
| 1950s and 60s | Scotland | |
| 1970s | Wales | |
| 1980s | Ireland | |
| 1990s to present | Caribbean and Indian | |
| Genres: (Samples) Classical - Folk - Hip hop - Opera - Popular - Rock - Jazz | ||
| Timeline: 1999 - 2000 - 2001 - 2002 - 2003 - 2004 - 2005 - 2006 | ||
| Awards | Mercury Music Prize>Mercury, Brit Awards | |
| Charts | UK Singles Chart, UK classical chart, UK Albums Chart | |
| Festivals | Glastonbury Festival | |
| Media | NME - Melody Maker | |
| National anthem | "God Save the Queen" | |
| Regions and territories | ||
| Birmingham - Cornwall - Man - Manchester - Northumbria - Somerset Anguilla - Bermuda - Cayman Islands - Gibraltar - Montserrat - Turks and Caicos - Virgin Islands | ||
Britain has been home to a number of noted jazz musicians.
British jazz musicians
- Kenny Ball
- Roy Budd
- Ian Carr
- Lol Coxhill
- Tony Crombie
- John Dankworth
- Victor Feldman
- Tubby Hayes
- Cleo Laine
- Humphrey Lyttelton
- John McLaughlin
- George Melly
- Courtney Pine
- Don Rendell
- Ronnie Scott
References
- [British Jazz Saxophonists 1950–1970: An overview], Simon Spillett
- [The history of British jazz], Harry Francis
- [Jazz Development in Britain 1924–1974], Harry Francis
From Wikipedia, the Free Encyclopedia. Original article here. Support Wikipedia by contributing or donating.
All text is available under the terms of the GNU Free Documentation License See Wikipedia Copyrights for details.
