Britney Spears' music videos
Encyclopedia : B : BR : BRI : Britney Spears' music videos
This is a list of all official Britney Spears' music videos with screenshots.
TRL Video Stats
These are statistics of Spears' music video entries in MTV's Total Request Live show.| Single | Year | Debut | Days On Countdown | Peak Position | Date Retired |
|---|---|---|---|---|---|
| "...Baby One More Time" | 1998 | December 11, 1998 | March 24, 1999 | ||
| "Sometimes" | 1999 | May 10, 1999 | August 9, 1999 | ||
| "(You Drive Me) Crazy" | 1999 | August 24, 1999 | November 23, 1999 | ||
| "Born to Make You Happy" | 1999 | — | — | ||
| "From the Bottom of My Broken Heart" | 1999 | December 21, 1999 | March 29, 2000 | ||
| "Oops!...I Did It Again" | 2000 | May 12, 2000 | July 13, 2000 | ||
| "Lucky" | 2000 | July 17, 2000 | October 18, 2000 | ||
| "Stronger" | 2000 | November 6, 2000 | February 13, 2001 | ||
| "Don't Let Me Be the Last to Know" | 2001 | March 5, 2001 | June 19, 2001 | ||
| "I'm a Slave 4 U" | 2001 | September 26, 2001 | — | ||
| "I'm Not a Girl, Not Yet a Woman" | 2001 | December 26, 2001 | March 21, 2002 | ||
| "Overprotected" | 2002 | March 27, 2002 | June 20, 2002 | ||
| "Boys" | 2002 | July 1, 2002 | September 25, 2002 | ||
| "I Love Rock 'N Roll" | 2002 | — | — | ||
| "Me Against the Music" | 2003 | October 23, 2003 | — | ||
| "Toxic" | 2004 | January 15, 2004 | April 5, 2004 | ||
| "Everytime" | 2004 | April 13, 2004 | June 29, 2004 | ||
| "My Prerogative" | 2004 | September 20, 2004 | — | ||
| "Do Somethin'" | 2005 | February 14, 2005 | — | ||
| "Someday (I Will Understand)" | 2005 | June 27, 2005 | — |
| Britney Spears |
|---|
| Discography | Awards | Music videos | Unreleased songs | Bootlegs |
From Wikipedia, the Free Encyclopedia. Original article here. Support Wikipedia by contributing or donating.
All text is available under the terms of the GNU Free Documentation License See Wikipedia Copyrights for details.























