Britney Spears discography
Encyclopedia : B : BR : BRI : Britney Spears discography
This is the page for the discography of pop singer Britney Spears.
Contents
Albums
Album stats
All regularly released albums and their chart peak position: United States (US), United Kingdom (UK), Canada (CAN), Australia (AUS), Germany (GER), France (FRA) and Japan (JPN).
| Year | Cover | Title | Chart positions | Sales and [Certification] | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| [US] | [UK] | [CAN] | [AUS] | [GER] | [FRA] | JPN | ||||
| 1999 |
| ...Baby One More Time
| 1 | 4 | 1 | 2 | 1 | 4 | 9 | Sales worldwide: 28 million Sales USA: 14x Platinum |
| 2000 |
| Oops!... I Did It Again | 1 | 2 | 1 | 2 | 1 | 1 | 4 | Sales worldwide: 24 million Sales USA: 10x Platinum. |
| 2001 | Britney
| 1 | 4 | 1 | 4 | 1 | 2 | 4 | Sales worldwide: 15 million Sales USA: 4x Platinum | |
| 2003 | In the Zone
| 1 | 13 | 2 | 10 | 2 | 1 | 3 | Sales worldwide: 10 million Sales USA: 3x Platinum | |
| 2004 |
|
| 4 | 2 | 3 | 4 | 4 | 1 | 1 | Sales worldwide: 8 million Sales USA: Platinum |
| 2005 |
| 134 | Sales worldwide: 1 million Sales USA: | |||||||
Album certifications
Total shipments from selected regions: 28 million
|
|
Singles
Singles stats
All regularly released singles and their chart peak position: USA (U.S.), United Kingdom (UK), Canada (CAN), Australia (AUS) Germany (GE), France (FRA) and World Chart Show (WCS).
| Year | Title | Album | Chart positions | ||||||
|---|---|---|---|---|---|---|---|---|---|
| U.S | UK | CAN | AUS | GER | FRA | WCS
| |||
| 1998 | "...Baby One More Time" | ...Baby One More Time | 1 (2 wks) | 1 (2 wks) | 1 (4 wks) | 1 (9 wks) | 1 (6 wks) | 1 (2 wks) | 1 (8 wks) |
| 1999 | "Sometimes" | ...Baby One More Time | 21 | 3 | 25 | 2 | 6 | 13 | 1 (2 wks) |
| 1999 | "(You Drive Me) Crazy " | ...Baby One More Time | 10 | 5 | 13 | 12 | 4 | 2 | 1 (5 wks) |
| 1999 | "Born to Make You Happy" | ...Baby One More Time | — | 1 (1 wk) | 21 | — | 3 | 7 | 2 |
| 2000 | "From the Bottom of My Broken Heart" | ...Baby One More Time | 14 | — | — | 37 | — | — | 19 |
| 2000 | "Oops!... I Did It Again" | Oops!...I Did It Again | 9 | 1 (1 wk) | 4 | 1 (2 wks) | 2 | 4 | 1 (6 wks) |
| 2000 | "Lucky" | Oops!... I Did It Again | 23 | 5 | 50 | 3 | 1 (3 wks) | 16 | 2 |
| 2000 | "Stronger" | Oops!... I Did It Again | 11 | 7 | 3 | 13 | 4 | 9 | 2 |
| 2001 | "Don't Let Me Be the Last to Know" | Oops!... I Did It Again | 112 | 12 | 34 | 45 | 12 | 27 | 2 |
| 2001 | "I'm a Slave 4 U" | Britney | 27 | 4 | 9 | 7 | 3 | 8 | 1 (1 wk) |
| 2001 | "I'm Not a Girl, Not Yet a Woman" | Britney | 102 | 2 | 57 | 7 | 10 | 25 | 1 (2 wks) |
| 2001 | "Overprotected" | Britney | 86 | 4 | 22 | 16 | — | 15 | 1 (1 wk) |
| 2002 | "I Love Rock 'N' Roll" | Britney | — | 13 | 33 | 13 | 7 | — | — |
| 2002 | "Anticipating" | Britney | — | — | — | — | — | 38 | — |
| 2002 | "Boys (The Co-Ed Remix)" (Featuring Pharrell Williams) | Britney | 109 | 7 | 21 | 14 | 19 | 55 | 2 |
| 2003 | "Me Against the Music" (Featuring Madonna) | In the Zone | 35 | 2 | 2 | 1 (2 wks) | 5 | 11 | 1 (1 wk) |
| 2004 | "Toxic" | In the Zone | 9 | 1 (1 wk) | 1 (1 wk) | 1 (2 wks) | 4 | 1 (1 wk) | 1 (1 wk) |
| 2004 | "Everytime" | In the Zone | 15 | 1 (2 wks) | 2 | 1 (1 wk) | 4 | 2 | 1 (4 wks) |
| 2004 | "Outrageous" | In the Zone | 79 | — | — | — | — | — | 6 |
| 2004 | "My Prerogative" | Greatest Hits: My Prerogative | 101 | 3 | — | 7 | 3 | 18 | 2 |
| 2005 | "Do Somethin'" | Greatest Hits: My Prerogative | 100 | 6 | 16 | 5 | 18 | 17 | 1 (3 wks) |
| 2005 | "Someday (I Will Understand)" | Britney and Kevin: Chaotic EP | — | — | — | — | 22 | — | 8 |
| 2005 | "And Then We Kiss" | B in the Mix | — | — | — | — | — | — | 23 |
These tracks were released on special album, promo single, and soundtrack CDs:
|
|
Single certifications
|
|
DVDs
| Year | Cover | DVD informations | DVD contents |
|---|---|---|---|
| 1999 |
| Time Out with Britney Spears
|
|
| 2001 |
| Live and More!
|
|
| 2001 |
|
|
|
| 2002 |
| Live from Las Vegas
|
|
| 2004 |
| In the Zone
|
|
| 2004 |
|
|
|
| 2005 |
|
|
|
References
| Britney Spears |
|---|
| Discography | Awards | Music videos | Unreleased songs | Bootlegs |
From Wikipedia, the Free Encyclopedia. Original article here. Support Wikipedia by contributing or donating.
All text is available under the terms of the GNU Free Documentation License See Wikipedia Copyrights for details.







