Bruce Mitchell (cricketer)
Encyclopedia : B : BR : BRU : Bruce Mitchell (cricketer)
|
Bruce Mitchell South Africa (RSA) | ||
|
| ||
| Batsman>Batting style | Right-hand bat | |
| Types of bowlers in cricket>Bowling type | Legbreak | |
| Tests | First-class | |
| Matches | 42 | 173 |
| '''Runs scored | 3471 | 11395 |
| Batting average | 48.88 | 45.39 |
| 100s/50s | 8/21 | 30/55 |
| Top score | 189* | 195 |
| Balls bowled | 2519 | 12360 |
| Wickets | 27 | 249 |
| Bowling average | 51.11 | 25.63 |
| 5 Wicket>wickets in innings | 1 | 15 |
| 10 Wicket>wickets in match | - | 2 |
| Best bowling | 5/87 | 6/33 |
| Catches/Stump (cricket)#Manner of dismissing a batsman>stumpings | 56/- | 228/- |
|
Test debut: 15 June, 1929 Last Test: 5 March, 1949 Source: [link] | ||
Bruce Mitchell (born January 8, 1909, Johannesburg, Transvaal, died July 1, 1995, Abbotsford, South Africa) was a South African cricketer who played in 42 Tests from 1929 to 1949.
From Wikipedia, the Free Encyclopedia. Original article here. Support Wikipedia by contributing or donating.
All text is available under the terms of the GNU Free Documentation License See Wikipedia Copyrights for details.
