Buffalo Silverbacks
Encyclopedia : B : BU : BUF : Buffalo Silverbacks
The Buffalo Silverbacks are an American Basketball Association team based in Buffalo, New York.
| Buffalo Silverbacks | |
| |
| Founded | 2005 |
| Team History | Buffalo Rapids (2005-2006) Buffalo Silverbacks (2006-present) |
| Arena | Buffalo State Sports Arena |
| Team Colors | Gray, Red, and Black |
| Championships | 0 |
| Division Titles | 0 |
| Owner | Dan Robbie / Todd Wier |
| Head Coach | Richard Jacob |
| Cheerleaders | Buffalo Rush (2005-2006) |
| Mascot | None |
History
The Buffalo Rapids were founded by Gary Nice and began play in the fall of 2005 as part of the ABA's Connie Hawkins Division. It was the first professional basketball team to play in Buffalo, New York since the Buffalo Braves.Dan Robbie, former Miami Dolphins owner and son of Joe Robbie, took Nice's position along with Todd Wier as co-owners of the franchise in December 2005.
Initial games were played at Burt Flickinger Center, but a financial dispute left the team searching for a new permanent home. They played home games at Park School of Buffalo until February 2006. The final home game of the 2005-2006 season was played at Buffalo State Sports Arena, with the team intending to utilize the venue for the 2006-2007 season.
It was announced in May 2006 that the franchise had changed its name to the Buffalo Silverbacks.
Standings
| Regular Season | |||||||
| Year | Wins | Losses | Percentage | Home | Away | League | Division |
| 2005-2006 | 11 | 17 | .392 | 6-7 | 5-10 | 17th - ABA | 3rd - Connie Hawkins |
| 2006-2007 | - | - | - | - | - | - | - |
| Playoffs | |||||||
| Year | Wins | Losses | Percentage | Home | Away | Seeding | Finish |
| 2005-2006 | 1 | 1 | .500 | 1-0 | 0-1 | 15th - ABA | Lost Quarterfinal |
| 2006-2007 | - | - | - | - | - | - | - |
Results
| 2005-2006 - ABA Regular Season | ||||||
| Date | Venue | Status | Opponent | Result | Score | High Score |
| 11/03/2005 | Burt Flickinger Center | Home | Maryland Nighthawks | Loss | 108-107 | 17 - Carlton Brown |
| 11/05/2005 | Blue Cross Arena | Away | Rochester Razorsharks | Loss | 89-88 | 29 - Tim Winn |
| 11/11/2005 | Centre Pierre-Charbonneau | Away | Montreal Matrix | Loss | 94-74 | 22 - Kevin Ross |
| 11/14/2005 | Burt Flickinger Center | Home | Harlem Strong Dogs | Win | 97-90 | 32 - Trevor Ruffin |
| 11/19/2005 | Montgomery College | Away | Maryland Nighthawks | Loss | 132-102 | 20 - Tim Winn |
| 11/26/2005 | Niagara Catholic High School | Home | Montreal Matrix | Win | 104-94 | 26 - Tim Winn |
| 11/29/2005 | Park School of Buffalo | Home | Maryland Nighthawks | Loss | 113-112 (OT) | 34 - Tim Winn |
| 12/01/2005 | Lackawanna College | Away | Northeast Pennsylvania Breakers | Loss | 95-86 | 29 - Tim Winn |
| 12/04/2005 | Hunter College | Away | Harlem Strong Dogs | Loss | 116-109 | |
| 12/13/2005 | Park School of Buffalo | Home | Harlem Strong Dogs | Win | 107-102 (OT) | 31 - Tim Winn |
| 12/17/2005 | Montgomery College | Away | Maryland Nighthawks | Loss | 110-94 | 20 - Brad Buddenborg |
| 12/18/2005 | Essex County College | Away | Newark Express | Win | 89-88 | 23 - Tim Winn |
| 12/23/2005 | Park School of Buffalo | Home | Rochester Razorsharks | Loss | 110-100 | 29 - Tim Winn |
| 12/28/2005 | Park School of Buffalo | Home | Maryland Nighthawks | Win | 94-89 | 30 - Rashid Byrd |
| 12/30/2005 | Centre Pierre-Charbonneau | Away | Montreal Matrix | Win | 98-86 | 38 - Brad Buddenborg |
| 01/07/2006 | Barnstable High School | Away | Boston Frenzy | Win | 113-96 | |
| 01/11/2006 | Park School of Buffalo | Home | Rochester Razorsharks | Loss | 94-91 | 27 - Tim Winn |
| 01/14/2006 | Saint Joseph's College | Away | Strong Island Sound | Win | 70-65 | 20 - Tim Winn |
| 01/21/2006 | Saint Joseph's College | Away | Strong Island Sound | Loss | 123-107 | |
| 01/26/2006 | Blue Cross Arena | Away | Rochester Razorsharks | Loss | 114-87 | 19 - Tim Winn |
| 02/01/2006 | Park School of Buffalo | Home | Montreal Matrix | Loss | 132-127 (OT) | 40 - Johnny Tyson |
| 02/03/2006 | Park School of Buffalo | Home | Boston Frenzy | Win | 136-90 | 52 - Antoine Sims |
| 02/05/2006 | Park School of Buffalo | Home | Strong Island Sound | Loss | 128-100 | 23 - Turner Battle |
| 02/19/2006 | Park School of Buffalo | Home | Strong Island Sound | Loss | 102-101 | 31 - DeRon Rutledge |
| 02/25/2006 | Barnstable High School | Away | Boston Frenzy | Win | 117-104 | 20 - Tim Winn |
| 03/04/2006 | Hunter College | Away | Harlem Strong Dogs | Loss | 103-96 | |
| 03/05/2006 | Buffalo State Sports Arena | Home | Newark Express | Win | 112-104 | 21 - Willie Chandler |
| 03/07/2006 | Blue Cross Arena | Away | Rochester Razorsharks | Loss | 106-95 | |
| 2005-2006 - ABA Playoffs (15th seed) | ||||||
| 03/12/2006 | Hilbert College | Home | Boston Frenzy (16th seed) | Win | 133-88 | 29 - Johnny Tyson |
| 03/17/2006 | New Birth Missionary Baptist Church | Away | Atlanta Vision (7th seed) | Loss | 99-97 | 19 - Johnny Tyson |
Roster and Staff
2005-2006
|
|
|
Released
|
|
|
- Team Captain - Tim Winn
- All-Star Selection - Tim Winn
- All-ABA Selection - Tim Winn
- Owners - Dan Robbie and Todd Wier
- General Manager - Richard Jacob
- Head Coach - Richard Jacob
- Assistant Coach - Tyrone Thomas
- Player Assistant Coaches - Modie Cox and Tim Winn
- Strength and Conditioning Coach - Bob Bateson
External links
- [Buffalo Silverbacks - Official Website]
- [Buffalo Silverbacks - OurSportsCentral]
- [Buffalo Silverbacks - Discussion Forum]
- [American Basketball Association - Official Website]
- [American Basketball Association - OurSportsCentral]
- [American Basketball Association - Discussion Forum]
From Wikipedia, the Free Encyclopedia. Original article here. Support Wikipedia by contributing or donating.
All text is available under the terms of the GNU Free Documentation License See Wikipedia Copyrights for details.

