Butler County, Kansas
Encyclopedia : B : BU : BUT : Butler County, Kansas
Butler County (standard abbreviation: BU) is a county located in the U.S. state of Kansas. As of 2000, the population was 59,482. The largest city and county seat is El Dorado.
Geography
According to the U.S. Census Bureau, the county has a total area of 3,746 km² (1,446 mi²). 3,698 km² (1,428 mi²) of it is land and 48 km² (19 mi²) of it (1.28%) is water.Adjacent counties
- Chase County (northeast)
- Greenwood County (east)
- Elk County (southeast)
- Cowley County (south)
- Sumner County (southwest)
- Harvey County (west)
- Sedgwick County (west)
- Marion County (northwest)
Demographics
As of the census² of 2000, there were 59,482 people, 21,527 households, and 16,059 families residing in the county. The population density was 16/km² (42/mi²). There were 23,176 housing units at an average density of 6/km² (16/mi²). The racial makeup of the county was 94.94% White, 1.38% Black or African American, 0.91% Native American, 0.40% Asian, 0.03% Pacific Islander, 0.66% from other races, and 1.69% from two or more races. 2.25% of the population were Hispanic or Latino of any race.There were 21,527 households out of which 37.90% had children under the age of 18 living with them, 62.60% were married couples living together, 8.30% had a female householder with no husband present, and 25.40% were non-families. 21.90% of all households were made up of individuals and 9.40% had someone living alone who was 65 years of age or older. The average household size was 2.67 and the average family size was 3.13.
In the county the population was spread out with 28.60% under the age of 18, 8.30% from 18 to 24, 28.80% from 25 to 44, 21.70% from 45 to 64, and 12.60% who were 65 years of age or older. The median age was 36 years. For every 100 females there were 100.90 males. For every 100 females age 18 and over, there were 98.80 males.
The median income for a household in the county was $45,474, and the median income for a family was $53,632. Males had a median income of $38,675 versus $26,109 for females. The per capita income for the county was $20,150. About 5.40% of families and 7.30% of the population were below the poverty line, including 9.00% of those under age 18 and 6.40% of those age 65 or over.
Cities and towns
Incorporated cities
Name and population (2004 estimate):- El Dorado, 12,717 (county seat)
- Andover, 8,617
- Augusta, 8,560
- Rose Hill, 3,857
- Douglass, 1,810
- Towanda, 1,342
- Benton, 817
- Leon, 648
- Whitewater, 639
- Potwin, 438
- Elbing, 210
- Latham, 164
- Cassoday, 127
Unincorporated places
- Beaumont
- Brainerd
- DeGraff
- Gordon
- Haverhill
- Keighley
- Rosalia
- Smileyberg
Townships
Butler County is divided into twenty-nine townships. The cities of Augusta and El Dorado are considered governmentally independent and are excluded from the census figures for the townships. In the following table, the population center is the largest city (or cities) included in that township's population total, if it is of a significant size.
| Township | FIPS | Population center | Population | Population density /km² (/mi²) | Land area km² (mi²) | Water area km² (mi²) | Water % | Geographic coordinates |
|---|---|---|---|---|---|---|---|---|
| Augusta | 03325 | 1,405 | 17 (43) | 84 (32) | 1 (0) | 0.68% | Benton || 2,211 || 24 (61) || 93 (36) || 0 (0) || 0 % ||
|-
| Bloomington || 07500 || || 544 || 6 (15) || 93 (36) || 0 (0) || 0 % ||
|-
| Bruno || 08825 || Andover || 9,744 || 107 (278) || 91 (35) || 0 (0) || 0.10% ||
|-
| Chelsea || 12750 || || 190 || 1 (2) || 261 (101) || 17 (7) || 6.15% ||
|-
| Clay || 13575 || || 83 || 1 (2) || 94 (36) || 0 (0) || 0.22% ||
|-
| Clifford || 14175 || || 259 || 2 (6) || 108 (42) || 0 (0) || 0.18% ||
|-
| Douglass || 18425 || Douglass || 2,306 || 25 (64) || 93 (36) || 0 (0) || 0.32% ||
|-
| El Dorado || 20100 || || 1,700 || 12 (32) || 140 (54) || 2 (1) || 1.46% ||
|-
| Fairmount || 22275 || Elbing || 511 || 5 (14) || 94 (36) || 0 (0) || 0.14% ||
|-
| Fairview || 22450 || || 491 || 5 (14) || 92 (36) || 0 (0) || 0.14% ||
|-
| Glencoe || 26400 || || 239 || 1 (4) || 161 (62) || 1 (0) || 0.60% ||
|-
| Hickory || 31750 || || 90 || 1 (1) || 162 (62) || 1 (0) || 0.67% ||
|-
| Lincoln || 40500 || || 317 || 1 (3) || 257 (99) || 2 (1) || 0.64% ||
|-
| Little Walnut || 41625 || Leon || 1,002 || 11 (28) || 94 (36) || 0 (0) || 0.44% ||
|-
| Logan || 41775 || || 154 || 2 (4) || 94 (36) || 0 (0) || 0.16% ||
|-
| Milton || 46875 || Whitewater || 1,136 || 12 (31) || 94 (36) || 0 (0) || 0.15% ||
|-
| Murdock || 49225 || || 378 || 4 (10) || 93 (36) || 0 (0) || 0 % ||
|-
| Pleasant || 56200 || Rose Hill (part) || 4,649 || 50 (129) || 93 (36) || 0 (0) || 0.11% ||
|-
| Plum Grove || 56850 || Potwin || 661 || 7 (19) || 92 (36) || 1 (0) || 0.58% ||
|-
| Prospect || 57775 || || 2,033 || 10 (26) || 203 (78) || 16 (6) || 7.20% ||
|-
| Richland || 59250 || Rose Hill (part) || 2,399 || 26 (66) || 94 (36) || 0 (0) || 0.02% ||
|-
| Rock Creek || 60475 || || 299 || 3 (8) || 94 (36) || 0 (0) || 0 % ||
|-
| Rosalia || 61125 || || 589 || 4 (9) || 162 (63) || 1 (0) || 0.58% ||
|-
| Spring || 67275 || || 1,566 || 17 (43) || 94 (36) || 0 (0) || 0.13% ||
|-
| Sycamore || 69700 || Cassoday || 333 || 1 (3) || 295 (114) || 2 (1) || 0.76% ||
|-
| Towanda || 71150 || Towanda || 2,727 || 29 (76) || 93 (36) || 0 (0) || 0.14% ||
|-
| Union || 72050 || Latham || 226 || 1 (4) || 161 (62) || 1 (0) || 0.72% ||
|-
| Walnut || 74900 || || 760 || 8 (21) || 92 (36) || 1 (0) || 0.77% ||
|}EducationUnified school districtsSee also the complete list of unified school districts in Kansas.
External links
From Wikipedia, the Free Encyclopedia. Original article here. Support Wikipedia by contributing or donating. |
