Cacadu District Municipality
Encyclopedia : C : CA : CAC : Cacadu District Municipality
Cacadu District Municipality (CDM) is situated in the Western Portion of the Eastern Cape province, covering an area of 58 242 square kilometres. The area of the district municipality includes nine local municipalities and other portions collectively known as the District Management Areas (DMAs). The seat of Cacadu is Port Elizabeth. The majority of its 388 201 people speak IsiXhosa (2001 Census). The district code is DC10.
Contents
Geography
Neighbours
Cacadu is surrounded by:- Karoo (DC7) to the north
- Amatole (DC12) to the east
- Chris Hani (DC13) to the north-east
- Nelson Mandela (Port Elizabeth) to the south
- the Indian Ocean to the south
- Eden (DC4) to the west
- Central Karoo (DC5) to the north-west
Local municipalities
The district contains the following local municipalities:
| Local municipality | Population | %
|
|---|---|---|
| Makana | 74 544 | 19.20% |
| Kouga | 70 693 | 18.21% |
| Ndlambe | 55 478 | 14.29% |
| Camdeboo | 44 381 | 11.43% |
| Sunday's River Valley | 41 580 | 10.71% |
| Blue Crane Route | 35 006 | 9.02% |
| Kou-Kamma | 34 296 | 8.83% |
| Baviaans | 15 341 | 3.95% |
| Ikwezi | 10 371 | 2.67% |
| Aberdeen Plain | 6 531 | 1.68% |
Demographics
The following statistics are from the 2001 census.
| Language | Population | %
|
|---|---|---|
| IsiXhosa | 190 003 | 48.94% |
| Afrikaans | 174 917 | 45.06% |
| English | 20 806 | 5.36% |
| Sesotho | 744 | 0.19% |
| IsiZulu | 596 | 0.15% |
| Other | 451 | 0.12% |
| IsiNdebele | 192 | 0.05% |
| SiSwati | 172 | 0.04% |
| Setswana | 127 | 0.03% |
| Sepedi | 87 | 0.02% |
| Xitsonga | 80 | 0.02% |
| Tshivenda | 46 | 0.01% |
Gender
| Gender | Population | %
|
|---|---|---|
| Female | 202 295 | 52.11% |
| Male | 185 906 | 47.89% |
Ethnic group
| Ethnic group | Population | %
|
|---|---|---|
| Black African | 202 289 | 52.11% |
| Coloured | 141 083 | 36.34% |
| White | 44 110 | 11.36% |
| Indian/Asian | 719 | 0.19% |
Age
| Age | Population | %
|
|---|---|---|
| 000 - 004 | 33 178 | 8.55% |
| 005 - 009 | 36 745 | 9.47% |
| 010 - 014 | 40 809 | 10.51% |
| 015 - 019 | 41 052 | 10.57% |
| 020 - 024 | 33 222 | 8.56% |
| 025 - 029 | 32 096 | 8.27% |
| 030 - 034 | 29 929 | 7.71% |
| 035 - 039 | 27 840 | 7.17% |
| 040 - 044 | 24 208 | 6.24% |
| 045 - 049 | 20 483 | 5.28% |
| 050 - 054 | 16 494 | 4.25% |
| 055 - 059 | 13 289 | 3.42% |
| 060 - 064 | 12 928 | 3.33% |
| 065 - 069 | 9 218 | 2.37% |
| 070 - 074 | 6 764 | 1.74% |
| 075 - 079 | 4 447 | 1.15% |
| 080 - 084 | 3 276 | 0.84% |
| 085 - 089 | 1 325 | 0.34% |
| 090 - 094 | 680 | 0.18% |
| 095 - 099 | 154 | 0.04% |
| 100 plus | 64 | 0.02% |
Politics
Election results
Election results for Cacadu in the South African general election, 2004.- Population 18 and over: 252 570 [65.06% of total population]
- Total votes: 161 399 [41.58% of total population]
- Voting % estimate: 63.90% votes as a % of population 18 and over
| Party | Votes | %
|
|---|---|---|
| African National Congress | 116 320 | 72.07% |
| Democratic Alliance | 27 615 | 17.11% |
| Independent Democrats | 3 768 | 2.33% |
| New National Party | 3 694 | 2.29% |
| African Christian Democratic Party | 2 755 | 1.71% |
| United Democratic Movement | 2 416 | 1.50% |
| Freedom Front Plus | 1 687 | 1.05% |
| Pan African Congress | 999 | 0.62% |
| Azanian People's Organisation | 492 | 0.30% |
| Inkhata Freedom Party | 277 | 0.17% |
| United Christian Democratic Party | 222 | 0.14% |
| NA | 201 | 0.12% |
| SOPA | 168 | 0.10% |
| EMSA | 160 | 0.10% |
| CDP | 144 | 0.09% |
| PJC | 113 | 0.07% |
| UF | 99 | 0.06% |
| TOP | 82 | 0.05% |
| KISS | 75 | 0.05% |
| NLP | 69 | 0.04% |
| Minority Front | 43 | 0.03% |
| Total | 161 399 | 100.00% |
References
- [Municipal Demarcation Board]
- [Stats SA Census 2001 page]
- [Independent Electoral Commission 2004 election results]
From Wikipedia, the Free Encyclopedia. Original article here. Support Wikipedia by contributing or donating.
All text is available under the terms of the GNU Free Documentation License See Wikipedia Copyrights for details.
