Cadillac DTS
Encyclopedia : C : CA : CAD : Cadillac DTS
The Cadillac DTS (DeVille Touring Sedan) replaces the Cadillac DeVille as that carmaker's largest luxury car for the 2006 model year. The DTS follows the naming and styling direction set by the earlier CTS and STS.
The design of the DTS was introduced in a unique way. A specially-designed and outfitted presidential DTS limousine was utilized during the second inauguration of George W. Bush in the January 20, 2005 parade. While details of the vehicle, codenamed Stagecoach, are highly classified, it is presumed to be heavily armored and feature advanced communication equipment. The production DTS was shown at the 2005 Chicago Auto Show on February 9.
The DTS is manufactured at GM's Detroit/Hamtramck Assembly factory in Hamtramck, Michigan. The Luxury models are priced at US$41,990, while the Performance version is priced at US$50,490. While the base MSRP for the STS is slightly higher than that for the DTS, the top-of-the-line model is slightly more affordable. The DTS is the best-selling full-size luxury car in North America. With the demise of the Lincoln Town Car for 2007, the Cadillac DTS will be the largest full-size luxury sedan sold in North America for 2008.
One major feature change from the Deville to the DTS was the deletion of the 6-passenger seating option for non-limousine models.
| Model | Year | Engine | Power | Torque |
|---|---|---|---|---|
| Luxury | 2006– | 4.6 L Northstar V8 | 275 hp (205 kW) | 292 ft·lbf (396 N·m) |
| Performance | 2006– | 4.6 L L37 Northstar V8 | 291 hp (217 kW) | 288 ft·lbf (390 N·m) |
External links
- [Cadillac.com] — official site
- [Caddyinfo.com] - Cadillac Discussion and Technical Information
| Cadillac road car timeline, 1930s-present [http://encycl.opentopia.com/ edit] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | 1930s | 1940s | 1950s | 1960s | 1970s | 1980s | 1990s | 2000s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
| Entry-level | 60 | 61 | WWII | 61 | Cimarron | BLS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 355 | 70/80 | 62 | Series 62 | 6200 | Calais | Catera | CTS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mid-sized | Seville | STS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Full-size | Coupe de Ville/Sedan DeVille | DTS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 60S | Sixty Special Fleetwood | Flwd60S | Fleetwood | Fleetwood Brougham | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Limousine | 355 | 72/75/85 | Series 75 | 6700 | Fleetwood 75 | FL | FB | Brougham | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Personal Luxury | Eldorado | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SUV | Escalade | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Crossover | SRX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Roadster | Allanté | XLR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Halo | V-16 | Brougham | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
From Wikipedia, the Free Encyclopedia. Original article here. Support Wikipedia by contributing or donating.
All text is available under the terms of the GNU Free Documentation License See Wikipedia Copyrights for details.
