Calgary Wranglers
Encyclopedia : C : CA : CAL : Calgary Wranglers
| Calgary Wranglers | ||
|
| ||
| City: | Calgary, Alberta | |
| Existence: | 1977-1987 | |
| Home Arena: | Stampede Corral | |
| League | Western Hockey League | |
| Colours | Red & White | |
The Calgary Wranglers were a junior ice hockey team that played in the Western Hockey League from 1977 until 1987. The Wranglers played their home games in Calgary, Alberta at the Stampede Corral.
- Franchise Identities:
- Winnipeg Jets - 1967-73
- Winnipeg Clubs 1973-76
- Winnipeg Monarchs 1976-77
- Calgary Wranglers 1977-87
- Lethbridge Hurricanes 1987-present
History
The Winnipeg Monarchs relocated to Calgary, Alberta in 1977 to serve as a replacement for the Calgary Centennials, who moved south to become the Billings Bighorns. They would last ten years in Calgary before relocating again to Lethbridge, Alberta to become the Hurricanes.Season-by-season Record
Note: GP = Games played, W = Wins, L = Losses, T = Ties, Pts = Points, GF = Goals for, GA = Goals against
| Season | GP | W | L | T | Pts | GF | GA | Finish | Playoffs |
| 1977-78 | 72 | 18 | 40 | 14 | 50 | 303 | 404 | 4th Central | Out of playoffs |
| 1978-79 | 72 | 28 | 38 | 6 | 62 | 349 | 392 | 3rd Central | Lost Central division final |
| 1979-80 | 72 | 43 | 27 | 2 | 88 | 376 | 319 | 2nd East | Lost in first round |
| 1980-81 | 72 | 46 | 24 | 2 | 94 | 368 | 295 | 2nd East | Lost WHL final |
| 1981-82 | 72 | 41 | 29 | 2 | 84 | 334 | 266 | 4th East | Lost East division semi-final |
| 1982-83 | 72 | 44 | 26 | 2 | 90 | 353 | 258 | 3rd East | Lost East division final |
| 1983-84 | 72 | 36 | 36 | 0 | 72 | 353 | 345 | 6th East | Lost in first round |
| 1984-85 | 72 | 39 | 31 | 2 | 80 | 382 | 351 | 4th East | Lost East division semi-final |
| 1985-86 | 72 | 23 | 47 | 2 | 48 | 288 | 378 | 8th East | Out of playoffs |
| 1986-87 | 72 | 23 | 46 | 3 | 49 | 304 | 390 | 7th East | Out of playoffs |
NHL alumni
Several Wranglers went on to play in the NHL. Among them:- Len Barrie
- Doug Houda
- Kelly Kisio
- Dana Murzyn
- Jim Playfair
- Warren Skorodenski
- Mark Tinordi
- Mike Vernon
- Mike Zanier
See also
References
- [Western Hockey League website]
- 2005-06 WHL Guide
From Wikipedia, the Free Encyclopedia. Original article here. Support Wikipedia by contributing or donating.
All text is available under the terms of the GNU Free Documentation License See Wikipedia Copyrights for details.
