California State Assembly
Encyclopedia : C : CA : CAL : California State Assembly
The California State Assembly is the lower house of the California State Legislature. There are 80 members of the State Assembly. The State Legislature meets in the state capital, Sacramento.
Assembly Members serve two year terms and face election in years evenly divisible by two. Members of the Assembly are limited to three terms. Their term of office begins on December 4th.
Each Assembly Member represents approximately 420,000 Californians.
State Assembly Members, 2005-2006 Session
| * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * |
| * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * |
| * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * |
| * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * |
| * | Democrats: 48 |
| * | Republicans: 32 |
| * | Vacant |
Officers
- Speaker Fabian Núñez (D-46)
- Speaker pro Tempore Leland Yee, Ph.D. (D-12)
- Assistant Speaker pro Tempore Sally Lieber (D-22)
- Majority Floor Leader Dario Frommer (D-43)
- Minority Floor Leader Kevin McCarthy (R-32) to April 17 2006; George Plescia (R-75) from April 17 2006
- Chief Clerk E. Dotson Wilson
- Sergeant at Arms Ronald Pane
| District | Name | Party |
|---|---|---|
| 1st | Patty Berg | Dem |
| 2nd | Doug La Malfa | Rep |
| 3rd | Rick Keene | Rep |
| 4th | Tim Leslie | Rep |
| 5th | Roger Niello | Rep |
| 6th | Joe Nation | Dem |
| 7th | Noreen Evans | Dem |
| 8th | Lois Wolk | Dem |
| 9th | Dave Jones | Dem |
| 10th | Alan Nakanishi | Rep |
| 11th | Joseph Canciamilla | Dem |
| 12th | Leland Yee | Dem |
| 13th | Mark Leno | Dem |
| 14th | Loni Hancock | Dem |
| 15th | Guy S. Houston | Rep |
| 16th | Wilma Chan | Dem |
| 17th | Barbara S. Matthews | Dem |
| 18th | Johan Klehs | Dem |
| 19th | Gene Mullin | Dem |
| 20th | Alberto Torrico | Dem |
| 21st | Ira Ruskin | Dem |
| 22nd | Sally J. Lieber | Dem |
| 23rd | Joe Coto | Dem |
| 24th | Rebecca Cohn | Dem |
| 25th | Dave Cogdill | Rep |
| 26th | Greg Aghazarian | Rep |
| 27th | John Laird | Dem |
| 28th | Simon Salinas | Dem |
| 29th | Michael N. Villines | Rep |
| 30th | Nicole Parra | Dem |
| 31st | Juan Arambula | Dem |
| 32nd | Kevin McCarthy | Rep |
| 33rd | Sam Blakeslee | Rep |
| 34th | Bill Maze | Rep |
| 35th | Pedro Nava | Dem |
| 36th | Sharon Runner | Rep |
| 37th | Audra Strickland | Rep |
| 38th | Keith Richman | Rep |
| 39th | Cindy Montañez | Dem |
| 40th | Lloyd E. Levine | Dem |
| 41st | Fran Pavley | Dem |
| 42nd | Paul Koretz | Dem |
| 43rd | Dario Frommer | Dem |
| 44th | Carol Liu | Dem |
| 45th | Jackie Goldberg | Dem |
| 46th | Fabian Nuñez | Dem |
| 47th | Karen Bass | Dem |
| 48th | Mark Ridley-Thomas | Dem |
| 49th | Judy Chu | Dem |
| 50th | Hector De La Torre | Dem |
| 51st | Jerome Horton | Dem |
| 52nd | Mervyn M. Dymally | Dem |
| 53rd | Mike Gordon* Ted Lieu* | Dem |
| 54th | Betty Karnette | Dem |
| 55th | Jenny Oropeza | Dem |
| 56th | Rudy Bermúdez | Dem |
| 57th | Ed Chavez | Dem |
| 58th | Ronald S. Calderon | Dem |
| 59th | Dennis Mountjoy | Rep |
| 60th | Bob Huff | Rep |
| 61st | Gloria Negrete McLeod | Dem |
| 62nd | Joe Baca, Jr. | Dem |
| 63rd | Bill Emmerson | Rep |
| 64th | John J. Benoit | Rep |
| 65th | Russ Bogh | Rep |
| 66th | Ray Haynes | Rep |
| 67th | Vacant | Rep |
| 68th | Van Tran | Rep |
| 69th | Tom Umberg | Dem |
| 70th | Chuck DeVore | Rep |
| 71st | Todd Spitzer | Rep |
| 72nd | Lynn Daucher | Rep |
| 73rd | Mimi Walters | Rep |
| 74th | Mark Wyland | Rep |
| 75th | George A. Plescia | Rep |
| 76th | Lori Saldaña | Dem |
| 77th | Jay La Suer | Rep |
| 78th | Shirley Horton | Rep |
| 79th | Juan Vargas | Dem |
| 80th | Bonnie Garcia | Rep |
State Assembly Members, 2003-2004 Session
| * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * |
| * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * |
| * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * |
| * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * |
| * | Democrats: 48 |
| * | Republicans: 32 |
- Speaker Herb J. Wesson, Jr.
- Speaker pro Tempore Christine Kehoe
- Assistant Speaker pro Tempore Leland Yee
- Chief Clerk E. Dotson Wilson
- Majority Leader Wilma Chan
- Majority Floor Leader Marco Antonio Firebaugh
- Minority Floor Leader Dave Cox
- Sergeant at Arms Ronald Pane
The party affiliation and district numbers of Assembly members are listed after their names in this list.
- Greg Aghazarian (R-26)
- Patricia C. Bates (R-73)
- John J. Benoit (R-64)
- Patty Berg (D-1)
- Rudy Bermúdez (D-56)
- Russ Bogh (R-65)
- Ronald S. Calderon (D-58)
- John Campbell (R-70)
- Joseph Canciamilla (D-11)
- Wilma Chan (D-16)
- Ed Chavez (D-57)
- Judy Chu (D-49)
- Dave Cogdill (R-25)
- Rebecca Cohn (D-24)
- Ellen M. Corbett (D-18)
- Lou Correa (D-69)
- Dave Cox (R-5)
- Lynn Daucher (R-72)
- Manny Diaz (D-23)
- John A. Dutra (D-20)
- Robert D. Dutton (R-63)
- Mervyn M. Dymally (D-52)
- Marco Antonio Firebaugh (D-50)
- Dario Frommer (D-43)
- Bonnie Garcia (R-80)
- Jackie Goldberg (D-45)
- Loni Hancock (D-14)
- Tom Harman (R-67)
- Ray Haynes (R-66)
- Jerome Horton (D-51)
- Shirley Horton (R-78)
- Guy S. Houston (R-15)
- Hannah-Beth Jackson (D-35)
- Rick Keene (R-3)
- Christine Kehoe (D-76)
- Paul Koretz (D-42)
- Jay La Suer (R-77)
- John Laird (D-27)
- Doug LaMalfa (R-2)
- Mark Leno (D-13)
- Tim Leslie (R-4)
- Lloyd E. Levine (D-40)
- Sally J. Lieber (D-22)
- Carol Liu (D-44)
- John Longville (D-62)
- Alan Lowenthal (D-54)
- Ken Maddox (R-68)
- Abel Maldonado (R-33)
- Barbara S. Matthews (D-17)
- Bill Maze (R-34)
- Kevin McCarthy (R-32)
- Cindy Montañez (D-39)
- Dennis Mountjoy (R-59)
- Gene Mullin (D-19)
- Alan Nakanishi (R-10)
- George Nakano (D-53)
- Joe Nation (D-6)
- Gloria Negrete McLeod (D-61)
- Fabian Núñez (D-46)
- Jenny Oropeza (D-55)
- Robert Pacheco (R-60)
- Nicole Parra (D-30)
- Fran Pavley (D-41)
- George A. Plescia (R-75)
- Sarah Reyes (D-31)
- Keith Richman (R-38)
- Mark Ridley-Thomas (D-48)
- Sharon Runner (R-36)
- Simon Salinas (D-28)
- Steven N. Samuelian (R-29)
- S. Joseph Simitian (D-21)
- Todd Spitzer (R-71)
- Darrell Steinberg (D-9)
- Tony Strickland (R-37)
- Juan Vargas (D-79)
- Herb J. Wesson, Jr. (D-47)
- Patricia Wiggins (D-7)
- Lois Wolk (D-8)
- Mark Wyland (R-74)
- Leland Yee (D-12)
State Assembly Members, 2001-2002 Session
Democrats: 50Republicans: 30
| District | Name | Party |
|---|---|---|
| 1 | Virginia Strom-Martin | Dem |
| 2 | Richard L. Dickerson | Rep |
| 3 | Samuel M. Aanestad | Rep |
| 4 | Tim Leslie | Rep |
| 5 | Dave Cox | Rep |
| 6 | Joseph Nation | Dem |
| 7 | Patricia Wiggins | Dem |
| 8 | Helen Thomson | Dem |
| 9 | Darrell Steinberg | Dem |
| 10 | Anthony Pescetti | Rep |
| 11 | Joseph Canciamilla | Dem |
| 12 | Kevin Shelley | Dem |
| 13 | Carole Migden | Dem |
| 14 | Dion Aroner | Dem |
| 15 | Lynne C. Leach | Rep |
| 16 | Wilma Chan | Dem |
| 17 | Barbara S. Matthews | Dem |
| 18 | Ellen M. Corbett | Dem |
| 19 | Louis J. Papan | Dem |
| 20 | John A. Dutra | Dem |
| 21 | S. Joseph Simitian | Dem |
| 22 | Elaine Alquist | Dem |
| 23 | Manny Diaz | Dem |
| 24 | Rebecca Cohn | Dem |
| 25 | Dave Cogdill | Rep |
| 26 | Dennis Cardoza | Dem |
| 27 | Fred Keeley | Dem |
| 28 | Simon Salinas | Dem |
| 29 | Mike Briggs | Rep |
| 30 | Dean Florez | Dem |
| 31 | Sarah L. Reyes | Dem |
| 32 | Roy Ashburn | Rep |
| 33 | Abel Maldonado | Rep |
| 34 | Phil Wyman | Rep |
| 35 | Hannah-Beth Jackson | Dem |
| 36 | George Runner | Rep |
| 37 | Tony Strickland | Rep |
| 38 | Keith Richman | Rep |
| 39 | Tony Cardenas | Dem |
| 40 | Robert M. Hertzberg | Dem |
| 41 | Fran Pavley | Dem |
| 42 | Paul Koretz | Dem |
| 43 | Dario Frommer | Dem |
| 44 | Carol Liu | Dem |
| 45 | Jackie Goldberg | Dem |
| 46 | Gil Cedillo | Dem |
| 47 | Herb Wesson | Dem |
| 48 | Roderick Wright | Dem |
| 49 | Judy Chu | Dem |
| 50 | Marco Antonio Firebaugh | Dem |
| 51 | Jerome Horton | Dem |
| 52 | Carl Washington | Dem |
| 53 | George Nakano | Dem |
| 54 | Alan Lowenthal | Dem |
| 55 | Jenny Oropeza | Dem |
| 56 | Sally Havice | Dem |
| 57 | Edward Chavez | Dem |
| 58 | Thomas M. Calderon | Dem |
| 59 | Dennis Mountjoy | Rep |
| 60 | Robert Pacheco | Rep |
| 61 | Gloria Negrete McLeod | Dem |
| 62 | John Longville | Dem |
| 63 | Bill Leonard | Rep |
| 64 | Rod Pacheco | Rep |
| 65 | Russ Bogh | Rep |
| 66 | Dennis Hollingsworth | Rep |
| 67 | Vacant | Rep |
| 68 | Ken Maddox | Rep |
| 69 | Lou Correa | Dem |
| 70 | John Campbell | Rep |
| 71 | Bill Campbell | Rep |
| 72 | Lynn Daucher | Rep |
| 73 | Patricia C. Bates | Rep |
| 74 | Mark Wyland | Rep |
| 75 | Charlene Zettel | Rep |
| 76 | Christine Kehoe | Dem |
| 77 | Jay La Suer | Rep |
| 78 | Howard Wayne | Dem |
| 79 | Juan Vargas | Dem |
| 80 | Dave Kelley | Rep |
State Assembly Members, 1999-2000 Session
Democrats: 50Republicans: 29
State Assembly Members, 1997-1998 Session
Democrats: 43Republicans: 37
The party affiliation and district numbers of Assembly members are listed after their names in this list.
| District | Name | Party |
|---|---|---|
| 1st | Virginia Strom-Martin | Dem |
| 2nd | Tom Woods | Rep |
| 3rd | Bernie Richter | Rep |
| 4th | Thomas "Rico" Oller | Rep |
| 5th | Barbara Alby | Rep |
| 6th | Kerry Mazzoni | Dem |
| 7th | Valerie Brown | Dem |
| 8th | Helen Thomson | Dem |
| 9th | Deborah Ortiz | Dem |
| 10th | Larry Bowler | Rep |
| 11th | Tom Torlakson | Dem |
| 12th | Kevin Shelley | Dem |
| 13th | Carole Migden | Dem |
| 14th | Dion Aroner | Dem |
| 15th | Lynne C. Leach | Rep |
| 16th | Don Perata | Dem |
| 17th | Michael Machado | Dem |
| 18th | Michael Sweeney | Dem |
| 19th | Louis J. Papan | Dem |
| 20th | Liz Figueroa | Dem |
| 21st | Ted Lempert | Dem |
| 22nd | Elaine Alquist | Dem |
| 23rd | Mike Honda | Dem |
| 24th | Jim Cunneen | Rep |
| 25th | George House | Rep |
| 26th | Dennis Cardoza | Dem |
| 27th | Fred Keeley | Dem |
| 28th | Peter Frusetta | Rep |
| 29th | Charles Poochigian | Rep |
| 30th | Robert Prenter | Rep |
| 31st | Cruz M. Bustamante | Dem |
| 32nd | Roy Ashburn | Rep |
| 33rd | Tom J. Bordonaro, Jr. | Rep |
| 34th | Keith Olberg | Rep |
| 35th | Brooks Firestone | Rep |
| 36th | George Runner | Rep |
| 37th | Nao Takasugi | Rep |
| 38th | Tom McClintock | Rep |
| 39th | Tony Cardenas | Dem |
| 40th | Robert M. Hertzberg | Dem |
| 41st | Sheila James Kuehl | Dem |
| 42nd | Wally Knox | Dem |
| 43rd | Scott Wildman | Dem |
| 44th | Jack Scott | Dem |
| 45th | Antonio R. Villaraigosa | Dem |
| 46th | Louis Caldera | Dem |
| 47th | Kevin Murray | Dem |
| 48th | Roderick Wright | Dem |
| 49th | Diane Martinez | Dem |
| 50th | Martha M. Escutia | Dem |
| 51st | Edward Vincent | Dem |
| 52nd | Carl Washington | Dem |
| 53rd | Debra Bowen | Dem |
| 54th | Steven T. Kuykendall | Rep |
| 55th | Richard Floyd | Dem |
| 56th | Sally Havice | Dem |
| 57th | Martin Gallegos | Dem |
| 58th | Grace F. Napolitano | Dem |
| 59th | Bob Margett | Rep |
| 60th | Gary G. Miller | Rep |
| 61st | Fred Aguiar | Rep |
| 62nd | Joe Baca | Dem |
| 63rd | Bill Leonard | Rep |
| 64th | Rod Pacheco | Rep |
| 65th | Brett Granlund | Rep |
| 66th | Bruce Thompson | Rep |
| 67th | Scott Baugh | Rep |
| 68th | Curt Pringle | Rep |
| 69th | Jim Morrissey | Rep |
| 70th | Marilyn C. Brewer | Rep |
| 71st | Bill Campbell | Rep |
| 72nd | Dick Ackerman | Rep |
| 73rd | Bill Morrow | Rep |
| 74th | Howard Kaloogian | Rep |
| 75th | Jan Goldsmith | Rep |
| 76th | Susan Davis | Dem |
| 77th | Steve Baldwin | Rep |
| 78th | Howard Wayne | Dem |
| 79th | Denise Moreno Ducheny | Dem |
| 80th | Jim Battin | Rep |
Officers information
Sergeant-at-Arms is the division which protects the assemblymen of the California State Assembly. The chief sergeant at arms is the head of this division. This position has existed since December 15, 1849 when Samuel N. Houston became California's first Sergeant at Arms. [Official website of the Sergeant at Arms]See also
- California State Capitol
- California State Capitol Museum
- California State Legislature
- California State Senate
- List of Speakers of the California State Assembly
- Members of the California State Legislature
- Districts in California
External links
- [California State Assembly]
- [Current Candidates for the State Assembly]
- [California Legislative District Maps (1911-Present)]
- [Map of Assembly Districts]
From Wikipedia, the Free Encyclopedia. Original article here. Support Wikipedia by contributing or donating.
All text is available under the terms of the GNU Free Documentation License See Wikipedia Copyrights for details.
