California State Controller
Encyclopedia : C : CA : CAL : California State Controller
The State Controller is the Chief Financial Officer of the State of California. The post has broader responsibilities and authority than the California State Treasurer. Responsibilities include investigative authority for every dollar spent by the state, and chairing the state's Board of Equalization.
The State Controller is elected to a four-year term but is limited to two terms. The current state controller is Steve Westly. Westly has declined to run for a second term, due to his unsuccessful bid for governor, and the 2006 election will be between Democrat John Chiang and Republican Tony Strickland.
Duties
- As the state’s chief fiscal officer, acts as the state’s accountant and bookkeeper of all public funds.
- Administers the state payroll system and unclaimed property laws.
- Serves on numerous boards and commissions including the Board of Equalization and the Board of Control.
- Conducts audits and reviews of state operations.
California State Controllers
| Name | Party | Term |
| John S. Houston | Democrat | 1849-1852 |
| Winslow S. Pierce | Democrat | 1852-1854 |
| Samuel Bell | Democrat | 1854-1856 |
| George W. Whitman | American Party | 1856-1857 |
| Edward F. Burton | American Party | 1857 |
| George W. Whitman | American Party | 1857-1858 |
| Aaron R. Melony | Lecompton Democrat | 1858-1860 |
| Samuel H. Brooks | Lecompton Democrat | 1860-1861 |
| James S. Gillan | Party UnknownAccording to State of California records. See http://www.ss.ca.gov/executive/ca_roster/2003/roster03_sec03_state_officeholders.pdf | 1861-1862 |
| Gilbert R. Warren | Republican | 1862-1863 |
| George R. Oulton | Constitutional Union Party | 1863-1867 |
| Robert Watt | Democrat | 1867-1871 |
| James J. Green | Republican | 1871-1875 |
| James W. Mandeville | Democrat | 1875-1876 |
| William B. C. Brown | Democrat | 1876-1877 |
| Daniel M. Kenfield | Republican | 1877-1883 |
| John P. Dunn | Democrat | 1883-1891 |
| Edward P. Colgan | Republican | 1891-1906 |
| A. B. Nye | Republican | 1906-1913 |
| John S. Chambers | Republican | 1913-1921 |
| Ray L. Riley | Republican | 1921-1937 |
| Harry B. Riley | Republican | 1937-1946 |
| Thomas Kuchel | Republican | 1946-1953 |
| Robert C. Kirkwood | Republican | 1953-1959 |
| Alan Cranston | Democrat | 1959-1967 |
| Houston I. Flournoy | Republican | 1967-1975 |
| Kenneth Cory | Democrat | 1975-1987 |
| Joseph Graham "Gray" Davis, Jr. | Democrat | 1987-1995 |
| Kathleen Connell | Democrat | 1995-2003 |
| Steve Westly | Democrat | 2003-Present |
External links
References
From Wikipedia, the Free Encyclopedia. Original article here. Support Wikipedia by contributing or donating.
All text is available under the terms of the GNU Free Documentation License See Wikipedia Copyrights for details.

