California State Senate
Encyclopedia : C : CA : CAL : California State Senate
The California State Senate is the upper house of the California State Legislature. There are 40 State Senators. The state legislature meets in the state capital, Sacramento.
Prior to 1968, state senate districts were restricted such that one county could only hold at most one seat. This led to the situation of Los Angeles County, with 6 million residents as of 1968, receiving 600 times less representation than residents of Alpine County and Calaveras County, some of California's least populous counties. The Reynolds v. Sims decision by the United States Supreme Court compelled all states to draw up districts that were apportioned by population rather than geography. As such, boundaries were changed such that equal representation was provided. [link]
Senators serve four year terms. The terms of the Senators are staggered so that half the membership is elected every two years. The Senators representing the odd-numbered districts are elected in years evenly divisible by four. The Senators from the even-numbered districts are elected in the intervening even-numbered years. Senators are limited to two terms. ()
Each Senator represents approximately 846,791 Californians, which is more than the approximately 639,088 residents in each of California's Congressional Districts.
Senators, 2005-2006 Session
| * | * | * | * | * | * | * | * | * | * |
| * | * | * | * | * | * | * | * | * | * |
| * | * | * | * | * | * | * | * | * | * |
| * | * | * | * | * | * | * | * | * | * |
| * | Democrats: 25 |
| * | Republicans: 15 |
The party affiliation and district numbers of Senators are listed after their names in this list.
President Pro Tem: Don Perata (D-9)
Majority Leader: Gloria Romero (D-24)
Minority Leader: Dick Ackerman (R-33)
| District | Name | Party |
|---|---|---|
| 1st | Dave Cox | Rep |
| 2nd | Wesley Chesbro | Dem |
| 3rd | Carole Migden | Dem |
| 4th | Sam Aanestad | Rep |
| 5th | Michael Machado | Dem |
| 6th | Deborah Ortiz | Dem |
| 7th | Tom Torlakson | Dem |
| 8th | Jackie Speier | Dem |
| 9th | Don Perata | Dem |
| 10th | Liz Figueroa | Dem |
| 11th | Joe Simitian | Dem |
| 12th | Jeff Denham | Rep |
| 13th | Elaine Alquist | Dem |
| 14th | Charles Poochigian | Rep |
| 15th | Abel Maldonado | Rep |
| 16th | Dean Florez | Dem |
| 17th | George C. Runner | Rep |
| 18th | Roy Ashburn | Rep |
| 19th | Tom McClintock | Rep |
| 20th | Richard Alarcón | Dem |
| 21st | Jack Scott | Dem |
| 22nd | Gilbert Cedillo | Dem |
| 23rd | Sheila Kuehl | Dem |
| 24th | Gloria Romero | Dem |
| 25th | Edward Vincent | Dem |
| 26th | Kevin Murray | Dem |
| 27th | Alan S. Lowenthal | Dem |
| 28th | Debra Bowen | Dem |
| 29th | Bob Margett | Rep |
| 30th | Martha Escutia | Dem |
| 31st | Robert Dutton | Rep |
| 32nd | Nell Soto | Dem |
| 33rd | Dick Ackerman | Rep |
| 34th | Joe Dunn | Dem |
| 35th | John Campbell* Tom Harman* | Rep |
| 36th | Dennis Hollingsworth | Rep |
| 37th | Jim Battin | Rep |
| 38th | Bill Morrow | Rep |
| 39th | Christine Kehoe | Dem |
| 40th | Denise Moreno Ducheny | Dem |
Senators, 2003-2004 Session
| * | * | * | * | * | * | * | * | * | * |
| * | * | * | * | * | * | * | * | * | * |
| * | * | * | * | * | * | * | * | * | * |
| * | * | * | * | * | * | * | * | * | * |
| * | Democrats: 25 |
| * | Republicans: 15 |
The party affiliation and district numbers of Senators are listed after their names in this list.
President Pro Tem: John L. Burton (D-3)
Majority Leader: Don Perata (D-9)
Minority Leader: Jim Brulte (R-31) to May 2004; Dick Ackerman (R-33) from May 2004
- Sam Aanestad
- Dick Ackerman
- Richard Alarcón
- Dede Alpert
- Roy Ashburn
- Jim Battin
- Debra Bowen
- Jim Brulte
- John L. Burton
- Gilbert Cedillo
- Wesley Chesbro
- Jeff Denham
- Denise Moreno Ducheny
- Joe Dunn
- Martha Escutia
- Liz Figueroa
- Dean Florez
- Dennis Hollingsworth
- Ross Johnson
- Betty Karnette
- William "Pete" Knight
- Sheila Kuehl
- Michael Machado
- Bob Margett
- Tom McClintock
- Bruce McPherson
- Bill Morrow
- Kevin Murray
- Thomas "Rico" Oller
- Deborah Ortiz
- Don Perata
- Charles Poochigian
- Gloria Romero
- Jack Scott
- Byron Sher
- Nell Soto
- Jackie Speier
- Tom Torlakson
- John Vasconcellos
- Edward Vincent
Senators, 2001-2002 Session
| * | * | * | * | * | * | * | * | * | * |
| * | * | * | * | * | * | * | * | * | * |
| * | * | * | * | * | * | * | * | * | * |
| * | * | * | * | * | * | * | * | * | * |
| * | Democrats: 26 |
| * | Republicans: 14 |
| District | Name | Party |
|---|---|---|
| 1st | Rico Oller | Rep |
| 2nd | Wesley Chesbro | Dem |
| 3rd | John Burton | Dem |
| 4th | Maurice Johannessen | Rep |
| 5th | Michael Machado | Dem |
| 6th | Deborah Ortiz | Dem |
| 7th | Tom Torlakson | Dem |
| 8th | Jackie Speier | Dem |
| 9th | Don Perata | Dem |
| 10th | Liz Figueroa | Dem |
| 11th | Byron Sher | Dem |
| 12th | Dick Monteith | Rep |
| 13th | John Vasconcellos | Dem |
| 14th | Charles Poochigian | Rep |
| 15th | Bruce McPherson | Rep |
| 16th | Jim Costa | Dem |
| 17th | Pete Knight | Rep |
| 18th | Jack O'Connell | Dem |
| 19th | Tom McClintock | Rep |
| 20th | Richard Alarcón | Dem |
| 21st | Jack Scott | Dem |
| 22nd | Richard Polanco | Dem |
| 23rd | Sheila Kuehl | Dem |
| 24th | Gloria Romero | Dem |
| 25th | Edward Vincent | Dem |
| 26th | Kevin Murray | Dem |
| 27th | Betty Karnette | Dem |
| 28th | Debra Bowen | Dem |
| 29th | Bob Margett | Rep |
| 30th | Martha Escutia | Dem |
| 31st | Jim Brulte | Rep |
| 32nd | Nell Soto | Dem |
| 33rd | Dick Ackerman | Rep |
| 34th | Joe Dunn | Dem |
| 35th | Ross Johnson | Rep |
| 36th | Ray Haynes | Rep |
| 37th | Jim Battin | Rep |
| 38th | Bill Morrow | Rep |
| 39th | Dede Alpert | Dem |
| 40th | Steve Peace | Dem |
See also
External links
- [California State Senate]
- [Current State Senate Candidates]
- [Past Senators]
- [Map of Senate Districts]
- [California Legislative District Maps (1911-Present)]
From Wikipedia, the Free Encyclopedia. Original article here. Support Wikipedia by contributing or donating.
All text is available under the terms of the GNU Free Documentation License See Wikipedia Copyrights for details.

