Canadian federal election, 1872
Encyclopedia : C : CA : CAN : Canadian federal election, 1872
The Canadian federal election of 1872 was held from July 20 to October 12, 1872, to elect members of the Canadian House of Commons. Sir John A. Macdonald's Conservatives remained in power, defeating the Liberals.
Edward Blake, who had a seat in both the Canadian House of Commons and the Ontario legislature, resigned as Premier of Ontario in order to run in the 1872 federal election as dual mandates had been abolished. Had the Liberals won the election, he likely would have been offered the position of Prime Minister of Canada. The party had no formal leader as such until 1873 when Alexander Mackenzie was given the title after Blake declined due to ill health. Blake was ill during much of the 1872 campaign, and it was Mackenzie who essentially led the Liberal campaign in Ontario, though not outside of the province.
The 1872 election was the first general election participated in by the new provinces of British Columbia and Manitoba. In British Columbia's case special byelections had been held shortly after union with Confederation that filled the seats in 1871 - two were by acclamation (Cariboo and New Westminster) and so were virtually appointments, although elections were hard-fought in ridings were there were races. Of the six seats (in five ridings) two were won by acclamation in the election, whereas in the byelection five of seven members won by acclamation. British Columbia's second Premier, Amor De Cosmos, was elected alongside businessman Henry Nathan Jr. (both Liberals) in the two-member Victoria riding. Both were incumbents from being acclaimed in their seats by a special byelection the previous year. De Cosmos won another two elections before going down to defeat in 1882.
Results
National
| 2nd Parliament | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Party | Party leader | # of candidates | Seats | Popular vote | |||||||||||||||||||
| 1867 | Elected | Change | # | % | Change |- |bgcolor="#9999FF"| | Conservative | Sir John A. Macdonald | 92 | 71 | 63 | align="right" | ||||||||||||
| 82,024 | 25.76% | align="right" | Liberal-Conservative1 | 48 | 29 | 36 | align="right" | 41,076 | 12.90% | align="right" | Liberal | Edward Blake, Alexander Mackenzie Antoine Dorion | 111 | 62 | 95 | align="right" | 110,556 | 34.72% | align="right" | Independents | 4 | align="right" | |
| 1 | 5,213 | 1.64% | align="right" | Independent Conservative | 3 | align="right" | |||||||||||||||||
| 2 | 2,220 | 0.70% | align="right" | Independent Liberal | 4 | align="right" | |||||||||||||||||
| 2 | 5,232 | 1.64% | align="right" | Conservative Labour | 1 | align="right" | |||||||||||||||||
| 1 | 1,422 | 0.45% | align="right" | Unknown | 104 | align="right" | |||||||||||||||||
| align="right" width="51" | |||||||||||||||||||||||
| align="right" | |||||||||||||||||||||||
| 70,704 | 22.20% | align="right" | |||||||||||||||||||||
| Total | 367 | 180 | 200 | align="right" | 320,037 | 100% | |||||||||||||||||
| Source: http://www.parl.gc.ca | |||||||||||||||||||||||
Note:
1 Liberal-Conservatives sat with the Conservative Party in the House of Commons.
Acclamations
The following MPs were acclaimed:
- British Columbia: 3 Liberal-Conservatives
- Manitoba: 1 Liberal-Conservative
- Ontario: 3 Conservatives, 3 Liberal-Conservatives, 10 Liberals
- Quebec: 9 Conservatives, 5 Liberal-Conservatives, 5 Liberals
- New Brunswick: 6 Liberals
- Nova Scotia: 1 Conservative, 4 Liberal-Conservatives, 2 Liberals
Results by province
| Party name | BC | Manitoba | Ontario | Quebec | NB | NS | Total |- |bgcolor="#9999FF"| | Conservative | Seats | 1 | 1 | 26 | 26 | 2 | 7 | 63 |- |bgcolor="#9999FF"| | Popular vote | 4.5 | 29.7 | 25.9 | 31.5 | 8.4 | 23.5 | 25.8 |- |bgcolor="#9999FF"| | Liberal-Conservative | Seats | 3 | 1 | 12 | 11 | 3 | 6 | 36 |- |bgcolor="#9999FF"| | Vote | 11.9 | 10.5 | 17.8 | 19.8 | 12.9 |- |bgcolor="lightcoral"| | Liberal | Seats | 2 | 1 | 48 | 27 | 9 | 8 | 95 |- |bgcolor="lightcoral"| | Vote | 83.7 | 35.6 | 35.3 | 32.6 | 46.8 | 28.1 | 34.7 |- |bgcolor="#9999FF"| | Conservative Labour | Seats | 1 | 1 |- |bgcolor="#9999FF"| | Vote | 0.9 | 0.4 |- |bgcolor="gainsboro"| | Unknown | Seats | align="right" | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| align="right" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| align="right" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| align="right" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| align="right" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| align="right" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| align="right" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vote | 11.8 | 14.9 | 23.4 | 21.5 | 26.9 | 16.4 | 22.2 |- |bgcolor="gainsboro"| | Independent | Seats | align="right" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| align="right" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | align="right" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 |- |bgcolor="gainsboro"| | Vote | 0.8 | 1.7 | 6.1 | 1.6 |- |bgcolor="gainsboro"| | Independent Liberal | Seats | 1 | 1 | 2 |- |bgcolor="gainsboro"| | Vote | 1.7 | 6.1 | 1.6 |- |bgcolor="gainsboro"| | Independent Conservative | Seats | 1 | 1 | 2 |- |bgcolor="gainsboro"| | Vote | 19.8 | 2.2 | 0.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total seats | 6 | 4 | 88 | 65 | 16 | 21 | 200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
For a list of candidates elected in the 1872 election, including by-elections held before 1874, see 2nd Canadian parliament.
| Elections in Canada |
|
| Federal elections (Summary) 1867 | 1872 | 1874 | 1878 | 1882 | 1887 | 1891 | 1896 | 1900 | 1904 | 1908 | 1911 | 1917 | 1921 | 1925 1926 | 1930 | 1935 | 1940 | 1945 | 1949 | 1953 | 1957 | 1958 | 1962 | 1963 | 1965 | 1968 | 1972 | 1974 1979 | 1980 | 1984 | 1988 | 1993 | 1997 | 2000 | 2004 | 2006 | 40th (future) | |
| Federal parliaments (Summary) 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th 16th | 17th | 18th | 19th | 20th | 21st | 22nd | 23rd | 24th | 25th | 26th | 27th | 28th | 29th | 30th 31st | 32nd | 33rd | 34th | 35th | 36th | 37th | 38th | 39th | |
| Federal political parties | Federal electoral districts | |
| Preceded by: 1867 federal election | Canadian federal elections | Followed by: 1874 federal election |
From Wikipedia, the Free Encyclopedia. Original article here. Support Wikipedia by contributing or donating.
All text is available under the terms of the GNU Free Documentation License See Wikipedia Copyrights for details.
