Canadian federal election, 1953
Encyclopedia : C : CA : CAN : Canadian federal election, 1953
The Canadian federal election of 1953 was held on August 10 to elect members of the Canadian House of Commons. Prime Minister Louis St. Laurent led his Liberal Party of Canada to another majority government, although the party lost seats to the other parties.
The Progressive Conservative Party, led by former Premier of Ontario, George Drew, formed the official opposition.
National results
| Party | Party leader | # of candidates | Seats | Popular vote | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1949 | Elected | % Change | # | % | % Change |- |bgcolor="lightcoral"| | Liberal | Louis St. Laurent | 262 | 191 | 169 | align="right" | ||||||
| 2,731,633 | 48.43% | align="right" | |||||||||||||||
| Progressive Conservative | George Drew | 248 | 41 | 51 | align="right" | 1,749,579 | 31.02% | align="right" | Co-operative Commonwealth | M.J. Coldwell | 170 | 13 | 23 | align="right" | 636,310 | 11.28% | align="right" |
| Social Credit | Solon Low | 71 | 10 | 15 | align="right" | 304,553 | 5.40% | align="right" | Independent | 14 | 4 | 3 | align="right" | ||||
| 58,458 | 1.04% | align="right" | |||||||||||||||
| Independent Liberal | 19 | 1 | 2 | align="right" | 68,506 | 1.21% | align="right" | Liberal-Labour1 | 1 | 1 | 1 | align="right" | |||||
| 11,380 | 0.20% | align="right" | |||||||||||||||
| Liberal-Progressive | 1 | 1 | 1 | align="right" | |||||||||||||
| 8,958 | 0.16% | align="right" | |||||||||||||||
| Labour Progressive | Tim Buck | 100 | align="right" | ||||||||||||||
| align="right" | |||||||||||||||||
| align="right" | |||||||||||||||||
| 59,622 | 1.06% | align="right" | Nationalist | Adrien Arcand | 1 | * | align="right" | ||||||||||
| * | 7,496 | 0.13% | * |- |bgcolor="gainsboro"| | Independent Progressive Conservative | 3 | align="right" | |||||||||||
| align="right" | |||||||||||||||||
| align="right" | |||||||||||||||||
| 1,636 | 0.03% | align="right" | |||||||||||||||
| Christian Liberal | 1 | * | align="right" | ||||||||||||||
| * | 1,505 | 0.03% | * |- |bgcolor="gainsboro"| | Independent Social Credit | 1 | align="right" | |||||||||||
| align="right" | |||||||||||||||||
| align="right" | |||||||||||||||||
| 422 | 0.01% | align="right" | |||||||||||||||
| Locataire (candidat) | 1 | * | align="right" | ||||||||||||||
| * | 417 | 0.01% | * |- |bgcolor="gainsboro"| | Anti-Communist | 1 | * | align="right" | ||||||||||
| * | 333 | 0.01% | * |- | bgcolor="gold"| | Socialist Labour | 1 | align="right" | |||||||||||
| align="right" | |||||||||||||||||
| align="right" | |||||||||||||||||
| 130 | x | x | |||||||||||||||
| Total | 897 | 262 | 265 | align=right | 5,640,938 | 100% | |||||||||||
| Sources: http://www.elections.ca [History of Federal Ridings since 1867] | |||||||||||||||||
Notes:
x - less than 0.005% of the popular vote
1 The Liberal-Labour MP sat with the Liberal caucus.
Results by province
| Party name | BC | AB | SK | MB | ON | QC | NB | NS | PE | NL | NW | YK | Total |- |bgcolor="lightcoral"| | Liberal | Seats: | 8 | 4 | 5 | 7 | 50 | 66 | 7 | 10 | 3 | 7 | 1 | 1 | 191 |- |bgcolor="lightcoral"| | Vote (%): | 30.9 | 35.1 | 37.3 | 37.0 | 46.0 | 61.0 | 52.7 | 53.0 | 51.1 | 67.2 | 49.4 | 78.7 | 48.4 |- |bgcolor="#9999FF"| | Progressive Conservative | Seats: | 3 | 2 | 1 | 3 | 33 | 4 | 3 | 1 | 1 | 0 | - | - | 51 |- |bgcolor="#9999FF"| | Vote (%): | 14.1 | 14.5 | 11.7 | 27.0 | 40.3 | 29.4 | 41.9 | 40.1 | 48.0 | 28.1 | 38.5 | 21.3 | 31.0 |- |bgcolor="#EEDDAA"| | Co-operative Commonwealth | Seats: | 7 | align="right" | ||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | 3 | 1 | - | align="right" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | align="right" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - | 23 |- |bgcolor="#EEDDAA"| | Vote (%): | 26.6 | 6.9 | 44.2 | 23.6 | 11.1 | 1.5 | 3.0 | 6.7 | 0.8 | 0.6 | 11.3 |- |bgcolor="lightgreen"| | Social Credit | Seats: | 4 | 10 | align="right" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| align="right" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| align="right" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| align="right" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 |- |bgcolor="lightgreen"| | Vote (%): | 26.1 | 40.7 | 5.3 | 6.3 | 0.3 | 0.4 | 5.4 |- |bgcolor="gainsboro"| | Independent | Seats: | - | align="right" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - | 3 | - | align="right" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 |- |bgcolor="gainsboro"| | Vote (%): | 0.1 | 0.2 | 0.3 | 3.0 | 4.0 | 12.4 | 1.0 |- |bgcolor="gainsboro"| | Independent Liberal | Seats: | align="right" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - | 2 | align="right" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 |- |bgcolor="gainsboro"| | Vote (%): | 4.0 | 0.3 | 3.7 | 1.9 | 1.2 |- |bgcolor=#EEBBBB| | Liberal-Labour | Seats: | 1 | 1 |- |bgcolor=#EEBBBB| | Vote (%): | 0.6 | 0.2 |- |bgcolor="lavender"| | Liberal-Progressive | Seats: | 1 | 1 |- |bgcolor="lavender"| | Vote (%): | 3.3 | 0.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Seats | 22 | 17 | 17 | 14 | 85 | 75 | 10 | 12 | 4 | 7 | 1 | 1 | 265 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Parties that won no seats: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Labour Progressive | Vote (%): | 2.2 | 2.7 | 1.1 | 2.3 | 1.0 | 0.7 | 0.2 | 1.1 |- |bgcolor="mediumturquoise"| | Nationalist | Vote (%): | 0.5 | 0.1 |- |bgcolor="gainsboro"| | Independent PC | Vote (%): | 0.1 | xx |- |bgcolor="gainsboro"| | Christian Liberal | Vote (%): | 0.1 | xx |- |bgcolor="lightgreen"| | Independent Social Credit | Vote (%): | 0.1 | xx |- |bgcolor="gainsboro"| | Locataire (candidat) | Vote (%): | xx | xx |- |bgcolor="gainsboro"| | Anti-Communist | Vote (%): | xx | xx |- | bgcolor="gold"| | Socialist Labour | Vote (%): | xx | xx | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- xx - less than 0.05% of the popular vote
| Preceded by: 1949 federal election | Canadian federal elections | Followed by: 1957 federal election |
From Wikipedia, the Free Encyclopedia. Original article here. Support Wikipedia by contributing or donating.
All text is available under the terms of the GNU Free Documentation License See Wikipedia Copyrights for details.
