Canes Venatici
Encyclopedia : C : CA : CAN : Canes Venatici
| Canes venatici | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Abbreviation | CVn | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Genitive | Canum Venaticorum | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Symbology | the Hunting Dogs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Right ascension | 13 h | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Declination | +40° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Area | List of constellations by area>Ranked 38th | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of stars (magnitude < 3) | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brightest star | Cor Caroli (α CVn) (Apparent magnitude>App. magnitude 2.90) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Meteor showers |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bordering constellations | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Visible at latitudes between +90° and −40° Best visible at 21:00 (9 p.m.) during the month of May | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Canes Venatici (Latin for Hunting dogs) is a small northern constellation that was introduced by Johannes Hevelius in the 17th century. It is supposed to represent the dogs Chara and Asterion held on a leash by Boötes.
Contents
Notable featuresCanes Venatici is one of three constellations that represent dogs, along with Canis Major and Canis Minor. The constellation's brightest star is α CVn, whose proper name is Cor Caroli, named by Edmund Halley in memory of the English King Charles I or his son, Charles II. It is of magnitude 2.90.Y CVn, sometimes known as "La Superba", is a semiregular variable star that varies between magnitudes 4.7 and 6.2 over a period of around 158 days. It is a very red star. AM CVn, a very blue star of magnitude 14, is the prototype of a special class of cataclysmic variable stars, in which the companion star is a white dwarf, rather than a main sequence star. Notable deep sky objectsCanes Venatici contains five Messier objects, including five galaxies. One of the more significant galaxies in Canes Venatici is the Whirlpool Galaxy, M51 (NGC 5194 and NGC 5195), a spiral galaxy that is seen face on. This was the first galaxy recognised as having a spiral structure, this structure being first observed by Lord Rosse in 1845.
-->Other galaxies in Canes Venatici include the Sunflower Galaxy (M63 or NGC 5055), Spiral Galaxy M94, and Spiral Galaxy M106, Messier 3 (M3, or NGC 5272) is a globular cluster. It is 18′ in diameter, and at magnitude 6.3 is bright enough to be seen in binoculars. Possibility of planetsThe star Chara or Asterion (Beta Canum Venaticorum) in this constellation has been selected a strong candidate for planets. Margaret Turnbull, an astronomer at the Carnagie Institution of Washington, has recommended that SETI's radio telescopes scan it. (see [Is Beta CVn lively]).HistoryThe name of the constellation of Bootes means "herdsman". Some of its component stars were traditionally described as representing his cudgel, which in Greek was called Κολλοροβος. When the Almagest was translated from Greek to Arabic, the translator did not know the Greek word Κολλοροβος, but rendered it as the nearest-looking Arabic word: dhāt al-kullāb ذات الكلاب "having a hook", probably thinking of a shepherd's crook. When the Arabic text was translated into a Western European language, the translater mistook the Arabic word كلاب as kilāb = "dogs": Latin hastile habens canes = "spearshaft having dogs", which expression floated about the astronomical literature until Hevelius decided to find those dogs in the sky.Notable and named stars
See also
External links
Wikimedia Commons has media related to:
[Special]
From Wikipedia, the Free Encyclopedia. Original article here. Support Wikipedia by contributing or donating. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
