Cap-d'Ail
Encyclopedia : C : CA : CAP : Cap-d'Ail
| Cap d'Ail | |
|---|---|
| Country | |
| Région | Provence-Alpes-Côte d'Azur |
| Départment | Alpes-Maritimes |
| Arrondissement | Nice |
| Canton | Canton of Villefranche-sur-Mer |
| INSEE | 06032 |
| Postal Code | 06320 |
| Mayor Current Term | Mr. Xavier Beck 2001-2008 |
| Intercommunality | Communauté d'agglomération de Nice-Côte d'Azur |
| Longitude | 07° 24' 23" E |
| Latitude | 43° 43' 19" N |
| Altitudes | average : minimum : 0 m maximum : 540 m |
| Area | 2.04 km² |
| Population without double-counting | 4,532 inhab. (1999) |
| Population Density | 2,221 inhab./km² |
From Wikipedia, the Free Encyclopedia. Original article here. Support Wikipedia by contributing or donating.
All text is available under the terms of the GNU Free Documentation License See Wikipedia Copyrights for details.
