Carson Buzz
Encyclopedia : C : CA : CAR : Carson Buzz
| Carson Buzz | |
|
| |
| Founded | 2004 |
| Team History | Orange County Crush (2004) Orange County Buzz (2004-2006) Carson Buzz (2006-present) |
| Arena | Veterans Park Sports Complex |
| Team Colors | TBA |
| Championships | 0 |
| Division Titles | 0 |
| Owner | Jaime Garcia |
| Head Coach | Burrel Lee III |
| Cheerleaders | TBA |
| Mascot | None |
Franchise history
Carson Buzz is an American Basketball Association (ABA) team based in Carson, California. The team began play in the fall of 2004 as the Orange County Crush. In the middle of the season, they announced they were changing their name to the Orange County Buzz. They finished with a 10-10 record in 2005, but did not make the playoffs. The next season, they did make the playoffs despite a 9-21 record, but lost to the Los Angeles Aftershock. In May 2006, they announced they were moving to Carson, California for the upcoming season. The team was going to hold a name-the-team contest, but then decided to keep the name Buzz. The coach and general manager is Burrel Lee III. The assistant general manager for the team is Kevin A. Lau and the assistant coaches are Shawn Pravongviengkham, Marc Joffe and Wendell RobinsonTeam roster
| Carson Buzz Current Roster
| ||||
| Head Coach: Burrel Lee III | ||||
| G | 00 | 5'10" | Kamran Sufi | (Saint Mary's University)
|
| F | 1 | 6'10" | James "Rudy" Williams | (Long Beach State)
|
| F | 4 | 6'8" | D'Cean Bryant | (Long Beach State)
|
| G | 7 | 6'2" | Marco McCain | (Cal State Northridge)
|
| F | 15 | 6'6" | Lamar Gayle | (Cal State Bakersfield)
|
| F | 52 | 6'6" | Herb Gibson | (University of Michigan)
|
| F | 33 | 6'8" | Eric Maye | (Cal State San Bernardino)
|
| F | 23 | 6'7" | Cedric Ceballos | (Cal State Fullerton)
|
| G | 24 | 6'5" | Jared Lloyd | (Hope International)
|
| C | 32 | 6'9" | Ronel Mingo | (Wyoming)
|
| G | 42 | 6'4" | Kevin Bradley | (University of Utah)
|
| G | 35 | 6'4" | Everett Ratleff | (College of Idaho)
|
| F | 55 | 6'7" | Matt Okoro | (UC Irvine) |
Players of note
Records
| Years | Won | Lost | Percent | ||||||||
| 2004-2005 | 10 | 10 | .500 | ||||||||
| 9 | 21 | - | Total | 19 | 31 | .380 |
External links
From Wikipedia, the Free Encyclopedia. Original article here. Support Wikipedia by contributing or donating.
All text is available under the terms of the GNU Free Documentation License See Wikipedia Copyrights for details.
