Chablis
Encyclopedia : C : CH : CHA : Chablis
| Chablis | |
|---|---|
| Country | |
| Région | Bourgogne |
| Départment | Yonne |
| Arrondissement | Auxerre |
| Canton | Chablis (chief town) |
| INSEE | 89068 |
| Postal Code | 89800 |
| Mayor Current Term | Patrick Gendraud 2001-2008 |
| Intercommunality | |
| Longitude | 3°47'51" E |
| Latitude | 47°48'56" N |
| Altitudes | average : 140 m minimum : 126 m maximum : 311 m |
| Area | 38.83 km² |
| Population without double-counting | 2,594 inhab. (1999) |
| Population Density | 67 inhab./km² |
Chablis is a town and commune of the Yonne département in France.
See also
From Wikipedia, the Free Encyclopedia. Original article here. Support Wikipedia by contributing or donating.
All text is available under the terms of the GNU Free Documentation License See Wikipedia Copyrights for details.
