Chris Gratton
Encyclopedia : C : CH : CHR : Chris Gratton
Chris Gratton (born July 5, 1975 in Brantford, Ontario) is a professional ice hockey player with the Florida Panthers of the National Hockey League.
He began his career with the Tampa Bay Lightning, who drafted him third overall in the 1993 NHL Entry Draft. The next year he played his rookie year with the team, playing in all 84 games. He was traded to the Philadelphia Flyers before the 1996-97 season; he had perhaps his best season with the Flyers, matching his career high of 62 points and recording a career-best plus/minus rating of +11. He would be traded back to Tampa Bay the next season. Before joining the Panthers he also played for the Buffalo Sabres, Phoenix Coyotes, and Colorado Avalanche.
Gratton's play has been criticized by some for failing to live up to his potential.
|- style="text-align: center;"
Career statistics
| Regular season | Playoffs | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | ||
| 1991-92 | Kingston Frontenacs | OHL | 62 | 27 | 39 | 66 | 37 | - | - | - | - | - | ||
| 1992-93 | Kingston Frontenacs | OHL | 58 | 55 | 54 | 109 | 125 | 16 | 11 | 18 | 29 | 42 | ||
| 1993-94 | Tampa Bay Lightning | NHL | 84 | 13 | 29 | 42 | 123 | - | - | - | - | - | ||
| 1994-95 | Tampa Bay Lightning | NHL | 46 | 7 | 20 | 27 | 89 | - | - | - | - | - | ||
| 1995-96 | Tampa Bay Lightning | NHL | 82 | 17 | 21 | 38 | 105 | 6 | 0 | 2 | 2 | 27 | ||
| 1996-97 | Tampa Bay Lightning | NHL | 82 | 30 | 32 | 62 | 201 | - | - | - | - | - | ||
| 1997-98 | Philadelphia Flyers | NHL | 82 | 22 | 40 | 62 | 159 | 5 | 2 | 0 | 2 | 10 | ||
| 1998-99 | Philadelphia Flyers | NHL | 26 | 1 | 7 | 8 | 41 | - | - | - | - | - | ||
| 1998-99 | Tampa Bay Lightning | NHL | 52 | 7 | 19 | 26 | 102 | - | - | - | - | - | ||
| 1999-00 | Tampa Bay Lightning | NHL | 58 | 14 | 27 | 41 | 121 | - | - | - | - | - | ||
| 1999-00 | Buffalo Sabres | NHL | 14 | 1 | 7 | 8 | 15 | 5 | 0 | 1 | 1 | 4 | ||
| 2000-01 | Buffalo Sabres | NHL | 82 | 19 | 21 | 40 | 102 | 13 | 6 | 4 | 10 | 14 | ||
| 2001-02 | Buffalo Sabres | NHL | 82 | 15 | 24 | 39 | 75 | - | - | - | - | - | ||
| 2002-03 | Buffalo Sabres | NHL | 66 | 15 | 29 | 44 | 86 | - | - | - | - | - | ||
| 2002-03 | Phoenix Coyotes | NHL | 14 | 0 | 1 | 1 | 21 | - | - | - | - | - | ||
| 2003-04 | Phoenix Coyotes | NHL | 68 | 11 | 18 | 29 | 93 | - | - | - | - | - | ||
| 2003-04 | Colorado Avalanche | NHL | 13 | 2 | 1 | 3 | 18 | 11 | 0 | 0 | 0 | 27 | ||
| 2005-06 | Florida Panthers | NHL | 40 | 4 | 8 | 12 | 61 | |||||||
| 12 seasons | NHL career | 891 | 178 | 304 | 482 | 1412 | 40 | 8 | 7 | 15 | 82 | |||
See also
References
- Chris Gratton [on HockeyDB]
From Wikipedia, the Free Encyclopedia. Original article here. Support Wikipedia by contributing or donating.
All text is available under the terms of the GNU Free Documentation License See Wikipedia Copyrights for details.
