Chronological list of Star Trek stories
Encyclopedia : C : CH : CHR : Chronological list of Star Trek stories
| Chronological lists of Star Trek stories |
|---|
| Distant past-22nd century | 2201-TMP | TMP-2300 | 2301-2370 | 2371-distant future |
Star Trek
|
|---|
| TV series |
| · |
| · |
| · |
| · |
| · |
| · |
| Films |
| · |
| · · XI |
| Major planetary nations |
| United Federation of Planets |
| Romulans · Klingons · Tholians |
| Gorn · Q · Ferengi · Borg · Kazon |
| Cardassians · Bajorans · Trill · Hirogen |
| Dominion · Breen · Xindi · Vulcans |
| Expanded universe |
| Novels · Other storylines · Games |
| CCG · RPG · TOS TrekMUSE |
| Fan fiction projects |
| Chronological lists of stories |
| Distant past-22nd century |
| 2201-TMP · TMP-2300 |
| 2301-2370 · 2371-distant future |
| Reference |
| Characters · Races |
| Timeline · Telepathy · Physics |
| All Ships · Lost Ships |
| Starships classes · Further reading |
| Cultural influence |
| Society · Trekkies · Trekdom |
This article is an attempt to list every pre-23rd century Star Trek story from every form of media in the order they occurred (not necessarily by stardate). This allows the reader to see the relation between canon, and the 'expanded universe'. Sequence is based on that shown in Star Trek: Adventures In Time and Space. Calendar dates are largely those derived from Memory Alpha.
This list is [Incomplete listsincomplete]; you can help by [http://encycl.opentopia.com/ expanding it].
|
Contents
Distant past
| Format | Title | Year | Release date |
|---|---|---|---|
| TOS #79 (78) | All Our Yesterdays | c. 2700 BCE [link] | 14 Mar 1969 |
17th-19th centuries
| Format | Title | Year | Release date |
|---|---|---|---|
| Strange New Worlds #3 | If I Lose Thee... | c. 1600 [link] | 2000 |
| Enterprise Logs | Veil at Valcour | 1776 [link] | 2000 |
| Strange New Worlds #3 | A Q to Swear By | 1864 [link] | 2000 |
| Pocket TOS #23 | Ishmael | 1867 Star Trek: Adventures in Time and Space, page 560 | 1 May 1985 |
| TNG #126 (526) | Time's Arrow, Part 1 | 1893 [link] | 15 Jun 1992 |
| TNG #127 (601) | Time's Arrow, Part 2 | 1893 | 21 Sep 1992 |
20th century
| Format | Title | Year | Release date | Chronological notes |
|---|---|---|---|---|
| TOS #29 (28) | The City on the Edge of Forever | 1930 [link] | 6 Apr 1967 | |
| Strange New Worlds #2 | Triptych | 1930 [link] | 1999 | during the events of The City on the Edge of Forever |
| DS9 #58 (458) | Past Tense, Part II | 1930 [link] | 15 Jan 1995 | |
| Enterprise Logs | World of Strangers | 26 Oct 1942 [link] | 2000 | |
| ENT #77 (401) | Storm Front, Part 1 | 1944 [link] | 8 Nov 2004 | |
| ENT #78 (402) | Storm Front, Part 2 | 1944 [link] | 15 Nov 2004 | |
| DS9 #80 (408) | Little Green Men | 2 Jul 1947 [link] | 13 Nov 1995 | |
| Bantam novel | The New Voyages: Mind-Sifter | 1955 [link] | Mar 1976 | |
| ENT #28 (202) | Carbon Creek | Oct 1957-Jan 1958? [link] | 25 Sep 2002 | |
| DS9 #58 (458) | Past Tense, Part II | 1967 [link] | 15 Jan 1995 | |
| TOS #56 (55) | Apr 1968 [link] | 29 Mar 1968 | ||
| Bantam novel | The New Voyages: Visit to a Weird Planet Revisited | after Jun, 1968 [link] | Mar 1976 | |
| TOS #22 (21) | Tomorrow is Yesterday | mid Jul 1969 [link] | 26 Jan 1967 | |
| Strange New Worlds #3 | The Aliens Are Coming! | 1969 [link] | 2000 | after Tomorrow is Yesterday |
| US comic strip arc #13 | untitled | 1983 [link] | 17 Oct-3 Dec 1983 | |
| Film 4 (004) | 1986 [link] | 26 Nov 1986 | ||
| Strange New Worlds #1 | The Man Who Sold the Sky | 1991 Star Trek: Adventures in Time and Space, page 558 | Jul 1998 | |
| VOY #50 (308) | Future's End, Part I | 1996 [link] | 6 Nov 1996 | |
| VOY #51 (309) | Future's End, Part II | 1996 | 13 Nov 1996 | |
| TNG/X-Men #1 | Second Contact | 1998 | May 1998 | |
| Strange New Worlds #2 | Research | 1998 | 1998 | |
| VOY #117 (523) | 27-31 Dec 2000 [link] | 5 May 1999 | ||
21st century
| Format | Title | Year | Release date |
|---|---|---|---|
| ENT #63 (311) | Carpenter Street | 2004 [link] | 26 Nov 2003 |
| DS9 #57 (457) | Past Tense, Part I | Aug 30 2024 [link] | 8 Jan 1995 |
| DS9 #58 (458) | Past Tense, Part II | 2 Sep 2024 [link] | 15 Jan 1995 |
| Wildstorm TNG one-shot | Forgiveness | 2052 | 1 Nov 2001 |
| Film 8 (008) | 5 Apr 2063 [link] | 22 Nov 1996 | |
| TOS/TNG hardcover | Federation | 2065 Star Trek: Adventures in Time and Space, page 558 | 1 Oct 1995 |
| The Lives of Dax | First Steps | 2066 [link] | 1 Dec 1999 |
22nd century
2101-2150
| Format | Title | Year | Release date |
|---|---|---|---|
| Strange New Worlds #5 | A Girl for Every Star | 2121 [link] | 1 May 2002 |
| Strange New Worlds #7 | Preconceptions | 2135 [link] | 29 Jun 2004 |
| ENT #50 (224) | First Flight | 2143 [link] | 14 May 2002 |
2151
| Format | Title | Year | Release date |
|---|---|---|---|
| ENT #1 (101) | Broken Bow, Part 1 | 16 Apr 2151 [link] | 26 Sep 2001 |
| ENT #2 (102) | Broken Bow, Part 2 | Apr 2151 | 26 Sep 2001 |
| ENT #3 (103) | Fight or Flight | 6 May 2151 [link] | 3 Oct 2001 |
| ENT #4 (104) | Strange New World | 2151 [link] | 10 Oct 2001 |
| ENT #5 (105) | Unexpected | 2151 [link] | 17 Oct 2001 |
| ENT novel | By the Book | 2151 [link] | Dec 2001 |
| ENT #6 (106) | Terra Nova | 2151 [link] | 24 Oct 2001 |
| ENT #7 (107) | The Andorian Incident | 2151 [link] | 31 Oct 2001 |
| ENT novel | The Brave and the Bold - Prelude: Discovery | 2151 | Dec 2002 |
| ENT #8 (108) | Breaking the Ice | 2151 [link] | 7 Nov 2001 |
| ENT #9 (109) | Civilization | 31 Jul 2151 [link] | 11 Nov 2001 |
| ENT #10 (110) | Fortunate Son | 2151 [link] | 21 Nov 2001 |
| ENT #11 (111) | Cold Front | 2151 [link] | 28 Nov 2001 |
| ENT #12 (112) | Silent Enemy | 1 Sep 2151 [link] | 16 Jan 2002 |
| ENT #13 (113) | Dear Doctor | 2151 [link] | 23Jan 2002 |
| ENT #14 (114) | Sleeping Dogs | 2151 [link] | 30 Jan 2002 |
| ENT #15 (115) | Shadows of P'Jem | 2151 [link] | 6 Feb 2002 |
| ENT #16 (116) | Shuttlepod One | 9 Nov 2151 [link] | 13 Feb 2002 |
2151/2152
| Format | Title | Year | Release date |
|---|---|---|---|
| ENT #17 (117) | Fusion | Unknown | 27 Feb 2002 |
| ENT #18 (118) | Rogue Planet | Unknown | 20 Mar 2002 |
| ENT #19 (119) | Acquisition | Unknown | 27 Mar 2002 |
| ENT #20 (120) | Oasis | Unknown | 3 Apr 2002 |
| ENT novel | What Price Honor? | Dec 2151-Jan 2152 | Nov 2002 |
| ENT #21 (121) | Detained | Unknown | 24 Apr 2002 |
| ENT #22 (122) | Vox Sola | Unknown | 1 May 2002 |
2152
| Format | Title | Year | Release date |
|---|---|---|---|
| ENT #23 (123) | Fallen Hero | 9 Feb 2152 [link] | 8 May 2002 |
| ENT #24 (124) | Desert Crossing | 12 Feb 2152 [link] | 8 May 2002 |
| ENT #25 (125) | Two Days and Two Nights | 18 Feb 2152 [link] | 15 May 2002 |
| ENT #26 (126) | Shockwave, Part 1 | 2152 [link] | 22 May 2002 |
| ENT #27 (201) | Shockwave, Part 2 | 2152 [link] | 18 Sep 2002 |
| ENT #28 (202) | Carbon Creek | 12 Apr 2152 [link] | 25 Sep 2002 |
| ENT #29 (203) | Minefield | 2152 [link] | 2 Oct 2002 |
| ENT #30 (204) | Dead Stop | 2152 [link] | 9 Oct 2002 |
| ENT #31 (205) | A Night In Sickbay | 2152 [link] | 16 Oct 2002 |
| ENT #32 (206) | Marauders | 2152 [link] | 30 Oct 2002 |
| ENT #33 (207) | The Seventh | 2152 [link] | 6 Nov 2002 |
| ENT #34 (208) | The Communicator | 2152 [link] | 13 Nov 2002 |
| ENT #35 (209) | Singularity | 14 Aug 2152 [link] | 20 Nov 2002 |
| ENT #36 (210) | Vanishing Point | 2152 [link] | 27 Nov 2002 |
| ENT #37 (211) | Precious Cargo | 12 Sep 2152 [link] | 11 Dec 2002 |
| ENT #38 (212) | The Catwalk | 18 Sep 2152 [link] | 18 Dec 2002 |
| ENT #39 (213) | Dawn | 2152 [link] | 8 Jan 2003 |
| ENT #40 (214) | Stigma | 2152 [link] | 5 Feb 2003 |
| ENT #41 (215) | Cease Fire | 2152 [link] | 12 Feb 2003 |
| ENT #42 (216) | Future Tense | 2152 [link] | 19 Feb 2003 |
| ENT novel | Surak's Soul | 2152 | Mar 2003 |
| ENT #43 (217) | Canamar | 2152 [link] | 26 Feb 2003 |
| ENT #44 (218) | The Crossing | 2152 [link] | 2 Apr 2003 |
| ENT #45 (219) | Judgment | 2152 [link] | 9 Apr 2003 |
2153
| Format | Title | Year | Release date |
|---|---|---|---|
| ENT #46 (220) | Horizon | 10 Jan 2153 [link] | 16 Apr 2003 |
| ENT #47 (221) | The Breach | 2153 [link] | 23 Apr 2003 |
| ENT #48 (222) | Cogenitor | 2153 [link] | 30 Apr 2003 |
| ENT #49 (223) | Regeneration | 1 Mar 2153 [link] | 7 May 2003 |
| ENT #50 (224) | First Flight | 2153 [link] | 14 May 2003 |
| ENT #51 (225) | Bounty | 21 Mar 2153 [link] | 14 May 2003 |
| ENT #52 (226) | The Expanse | 24 Apr 2153 [link] | 21 May 2003 |
| ENT #53 (301) | The Xindi | 2153 [link] | 10 Sep 2003 |
| ENT novel | Last Full Measure | 2153 | 31 Apr 2006 |
| ENT #54 (302) | Anomaly | 2153 [link] | 17 Sep 2003 |
| ENT #55 (303) | Extinction | 2153 [link] | 24 Sep 2003 |
| ENT #56 (304) | Rajiin | 2153 [link] | 1 Oct 2003 |
| ENT #57 (305) | Impulse | 2153 [link] | 8 Oct 2003 |
| ENT #58 (306) | Exile | 2153 [link] | 15 Oct 2003 |
| ENT #59 (307) | The Shipment | 2153 [link] | 29 Oct 2003 |
| ENT #60 (308) | Twilight | 2153 [link] | 5 Nov 2003 |
| ENT #61 (309) | North Star | 2153 [link] | 12 Nov 2003 |
| ENT #62 (310) | Similitude | 2153 [link] | 19 Oct 2003 |
| ENT #63 (311) | Carpenter Street | 2153 [link] | 26 Nov 2003 |
| ENT #64 (312) | Chosen Realm | 2153 [link] | 14 Jan 2004 |
| ENT #65 (313) | Proving Ground | 6 Dec 2153 [link] | 21 Jan 2004 |
| ENT #66 (314) | Stratagem | 12 Dec 2153 [link] | 4 Feb 2004 |
| ENT #67 (315) | Harbinger | 27 Dec 2153 [link] | 11 Feb 2004 |
2154
2155
2156
2161
References
- [Chronology of Written Star Trek Fiction]
- [Memory Alpha - Star Trek: Enterprise]
- [STAR TREK Annotated Timeline, The]
- Star Trek: Adventures in Time and Space, Mary P. Taylor, 1999 - ISBN 0671034154 - Includes a definitive novel chronology covering all episodes and Pocket Books releases through 1998
Footnotes
From Wikipedia, the Free Encyclopedia. Original article here. Support Wikipedia by contributing or donating.
All text is available under the terms of the GNU Free Documentation License See Wikipedia Copyrights for details.
