Chronological list of Star Trek stories (2201-TMP)
Encyclopedia : C : CH : CHR : Chronological list of Star Trek stories (2201-TMP)
| Chronological lists of Star Trek stories |
|---|
| Distant past-22nd century | 2201-TMP | TMP-2300 | 2301-2370 | 2371-distant future |
Star Trek
|
|---|
| TV series |
| · |
| · |
| · |
| · |
| · |
| · |
| Films |
| · |
| · · XI |
| Major planetary nations |
| United Federation of Planets |
| Romulans · Klingons · Tholians |
| Gorn · Q · Ferengi · Borg · Kazon |
| Cardassians · Bajorans · Trill · Hirogen |
| Dominion · Breen · Xindi · Vulcans |
| Expanded universe |
| Novels · Other storylines · Games |
| CCG · RPG · TOS TrekMUSE |
| Fan fiction projects |
| Chronological lists of stories |
| Distant past-22nd century |
| 2201-TMP · TMP-2300 |
| 2301-2370 · 2371-distant future |
| Reference |
| Characters · Races |
| Timeline · Telepathy · Physics |
| All Ships · Lost Ships |
| Starships classes · Further reading |
| Cultural influence |
| Society · Trekkies · Trekdom |
This article is an attempt to list every Star Trek story from every form of media taking place after 2200 but before in the order they occurred (not necessarily by stardate). This allows the reader to see the relation between canon, and the 'expanded universe'. Sequence is based on that shown in Star Trek: Adventures In Time and Space. Calendar dates are largely those derived from Memory Alpha.
This list is [Incomplete listsincomplete]; you can help by [http://encycl.opentopia.com/ expanding it].
|
Contents
Academy era
| Format | Title | Year | Stardate | Release date | Chronological notes |
|---|---|---|---|---|---|
| TAS #2 | Yesteryear | 2237 [link] | 15 Sep 1973 | before Spock joins the Academy in 2249 | |
| Pocket Books Giant Novel | Final Frontier | 2243 [link] | Unknown | Jan 1988 | |
| Starfleet Academy Novel #1 | Crisis On Vulcan | 2248 | Unknown | Aug 1996 | |
| Novel | Best Destiny | 2249 [link] | Unknown | 1992 | |
| DC v2 Annual #2 | Starfleet Academy! | 2250 | Unknown | 1991 | |
| Starfleet Academy Novel #2 | Aftershock | 2250 | Unknown | Sep 1996 | soon before the Academy's winter break in Kirk's freshman year, 2250 |
| Starfleet Academy Novel #3 | Cadet Kirk | 2250 | Unknown | 1 Oct 1996 | a few years after Crisis on Vulcan |
| Film 11 | TBA | Unknown | Unknown | 2008 | |
Pike era
| Format | Title | Year | Stardate | Release date | Chronological notes |
|---|---|---|---|---|---|
| Pocket Books #44 | Vulcan's Glory | 2253 | Unknown | Feb 1989 | |
| #1 | Flesh of My Flesh | 2254 [link] | 2252.3 | Feb 1997 | |
| Early Voyages #2 | The Fires of Pharos | 2254 [link] | 2378.1 | Mar 1997 | |
| Early Voyages #3 | Our Dearest Blood | 2254 [link] | 2385.7-2385.8 | Apr 1997 | |
| Early Voyages #4 | Nor Iron Bars A Cage | 2254 [link] | Unknown | May 1997 | |
| TOS #1 | The Cage | 2254 [link] | Unknown | 1966 | |
| Early Voyages #5 | Cloak & Dagger | 2254 [link] | Jun 1997 | ||
| Early Voyages #6 | Cloak & Dagger, Part II | 2254 [link] | Jul 1997 | ||
| Early Voyages #7 | The Flat, Gold Forever | 2254 [link] | Aug 1997 | ||
| Early Voyages #8 | Immortal Wounds | 2254 [link] | Sep 1997 | ||
| Early Voyages #9 | One of a Kind | 2254 [link] | Oct 1997 | ||
| Early Voyages #10 | The Fallen | 2254 [link] | Nov 1997 | ||
| Early Voyages #11 | The Fallen, Part II | 2254 [link] | Dec 1997 | ||
| Early Voyages #16 | Thanatos | 2254 [link] | May 1998 | ||
| Early Voyages #17 | Nemesis | 2254 [link] | Jun 1998 | ||
| Captain's Table #6 | Where Sea Meets Sky | 2256 [link] | 1626.8 | Oct 1998 | shortly before Pike's accident |
| DC v2 Annual #4 | To Walk the Night | Unknown | 1993 | Pike has a mustache |
Kirk's 1st 5-year mission
pre-2266
| Format | Title | Year | Stardate | Release date | Chronological notes |
|---|---|---|---|---|---|
| DC v1 Annual #1 | All Those Years Ago | 981.72 | 1985 | ||
| DC v2 #64 | Gary | Unknown | Oct 1994 | ||
| DC v2 #74 | Star Crossed, Part II: Loved Not Wisely | Unknown | Aug 1995 | ||
| DC v1 Annual #1 | All Those Years Ago | 1278.40-1285.22 | 1985 | ||
| Pocket Books Giant Novel | Enterprise: The First Adventure | 2263 [link] | Unknown | Sep 1986 | |
| DC v2 #76 | Prisoners | 2264 | Unknown | Oct 1995 | |
| DC v2 #64 | Gary | 2265 | Unknown | Oct 1994 | |
| S.C.E. #5 | Foundations | Mar 2004 | |||
| TOS #2 | Where No Man Has Gone Before | 2265 [link] | 1312.4 | 22 Sep 1966 | first appearances for Kirk, Scott, Sulu, and Leslie |
2266
| Format | Title | Year | Stardate | Release date | Chronological notes |
|---|---|---|---|---|---|
| DC v1 #30 | Uhura's Story | 2266 | 1297.8 | Sep 1986 | |
| TOS #3 | The Corbomite Maneuver | 2266 [link] | 1512.2 | 10 Nov 1966 | first appearances of McCoy, Rand, and Uhura |
| TOS #4 | Mudd's Women | 2266 [link] | 1329.1 | 13 Oct 1966 | first appearance of Harry Mudd |
| TOS #5 | The Enemy Within | 2266 [link] | 1672.1 | 6 Oct 1966 | |
| TOS #6 | The Man Trap | 2266 [link] | 1513.1 | 8 Sep 1966 | |
| TOS #7 | The Naked Time | 2266 [link] | 1704.2 | 29 Sep 1966 | |
| TOS #8 | Charlie X | Nov 2266 [link] | 1533.6 | 15 Sep 1966 | |
| TOS #9 | Balance of Terror | 2266 [link] | 1709.2 | 15 Dec 1966 | |
| Pocket Books #22 | Shadow Lord | 2266 | 1831.5 | ||
| TOS #10 | What are Little Girls Made Of? | 2266 [link] | 2712.4 | 20 Oct 1966 | |
| Errand of Vengeance #1 | The Edge of the Sword | 2266 [link] | 2002 | trilogy takes place between What are Little Girls Made Of? and Dagger of the Mind | |
| Errand of Vengeance #2 | Killing Blow | 2266 [link] | 2002 | ||
| Errand of Vengeance #3 | River of Blood | 2266 [link] | 2002 | ||
| TOS #11 | Dagger of the Mind | Dec 2266 [link] | 2715.1 | 3 Nov 1966 | |
| TOS #12 | Miri | Dec 2266 [link] | 2713.5 | 27 Oct 1966 | |
| TOS #13 | The Conscience of the King | Dec 2266 [link] | 2817.6 | 8 Dec 1966 | |
| Strange New Worlds #1 | A Private Anecdote | 2266 | 2822.5 | Pike after his accident | |
2267
| Format | Title | Year | Stardate | Release date | Chronological notes |
|---|---|---|---|---|---|
| TOS #14 | The Galileo Seven | 2267 [link] | 2821.5 | 5 Jan 1967 | |
| TOS #15 | Court Martial | 2267 [link] | 2947.3 | 2 Feb 1967 | |
| TOS #16 | The Menagerie, Part 1 | 2267 [link] | 3012.4 | 17 Nov 1966 | |
| TOS #17 | The Menagerie, Part 2 | 2267 [link] | 3013.1 | 24 Nov 1966 | |
| TOS #18 | Shore Leave | 2267 [link] | 3025.3 | 29 Dec 1966 | |
| Pocket Books #83 | Heart of the Sun | 2267 | unknown | Nov 1997 | not long after Court Martial |
| TOS #19 | The Squire of Gothos | 2267 [link] | 2124.5 | 12 Jan 1967 | |
| DC v2 #18 | Worldsinger | 2267 | 3040.2 | Feb 1991 | |
| TOS #20 | Arena | 2267 [link] | 3045.6 | 19 Jan 1967 | |
| TOS #21 | The Alternative Factor | 2267 [link] | 3087.6 | 23 Mar 1967 | |
| TOS #22 | Tomorrow is Yesterday | 2267 [link] | 3113.2 | 26 Jan 1967 | |
| DC v1 #33 | Vicious Circle! | 2267 | 3114.1-3114.5 | Dec 1986 | |
| Pocket Books #10 | Web of the Romulans | 2267 [link] | 3125.3-3130.4 | Jun 1983 | shortly after Tomorrow is Yesterday |
| TOS #23 | The Return of the Archons | 2267 [link] | 3156.2 | 9 Feb 1967 | |
| S.C.E. #5 | Foundations | 2267 | Mar 2004 | ||
| TOS #24 | A Taste of Armageddon | 2267 [link] | 3192.1 | 23 Feb 1967 | |
| TOS #25 | Space Seed | 2267 [link] | 3141.9 | 16 Feb 1967 | |
| Pocket Books #80 | The Joy Machine | 2267 | unknown | 1 Sep 1996 | shortly after Space Seed |
| TOS #26 | This Side of Paradise | 2267 [link] | 3417.3-3417.7 | 2 Mar 1967 | |
| TOS #27 | The Devil in the Dark | 2267 [link] | 3196.1 | 2 Mar 1967 | |
| Errand of Fury #1 | Seeds of Rage | 2267 | Apr 2005 | days before Errand of Mercy | |
| TOS #28 | Errand of Mercy | 2267 [link] | 3198.4 | 16 Mar 1967 | Organian Peace Treaty established |
| TOS #29 | The City on the Edge of Forever | 2267 [link] | 3134.0 | 6 Apr 1967 | |
| Novel | Final Frontier | 2267 [link] | unknown | Jan 1988 | immediately after The City on the Edge of Forever |
| TOS #30 | Operation: Annihilate | 2267 [link] | 3287.2 | 13 Apr 1967 | |
| Pocket Books #23 | Ishmael | 2267 | unknown | 1 May 1985 | after The City on the Edge of Forever |
| DC v2 #58 | No Compromise, Part I | 2267 | 3001.3-3004.6 | Mar 1994 | |
| DC v2 #59 | No Compromise, Part II | 2267 | 3005.1-3005.9 | Apr 1994 | |
| DC v2 #60 | No Compromise, Part III | 2267 | 3006.4-3007.1 | Jun 1994 | |
| TOS #31 | Catspaw | 2267 [link] | 3018.2 | 27 Oct 1967 | first appearance of Chekov |
| TOS #32 | Metamorphosis | 2267 [link] | 3219.4 | 10 Nov 1967 | |
| Pocket Books #67 | The Great Starship Race | 2267 | unknown | 1 Oct 1993 | after A Taste of Armageddon |
| TOS #33 | Friday's Child | 2267 [link] | 3497.2 | 1 Dec 1967 | |
| Pocket Books #79 | Invasion, Part 1: First Strike | 2267 [link] | unknown | 1 Jun 1996 | immediately follows Friday's Child |
| TOS #34 | Who Mourns for Adonais? | 2267 [link] | 3468.1 | 22 Sep 1967 | |
| DC v1 Annual #3 | Retrospect | 2267 | 3471.4 | 1988 | |
| TOS #35 | Amok Time | 2267 [link] | 3372.7 | 15 Sep 1967 | |
| TOS #36 | The Doomsday Machine | 2267 [link] | 4202.9 | 20 Oct 1967 | |
| TOS #37 | Wolf in the Fold | 2267 [link] | 3614.9 | 22 Dec 1967 | |
| TOS #38 | The Changeling | 2267 [link] | 3451.9 | 29 Sep 1967 | |
| DC v1 #56 | A Small Matter of Faith | 2267 | 3547.2-3550.1 | Nov 1988 | |
| TOS #39 | The Apple | 2267 [link] | 3715.3 | 13 Oct 1967 | |
| TOS #40 | Mirror, Mirror | 2267 [link] | Unknown | 6 Oct 1967 | |
| Marvel one-shot | Fragile Glass | 2267 | Unknown | Feb 1997 | |
| TOS #41 | The Deadly Years | 2267 [link] | 3478.2 | 8 Dec 1967 | |
| Pocket Books #58 | FACES of Fire | 2267 | 3998.6 | 27 Mar 1992 | about halfway through the 5-year mission |
| TOS #42 | I, Mudd | 2268 [link] | 4513.3 | 3 Nov 1967 | |
| Sam Cogley novel | The Case of the Colonist's Corpse | 2268 [link] | 4522.4 | Jan 2004 | |
| TOS #43 | The Trouble With Tribbles | 2268 [link] | 4523.3 | 3 Nov 1967 | |
| DS9 #506 | Trials and Tribble-ations | 2268 [link] | 4523.7 | 4 Nov 1996 | |
| TOS #44 | Bread and Circuses | 2268 [link] | 4040.7 | 15 Mar 1967 | |
| Pocket Books #77 | Twilight's End | 2267 | unknown | Jan 1996 | after A Taste of Armageddon |
2268
| Format | Title | Year | Stardate | Release date | Chronological notes |
|---|---|---|---|---|---|
| TOS #45 | Journey to Babel | 2268 [link] | 3842.3 | 17 Nov 1967 | |
| DC v1 #38 | The Argon Affair! | 2268 | 3847.5 | May 1987 | |
| Pocket Books #20 | The Vulcan Academy Murders | 2268 | unknown | Nov 1984 | |
| Pocket Books #38 | The IDIC Epidemic | 2268 | unknown | Feb 1988 | after The Vulcan Academy Murders |
| Atari ST, C64, DOS | The Rebel Universe | 2268 | 4107.6 | 1987 | |
| TOS #46 | A Private Little War | 2268 [link] | 4211.4 | 2 Feb 1968 | |
| Pocket Books #59 | The Disinherited | 2268 | May 1992 | just before The Gamesters of Triskelion | |
| TOS #47 | The Gamesters of Triskelion | 2268 [link] | 3211.7 | 5 Jan 1968 | |
| TOS #48 | Obsession | 2268 [link] | 3619.2 | 15 Dec 1967 | |
| Day of Honor #4 | Treaty's Law | 2268 | 3629 | 1 Oct 1997 | after Errand of Mercy |
| Pocket Books #78 | The Rings of Tautee | 2268 [link] | 3871.6 | May 1996 | |
| TOS #49 | The Immunity Syndrome | 2268 [link] | 4307.1 | 19 Jan 1968 | |
| TOS #50 | A Piece of the Action | 2268 [link] | 4598.0-4598.7 | 12 Jan 1968 | |
| TOS #51 | By Any Other Name | 2268 [link] | 4657.5 | 23 Feb 1968 | |
| Pocket Books #3 | The Klingon Gambit | 2268 [link] | 4769.1-4744.8 | Oct 1981 | |
| Pocket Books #12 | Mutiny on the Enterprise | 2268 [link] | 4769.1-5012.5 | Oct 1983 | immediately after The Klingon Gambit |
| TOS #52 | Return to Tomorrow | 2268 [link] | 4768.3 | 9 Feb 1968 | |
| TOS #53 | Patterns of Force | 2268 [link] | 2534.0 | 16 Feb 1968 | |
| Pocket Books #21 | Uhura's Song | 2268 [link] | 2950.3-2962.3 | Jan 1985 | after A Private Little War |
| TOS #54 | The Ultimate Computer | 2268 [link] | 4729.4 | 8 Mar 1968 | |
| Star Trek / X-Men #1 | Star TreX | 2268 [link] | 4740.5 | Dec 1996 | |
| TOS #55 | The Omega Glory | 2268 [link] | Unknown | 1 Mar 1968 | |
| TOS #57 | Spectre of the Gun | 2268 [link] | 4385.3 | 25 Oct 1968 | |
| TOS #58 | Elaan of Troyius | 2268 [link] | 4372.5 | 20 Dec 1968 | |
| TOS #59 | The Paradise Syndrome | 2268 [link] | 4842.6 | 4 Oct 1968 | |
| Pocket Books #45 | Double, Double | 2268 | 4925.2 | ||
| TOS #60 | The Enterprise Incident | 2268 [link] | 5027.3 | 27 Sep 1968 | |
| TOS #61 | And the Children Shall Lead | 2268 [link] | 5029.5 | 11 Oct 1968 | |
| DC Special #1 | The Unforgiven | 2268 | 5049.2 | Winter 1995 | |
| Pocket Books #6 | The Abode of Life | 2268 [link] | 5064.4-5099.5 | May 1982 | bad continuity: Rand and M'Benga aboard |
| DC Annual #5 | The Dream Walkers | 2268 | 5268.1-5269.5 | 1994 | |
| Pocket Books #34 | Dreams of the Raven | 2268 [link] | 5302.1-5321.12 | 1987 | |
| TOS #62 | Spock's Brain | 2268 [link] | 5431.4 | 20 Sep 1968 | |
| Pocket Books #36 | Worlds Apart Book Two: How Much for Just the Planet? | 2268 [link] | unknown | 1987 | after The Omega Glory |
| Novel | Cloak | 2268 | 5462.1 | 22 May 2001 | months after "The Enterprise Incident" |
| TOS #63 | Is There in Truth No Beauty? | 2268 [link] | 5630.7 | 18 Oct 1968 | |
| Pocket Books #53 | Ghost Walker | 2268 [link] | unknown | during 4th year of 5-year mission | |
| TOS #64 | The Empath | 2268 [link] | 5121.0 | 6 Dec 1968 | |
| Pocket Books #56 | Legacy | 2268 | 5258.7 | 1 Aug 1991 | |
| TOS #65 | The Tholian Web | 2268 [link] | 5693.2 | 15 Nov 1968 | |
| Pocket Books #64 | The Starship Trap | 2268 | unknown | 1 Mar 1993 | after The Immunity Syndrome |
| Pocket Books #65 | Windows on a Lost World | 2268 | 5419.4 | Jun 1993 | |
| TOS #66 | For the World is Hollow and I Have Touched the Sky | 2268 [link] | 5476.3 | 8 Nov 1968 | |
| TOS #67 | Day of the Dove | 2268 [link] | Unknown | 1 Nov 1968 | |
| TOS #68 | Plato's Stepchildren | 2268 [link] | 5784.0 | 22 Nov 1968 | |
| Pocket Books #75 | First Frontier | 2268 | unknown | 1 Aug 1995 | after The Omega Glory |
| TOS #69 | Wink of an Eye | 2268 [link] | 5710.5 | 29 Nov 1968 | |
| TOS #70 | That Which Survives | 2268 [link] | 2124.5 | 24 Jan 1969 | |
| Pocket Books #81 | Mudd In Your Eye | 2268 | unknown | Jan 1997 | after I, Mudd |
| TOS #71 | Let That Be Your Last Battlefield | 2268 [link] | 5730.2 | 10 Jan 1969 | |
| TOS #72 | Whom Gods Destroy | 2268 [link] | 5718.3 | 3 Jan 1969 | |
| Pocket Books #61 | Sanctuary | 2268 | unknown | Sep 1992 | after Let That Be Your Last Battlefield |
| TOS #73 | The Mark of Gideon | 2268 [link] | 5423.4 | 17 Jan 1969 | |
2269
| Format | Title | Year | Stardate | Release date | Chronological notes |
|---|---|---|---|---|---|
| TOS #74 | The Lights of Zetar | 2269 [link] | 5725.3 | 31 Jan 1969 | |
| TOS #75 | The Cloud Minders | 2269 [link] | 5818.4 | 28 Feb 1969 | |
| TOS #76 | The Way to Eden | 2269 [link] | 5832.3 | 21 Feb 1969 | |
| TOS #77 | Requiem for Methuselah | 2269 [link] | 5843.7 | 14 Feb 1969 | |
| TOS #78 | The Savage Curtain | 2269 [link] | 5906.4 | 7 Mar 1969 | |
| TOS #79 | All Our Yesterdays | 2269 [link] | 5943.7 | 14 Mar 1969 | |
| TOS #80 | Turnabout Intruder | 2269 [link] | 5928.5 | 3 Jun 1969 | |
| Pocket Books #84 | Assignment: Eternity | 2269 [link] | 6021.4-6021.6 | Jan 1998 | one week after Turnabout Intruder |
| DC v2 #77 | Deadlock | 6121.8 | Nov 1995 | ||
| DC v2 #78 | The Chosen Part I: The Hunted | 6218.9 | Dec 1995 | ||
| DC v2 #79 | The Chosen Part II: Blood Enemies | 6221.4 | Jan 1996 | ||
| DC v2 #80 | The Chosen Part III: Collision Course! | 6228.5 | Feb 1996 | ||
| Pocket Books #11 | The Yesterday Saga Book 1: Yesterday's Son | 2269 [link] | 6324.09-6381.7 | Aug 1983 | |
| Pocket Books #24 | Killing Time | unknown | Jul 1985 | after The Enterprise Incident | |
| Pocket Books #41 | The Three-Minute Universe | unknown | Aug 1988 | after Plato's Stepchildren | |
| Pocket Books #42 | Memory Prime | unknown | Oct 1988 | after The Lights of Zetar | |
| Pocket Books #55 | Renegade | unknown | 1 Jun 1991 | 2 years after Court Martial; after A Private Little War | |
| Pocket Books #66 | From the Depths | unknown | 1 Aug 1993 | 5th year of mission | |
| Pocket Books Giant Novel | Prime Directive | 2269 [link] | 4842.6-6987.31 | 1 Sep 1990 | "A convenient transition point between TOS and TAS." Star Trek: Adventures in Time and Space, page 563 |
| TAS #1 | Beyond the Farthest Star | 2269 [link] | 5221.3 | 08 Sep 1973 | |
| TAS #2 | Yesteryear | 2269 [link] | 5373.4 | 15 Sep 1973 | |
| TAS #3 | One of Our Planets is Missing | 2269 [link] | 5371.3 | 22 Sep 1973 | first appearance of Arex |
| Record | Passage to Moav | 5440 | 1975 | ||
| Record | In Vino Veritas | 5442.8 | 1975 | ||
| Record | Crier in the Emptiness | 5444.9 | 1975 | ||
| Record | The Logistics of Stampede | 5466.9 | 1975 | ||
| Record | To Starve a Fleaver | 5468.2 | 1975 | ||
| Record | A Mirror for Futility | 5470 | 1975 | ||
| TAS #4 | The Lorelei Signal | 2269 [link] | 5483.7 | 29 Sep 1973 | |
| TAS #5 | More Tribbles, More Troubles | 2269 [link] | 5392.4 | 06 Oct 1973 | |
| TAS #6 | The Survivor | 2269 [link] | 5143.3 | 13 Oct 1973 | first appearance of M'Ress |
| TAS #7 | The Infinite Vulcan | 2269 [link] | 5554.4 | 20 Oct 1973 | |
| TAS #8 | The Magicks of Megas-tu | 2269 [link] | 1254.4 | 27 Oct 1973 | |
| TAS #9 | Once Upon a Planet | 2269 [link] | 5591.2 | 03 Nov 1973 | |
| TAS #10 | Mudd's Passion | 2269 [link] | 4978.5 | 10 Nov 1973 | |
| TAS #11 | The Terratin Incident | 2269 [link] | 5577.3 | 17 Nov 1973 | |
| TAS #12 | The Time Trap | 2269 [link] | 5267.3 | 24 Nov 1973 | |
| TAS #13 | The Ambergris Element | 2269 [link] | 5499.9 | 01 Dec 1973 | |
| TAS #14 | The Slaver Weapon | 2269 [link] | 4187.3 | 15 Dec 1973 | |
| TAS #15 | The Eye of the Beholder | 2269 [link] | 5501.2 | 05 Jan 1974 | |
| TAS #16 | The Jihad | 2269 [link] | 5683.1 | 12 Jan 1974 | |
2270s
| Format | Title | Year | Stardate | Release date | Chronological notes |
|---|---|---|---|---|---|
| TAS #17 | The Pirates of Orion | 2270 [link] | 6334.1 | 07 Sep 1974 | |
| TAS #18 | Bem | 2270 [link] | 7403.6 | 14 Sep 1974 | |
| TAS #19 | The Practical Joker | 2270 [link] | 3183.3 | 21 Sep 1974 | |
| TAS #20 | Albatross | 2270 [link] | 5275.6 - 5276.8 | 28 Sep 1974 | |
| TAS #21 | How Sharper Than A Serpent's Tooth | 2270 [link] | 6063.4 | 05 Oct 1974 | |
| Record | The Time Stealer | 6134.6 | 1975 | ||
| TAS #22 | The Counter-Clock Incident | 2270 [link] | 6770.3 | 12 Oct 1974 | |
| Record | The Man Who Trained Meteors | 95.801 | 1979 | ||
| Record | The Robot Masters | 95.9066 | 1979 | ||
| Record | Dinosaur Planet | unknown | 1979 | ||
| Record | The Human Factor | 96.024 | 1979 | ||
| Pocket Books #14 | The Trellisane Confrontation | 7521.6-7532.8 | 1984 | Romulan Commander from The Enterprise Incident now a Fleet Commander | |
| Pocket Books #15 | Corona | 4380.4-4997.5 | Apr 1984 | years after Devil in the Dark | |
| Pocket Books #16 | Worlds Apart Book One: The Final Reflection | 84015.15 | after Day of the Dove | ||
| Pocket Books #19 | The Tears of the Singers | 3126.7-3127.1 | after Day of the Dove and Time Trap; references TAS | ||
| Pocket Books #26 | Pawns and Symbols | 5960.2-6100.0 | Nov 1985 | after Day of the Dove and More Tribbles, More Troubles | |
| Strange New Worlds #1 | The Girl Who Controlled Gene Kelly's Feet | 3126.7-3127.1 | after Once Upon a Planet | ||
| Pocket Books #46 | The Cry of the Onlies | 6118.2-6119.2 | |||
| Wildstorm One-shot | All of Me | 6618.4-6619.9 | Apr 2000 | ||
| Pocket Books #69 | The Patrian Transgression | 6769.4 | 1994 | ||
| Pocket Books #71 | Crossroad | 6251.1 | 1994 | ||
| Pocket Books #13 | The Wounded Sky | 9250 | Dec 1983 | ||
| Pocket Books #18 | Rihannsu I: My Enemy, My Ally | unknown | |||
| Pocket Books #27 | Mindshadow | 7003.4-7008.4 | Jun 1986 | ||
| Pocket Books #28 | Crisis on Centaurus | 7513.2-7521.6 | |||
| Pocket Books #30 | Demons | unknown | after Mindshadow | ||
| Pocket Books #32 | Chain of Attack | unknown | |||
| Pocket Books #37 | Bloodthirst | unknown | Dec 1987 | after Demons | |
| Pocket Books #43 | The Final Nexus | unknown | after Chain of Attack | ||
| Pocket Books #50 | Doctor's Orders | unknown | Jun 1990 | after The Wounded Sky | |
| Pocket Books #2 | The Entropy Effect | unknown | Jun 1981 | Sulu recommended for promotion | |
| Star Trek Unlimited #1 | Dying of the Light | 5970.3 | Nov 1996 | ||
| Star Trek Unlimited #2 | Action of the Tiger | 5973.5-5973.6 | Jan 1997 | ||
| Star Trek Unlimited #3 | Message In A Bottle | 5989.6 | Mar 1997 | ||
| Pocket Books #8 | Black Fire | 6101.1-6205.7 | Jan 1983 | Chekov promoted to Lieutenant; gray uniforms temporarily introduced | |
| Pocket Books #29 | Dreadnought! | 7881.2-8180.2 | |||
| Pocket Books #31 | Battlestations! | 6118.2-6119.2 | Sulu promoted to Lieutenant Commander | ||
| Star Trek Unlimited #4 | None But the Brave | unknown | May 1997 | ||
| Star Trek Unlimited #5 | As Flies to Wanton Boys | 5993.2 | Jul 1997 | ||
| Star Trek Unlimited #7 | An Infinite Jest | unknown | Jan 1998 | ||
| Star Trek Unlimited #9 | Trekkers | 5997.1-5997.2 | May 1998 | ||
| DC v2 #62 | The Alone, Part I | 5992.4 | Aug 1994 | ||
| DC v2 #63 | The Alone, Part II | unknown | Sep 1994 | ||
| DC v1 Annual #2 | The Final Voyage | 5995.7-6000.0 | 1986 | ||
| DC v2 #75 | Star-Crossed Part III: A Bright Particular Star | 6558.2 | Oct 1994 | ||
| Pocket Books Novel | The Lost Years | 6987.3 | Oct 1989 | before Spock pursues kolinahr | |
| Pocket Books #70 | The Lost Years Saga III: Traitor Winds | 1 Jun 1994 | shortly after the end of the 1st 5-year mission; after Spock leaves for kolinahr | ||
| Pocket Books #54 | The Lost Years Saga II: A Flag Full of Stars | 4-20 Jul 2271 [link] | 7199.5 | 1989 | although the Apollo 11 Tricentennial is mentioned, the entire Apollo program (1969-1972) may be the anniversary event Star Trek: Adventures in Time and Space, page 565 |
| Pocket Books #73 | The Lost Years Saga IV: Recovery | 2271 | 1 Mar 1995 | weeks before The Motion Picture | |
| DC v1 Annual #3 | Retrospect | unknown | 1988 | ||
References
- [Chronology of Written Star Trek Fiction]
- [Guide to the Early Star Trek Novels]
- [The STAR TREK Annotated Timeline]
- Star Trek: Adventures in Time and Space, by Mary P. Taylor, 1999, ISBN 0671034154 - Includes a comprehensive timeline covering all episodes and Pocket Books releases through 1998
Footnotes
From Wikipedia, the Free Encyclopedia. Original article here. Support Wikipedia by contributing or donating.
All text is available under the terms of the GNU Free Documentation License See Wikipedia Copyrights for details.
