Opentopia Directory Encyclopedia Tools

Civil Service (Manitoba ministerial responsibility)

Encyclopedia : C : CI : CIV : Civil Service (Manitoba ministerial responsibility)


Since 1973, the Executive Council of Manitoba has included a minister or ministers responsible for the provincial Civil Service. This position is not a full cabinet portfolio, and has always been held by ministers with other cabinet responsibilities. Most ministers responsible for the Civil Service have also been Ministers of Labour.

The current minister responsible for the Civil Service is Greg Selinger, who is also the Minister of Finance.

Ministerial title

The precise ministerial designation has changed several times:

List of ministers responsible for the Manitoba Civil Service

{| class="wikitable" |- bgcolor="CCCCCC" |  ! width="30%"|Name ! width="30%"|Party ! width="20%"|Took Office ! width="20%"|Left Office |- |bgcolor="sandybrown"|     |Russ Paulley
|New Democratic Party |August 29, 1973 |October 24, 1977 |- |bgcolor="sandybrown"|     |Bill Uruski(*)
|New Democratic Party |March 31, 1976 |October 24, 1977 |- |bgcolor="#9999FF"|     |Norma Price
|Progressive Conservative |October 24, 1977 |October 20, 1978 |- |bgcolor="#9999FF"|     |Ken MacMaster
|Progressive Conservative |October 20, 1978 |November 30, 1981 |- |bgcolor="sandybrown"|     |Victor Schroeder
|New Democratic Party |November 30, 1981 |July 19, 1982 |- |bgcolor="sandybrown"|     |Mary Beth Dolin
|New Democratic Party |July 19, 1982 |November 4, 1983 |- |bgcolor="sandybrown"|     |Victor Schroeder
|New Democratic Party |November 4, 1983 |January 30, 1985 |- |bgcolor="sandybrown"|     |Alvin Mackling
|New Democratic Party |January 30, 1985 |April 17, 1986 |- |bgcolor="sandybrown"|     |Eugene Kostyra
|New Democratic Party |April 17, 1986 |May 9, 1988 |- |bgcolor="#9999FF"|     |Edward Connery
|Progressive Conservative |May 9, 1988 |April 21, 1989 |- |bgcolor="#9999FF"|     |Gerrie Hammond
|Progressive Conservative |April 21, 1989 |September 11, 1990 |- |bgcolor="#9999FF"|     |Darren Praznik
|Progressive Conservative |September 11, 1990 |May 9, 1995 |- |bgcolor="#9999FF"|     |Vic Toews
|Progressive Conservative |May 9, 1995 |January 6, 1997 |- |bgcolor="#9999FF"|     |Harold Gilleshammer
|Progressive Conservative |January 6, 1997 |February 5, 1999 |- |bgcolor="#9999FF"|     |Mike Radcliffe
|Progressive Conservative |February 5, 1999 |October 5, 1999 |- |bgcolor="sandybrown"|     |Becky Barrett
|New Democratic Party |October 5, 1999 |January 17, 2001 |- |bgcolor="sandybrown"|     |Gregory Selinger
|New Democratic Party |January 17, 2001 |present

(*) Responsible for the Civil Service Act only.

 


From Wikipedia, the Free Encyclopedia. Original article here. Support Wikipedia by contributing or donating.
All text is available under the terms of the GNU Free Documentation License See Wikipedia Copyrights for details.

Search Titles
0123456789
ABCDEFGHIJ
KLMNOPQRST
UVWXYZ?

E-mail this article to:

Personal Message: