Coleman Medal
Encyclopedia : C : CO : COL : Coleman Medal
The Coleman Medal is awarded yearly to the Australian Football League player who kicks the most goals in regular-season matches in that year. It is named for John Coleman, the former Essendon forward whose spectacular career (of 537 goals in only 98 games) was cut short by injury.
Instituted in 1981, retrospective awards were dated back to1955. Prior to 1955, the League awarded the Leading Goalkicker Medal.
Leading Goalkicker Medal
Awarded prior to 1955 to the scorer of most goals in the home and away season.
| Year | Winner | Team | Goals |
| 1954 | Jack Charles Collins | Footscray | 73 |
| 1953 | John Coleman | Essendon | 96 |
| 1952 | John Coleman | Essendon | 103 |
| 1951 | John Coleman | Essendon | 75 |
| 1950 | John Coleman | Essendon | 112 |
| 1949 | John Coleman | Essendon | 85 |
| 1948 | Lindsay White | Geelong | 86 |
| 1947 | Fred Fanning | Melbourne | 97 |
| 1946 | Des Fothergill | Collingwood | 63 |
| 1945 | Fred Fanning | Melbourne | 67 |
| 1944 | Fred Fanning | Melbourne | 87 |
| 1943 | Fred Fanning | Melbourne | 62 |
| 1942 | Lindsay White | South Melbourne | 67 |
| 1941 | Sel Murray | North Melbourne | 88 |
| 1940 | Jack Titus | Richmond | 92 |
| 1939 | Ron Todd | Collingwood | 98 |
| 1938 | Ron Todd | Collingwood | 102 |
| 1937 | Dick D. Harris | Richmond | 64 |
| 1936 | Bill Mohr | St Kilda | 101 |
| 1935 | Bob Pratt | South Melbourne | 97 |
| 1934 | Bob Pratt | South Melbourne | 138 |
| 1933 | Gordon Coventry | Collingwood | 108 |
| 1932 | George Moloney | Geelong | 109 |
| 1931 | Harry Vallence | Carlton | 72 |
| 1930 | Gordon Coventry | Collingwood | 105 |
| 1929 | Gordon Coventry | Collingwood | 118 |
| 1928 | Gordon Coventry | Collingwood | 78 |
| 1927 | Gordon Coventry | Collingwood | 88 |
| 1926 | Gordon Coventry | Collingwood | 78 |
| 1925 | Lloyd Hagger | Geelong | 70 |
| 1924 | Jack Moriarty | Fitzroy | 75 |
| 1923 | Greg Stockdale | Essendon | 64 |
| 1922 | Horrie Clover | Carlton | 54 |
| 1921 | Cliff Rankin | Geelong | 61 |
| 1920 | George Bayliss | Richmond | 62 |
| 1919 | Dick Lee | Collingwood | 47 |
| 1918 | Ern Cowley | Carlton | 35 |
| 1917 | Dick Lee | Collingwood | 50 |
| 1916 | Dick Lee | Collingwood | 46 |
| 1915 | Jimmy Freake | Fitzroy | 65 |
| 1914 | Dick Lee | Collingwood | 57 |
| 1913 | Roy Park | University | 53 |
| 1912 | Harry Brereton | Melbourne | 56 |
| 1911 | Harry Brereton | Melbourne | 46 |
| 1910 | Percy Martini | Geelong | 51 |
| 1910 | Dick Lee | Collingwood | 51 |
| 1909 | Dick Lee | Collingwood | 55 |
| 1908 | Dick Lee | Collingwood | 50 |
| 1907 | Dick Lee | Collingwood | 45 |
| 1906 | Mick Grace | Carlton | 45 |
| 1905 | Charlie H. Pannam | Collingwood | 38 |
| 1904 | Vince Coutie | Melbourne | 39 |
| 1903 | Teddy Lockwood | Collingwood | 33 |
| 1902 | Charlie Baker | St Kilda | 30 |
| 1901 | Fred Hiskins | Essendon | 34 |
| 1900 | Albert Thurgood Teddy Lockwood | Essendon Geelong | 24 |
| 1899 | Eddy James | Geelong | 31 |
| 1898 | Archie Smith | Collingwood | 31 |
| 1897 | Jack Leith Eddy James | Melbourne Geelong | 22 |
External links
From Wikipedia, the Free Encyclopedia. Original article here. Support Wikipedia by contributing or donating.
All text is available under the terms of the GNU Free Documentation License See Wikipedia Copyrights for details.
