Colin Forbes (hockey player)
Encyclopedia : C : CO : COL : Colin Forbes (hockey player)
Colin Forbes (born February 16, 1976 in New Westminster, British Columbia) is a Canadian professional ice hockey player. He currently plays for the Hershey Bears of the American Hockey League. He spent five years with the Philadelphia Flyers organization and has spent the last four years with the Washington Capitals organization.
Career statistics
| Regular Season | Playoffs | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | ||
| 1995-96 | Hershey Bears | AHL | 2 | 1 | 0 | 1 | 2 | 4 | 0 | 2 | 2 | 2 | ||
| 1995-96 | Portland | WHL | 72 | 33 | 44 | 77 | 137 | 7 | 2 | 5 | 7 | 14 | ||
| 1996-97 | Philadelphia | NHL | 3 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | ||
| 1992-93 | Philadelphia Flyers | NHL | 74 | 21 | 28 | 49 | 108 | 10 | 5 | 5 | 10 | 33 | ||
| 1997-98 | Philadelphia Flyers | AHL | 13 | 7 | 4 | 11 | 22 | 0 | 0 | 0 | 0 | 0 | ||
| 1997-98 | Philadelphia Flyers | NHL | 63 | 12 | 7 | 19 | 59 | 5 | 0 | 0 | 0 | 2 | ||
| 1998-99 | Philadelphia Flyers | NHL | 66 | 9 | 7 | 16 | 51 | 0 | 0 | 0 | 0 | 0 | ||
| 1998-99 | Tampa Bay Lightning | NHL | 14 | 3 | 1 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | ||
| 1999-2000 | Ottawa Senators | NHL | 45 | 2 | 5 | 7 | 12 | 5 | 1 | 0 | 1 | 14 | ||
| 1999-2000 | Tampa Bay Lightning | NHL | 8 | 0 | 0 | 0 | 18 | -- | -- | -- | -- | -- | ||
| 2000-01 | New York Rangers | NHL | 19 | 1 | 4 | 5 | 15 | -- | -- | -- | -- | -- | ||
| 2000-02 | Ottawa Senators | NHL | 39 | 0 | 1 | 1 | 31 | 0 | 0 | 0 | 0 | 0 | ||
| 2001-2002 | Portland Pirates | AHL | 14 | 4 | 5 | 9 | 18 | 0 | 0 | 0 | 0 | 0 | ||
| 2001-02 | Utah Grizzlies | AHL | 4 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | ||
| 2001-02 | Washington Capitals | NHL | 38 | 5 | 3 | 8 | 15 | -- | -- | -- | -- | -- | ||
| 2002-03 | Portland Pirates | AHL | 69 | 22 | 38 | 60 | 73 | 3 | 2 | 2 | 4 | 4 | ||
| 2002-03 | Washington Capitals | NHL | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2003-2004 | Portland | AHL | 69 | 16 | 32 | 48 | 59 | 7 | 0 | 6 | 6 | 16 | ||
| 2003-04 | Washington Capitals | NHL | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2004-05 | Lowell Lock Monsters | AHL | 76 | 27 | 37 | 64 | 80 | 11 | 3 | 1 | 4 | 20 | ||
| 2005-06 | Hershey Bears | AHL | 36 | 11 | 12 | 23 | 16 | 17 | 1 | 4 | 7 | 12 | ||
| 2005-06 | Lowell Lock Monsters | AHL | 35 | 10 | 18 | 28 | 24 | 0 | 0 | 0 | 0 | 0 | ||
| 2005-06 | Washington Capitals | NHL | 9 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | ||
| NHL Totals | 311 | 33 | 28 | 61 | 213 | 13 | 1 | 0 | 1 | 16 | ||||
From Wikipedia, the Free Encyclopedia. Original article here. Support Wikipedia by contributing or donating.
All text is available under the terms of the GNU Free Documentation License See Wikipedia Copyrights for details.
