Opentopia Directory Encyclopedia Tools

Comarques of Land of Valencia

Encyclopedia : C : CO : COM : Comarques of Land of Valencia


Despite the comarca has always been of traditional usage in Land of Valencia, current ones are actually modern, proposed after an intense debate during the 1960s.

Current organization was approved in 1986 by the government of Generalitat Valenciana where three homologated territory demacation categories were stablished.

Hence, the first category is the municipality, the second one is the "comarca" and the third one is the province. However, this second category is nowhere defined as "comarca" and these are not given any juridical entity or any other kind of administrative competence. Municipalities can indeed share competences by creating mancomunities that may go beyond comarcal delimitations, but not provincial ones.

{| | valign=top |

|
Land of Valencia (2005)

!style="background-color:#FFFFFF; text-align: right; padding: 0px 5px 0px 5px;"|Comarca
!style="background-color:#FFFFFF; text-align: right; padding: 0px 5px 0px 5px;"|Population
!style="background-color:#FFFFFF; text-align: right; padding: 0px 5px 0px 5px;"|Extension (km2)
!style="background-color:#FFFFFF; text-align: right; padding: 0px 5px 0px 5px;"|Density (inh/km2)

!style="background-color:#E4E4E4; text-align: right; padding: 0px 5px 0px 5px;"|Alacantí
!style="background-color:#E4E4E4; text-align: right; padding: 0px 5px 0px 5px;"|443.261
!style="background-color:#E4E4E4; text-align: right; padding: 0px 5px 0px 5px;"|673,20
!style="background-color:#E4E4E4; text-align: right; padding: 0px 5px 0px 5px;"|658,44

!style="background-color:#FFFFFF; text-align: right; padding: 0px 5px 0px 5px;"|Alcoià
!style="background-color:#FFFFFF; text-align: right; padding: 0px 5px 0px 5px;"|109.712
!style="background-color:#FFFFFF; text-align: right; padding: 0px 5px 0px 5px;"|539,70
!style="background-color:#FFFFFF; text-align: right; padding: 0px 5px 0px 5px;"|204,04

!style="background-color:#E4E4E4; text-align: right; padding: 0px 5px 0px 5px;"|Alcalatén
!style="background-color:#E4E4E4; text-align: right; padding: 0px 5px 0px 5px;"|16.138
!style="background-color:#E4E4E4; text-align: right; padding: 0px 5px 0px 5px;"|648,70
!style="background-color:#E4E4E4; text-align: right; padding: 0px 5px 0px 5px;"|24,88

!style="background-color:#FFFFFF; text-align: right; padding: 0px 5px 0px 5px;"|Alt Maestrat
!style="background-color:#FFFFFF; text-align: right; padding: 0px 5px 0px 5px;"|8.003
!style="background-color:#FFFFFF; text-align: right; padding: 0px 5px 0px 5px;"|662,90
!style="background-color:#FFFFFF; text-align: right; padding: 0px 5px 0px 5px;"|12,17

!style="background-color:#E4E4E4; text-align: right; padding: 0px 5px 0px 5px;"|Alt Millars
!style="background-color:#E4E4E4; text-align: right; padding: 0px 5px 0px 5px;"|4.181
!style="background-color:#E4E4E4; text-align: right; padding: 0px 5px 0px 5px;"|667,40
!style="background-color:#E4E4E4; text-align: right; padding: 0px 5px 0px 5px;"|6,26

!style="background-color:#FFFFFF; text-align: right; padding: 0px 5px 0px 5px;"|Alt Palància
!style="background-color:#FFFFFF; text-align: right; padding: 0px 5px 0px 5px;"|23.688
!style="background-color:#FFFFFF; text-align: right; padding: 0px 5px 0px 5px;"|964,90
!style="background-color:#FFFFFF; text-align: right; padding: 0px 5px 0px 5px;"|24,55

!style="background-color:#E4E4E4; text-align: right; padding: 0px 5px 0px 5px;"|Alt Vinalopó
!style="background-color:#E4E4E4; text-align: right; padding: 0px 5px 0px 5px;"| 52.170
!style="background-color:#E4E4E4; text-align: right; padding: 0px 5px 0px 5px;"|645,00
!style="background-color:#E4E4E4; text-align: right; padding: 0px 5px 0px 5px;"|80,88

!style="background-color:#FFFFFF; text-align: right; padding: 0px 5px 0px 5px;"|Baix Maestrat
!style="background-color:#FFFFFF; text-align: right; padding: 0px 5px 0px 5px;"|74.676
!style="background-color:#FFFFFF; text-align: right; padding: 0px 5px 0px 5px;"|1.221,40
!style="background-color:#FFFFFF; text-align: right; padding: 0px 5px 0px 5px;"|61,14

!style="background-color:#E4E4E4; text-align: right; padding: 0px 5px 0px 5px;"|Baix Segura
!style="background-color:#E4E4E4; text-align: right; padding: 0px 5px 0px 5px;"|325.278
!style="background-color:#E4E4E4; text-align: right; padding: 0px 5px 0px 5px;"|957,30
!style="background-color:#E4E4E4; text-align: right; padding: 0px 5px 0px 5px;"|339,79

!style="background-color:#FFFFFF; text-align: right; padding: 0px 5px 0px 5px;"|Baix Vinalopó
!style="background-color:#FFFFFF; text-align: right; padding: 0px 5px 0px 5px;"|267.954
!style="background-color:#FFFFFF; text-align: right; padding: 0px 5px 0px 5px;"|489,20
!style="background-color:#FFFFFF; text-align: right; padding: 0px 5px 0px 5px;"|547,74

!style="background-color:#E4E4E4; text-align: right; padding: 0px 5px 0px 5px;"|Camp de Morvedre
!style="background-color:#E4E4E4; text-align: right; padding: 0px 5px 0px 5px;"|81.986
!style="background-color:#E4E4E4; text-align: right; padding: 0px 5px 0px 5px;"|271,10
!style="background-color:#E4E4E4; text-align: right; padding: 0px 5px 0px 5px;"|302,42

!style="background-color:#FFFFFF; text-align: right; padding: 0px 5px 0px 5px;"|Camp de Túria
!style="background-color:#FFFFFF; text-align: right; padding: 0px 5px 0px 5px;"|125.129
!style="background-color:#FFFFFF; text-align: right; padding: 0px 5px 0px 5px;"|823,10
!style="background-color:#FFFFFF; text-align: right; padding: 0px 5px 0px 5px;"|152,02

!style="background-color:#E4E4E4; text-align: right; padding: 0px 5px 0px 5px;"|Canal de Navarrés
!style="background-color:#E4E4E4; text-align: right; padding: 0px 5px 0px 5px;"|17.404
!style="background-color:#E4E4E4; text-align: right; padding: 0px 5px 0px 5px;"|709,30
!style="background-color:#E4E4E4; text-align: right; padding: 0px 5px 0px 5px;"|24,54

!style="background-color:#FFFFFF; text-align: right; padding: 0px 5px 0px 5px;"|Comtat
!style="background-color:#FFFFFF; text-align: right; padding: 0px 5px 0px 5px;"| 27.157
!style="background-color:#FFFFFF; text-align: right; padding: 0px 5px 0px 5px;"|376,40
!style="background-color:#FFFFFF; text-align: right; padding: 0px 5px 0px 5px;"|72,15

!style="background-color:#E4E4E4; text-align: right; padding: 0px 5px 0px 5px;"|Costera
!style="background-color:#E4E4E4; text-align: right; padding: 0px 5px 0px 5px;"|70.861
!style="background-color:#E4E4E4; text-align: right; padding: 0px 5px 0px 5px;"|528,10
!style="background-color:#E4E4E4; text-align: right; padding: 0px 5px 0px 5px;"|134,18

!style="background-color:#FFFFFF; text-align: right; padding: 0px 5px 0px 5px;"|Foia de Bunyol
!style="background-color:#FFFFFF; text-align: right; padding: 0px 5px 0px 5px;"|37.061
!style="background-color:#FFFFFF; text-align: right; padding: 0px 5px 0px 5px;"|817,30
!style="background-color:#FFFFFF; text-align: right; padding: 0px 5px 0px 5px;"|45,35

!style="background-color:#E4E4E4; text-align: right; padding: 0px 5px 0px 5px;"|Horta Nord
!style="background-color:#E4E4E4; text-align: right; padding: 0px 5px 0px 5px;"|201.412
!style="background-color:#E4E4E4; text-align: right; padding: 0px 5px 0px 5px;"|140,40
!style="background-color:#E4E4E4; text-align: right; padding: 0px 5px 0px 5px;"|1.434,56

!style="background-color:#FFFFFF; text-align: right; padding: 0px 5px 0px 5px;"|Horta Oest
!style="background-color:#FFFFFF; text-align: right; padding: 0px 5px 0px 5px;"|320.613
!style="background-color:#FFFFFF; text-align: right; padding: 0px 5px 0px 5px;"|187,30
!style="background-color:#FFFFFF; text-align: right; padding: 0px 5px 0px 5px;"|1.711,76

!style="background-color:#E4E4E4; text-align: right; padding: 0px 5px 0px 5px;"|Horta Sud
!style="background-color:#E4E4E4; text-align: right; padding: 0px 5px 0px 5px;"|155.245
!style="background-color:#E4E4E4; text-align: right; padding: 0px 5px 0px 5px;"|165,80
!style="background-color:#E4E4E4; text-align: right; padding: 0px 5px 0px 5px;"|936,90

!style="background-color:#FFFFFF; text-align: right; padding: 0px 5px 0px 5px;"|Marina Alta
!style="background-color:#FFFFFF; text-align: right; padding: 0px 5px 0px 5px;"|175.310
!style="background-color:#FFFFFF; text-align: right; padding: 0px 5px 0px 5px;"|759,30
!style="background-color:#FFFFFF; text-align: right; padding: 0px 5px 0px 5px;"|230,88

!style="background-color:#E4E4E4; text-align: right; padding: 0px 5px 0px 5px;"|Marina Baixa
!style="background-color:#E4E4E4; text-align: right; padding: 0px 5px 0px 5px;"|166.255
!style="background-color:#E4E4E4; text-align: right; padding: 0px 5px 0px 5px;"|605,30
!style="background-color:#E4E4E4; text-align: right; padding: 0px 5px 0px 5px;"|274,67

!style="background-color:#FFFFFF; text-align: right; padding: 0px 5px 0px 5px;"|Ports
!style="background-color:#FFFFFF; text-align: right; padding: 0px 5px 0px 5px;"| 5.174
!style="background-color:#FFFFFF; text-align: right; padding: 0px 5px 0px 5px;"|903,90
!style="background-color:#FFFFFF; text-align: right; padding: 0px 5px 0px 5px;"|5,75

!style="background-color:#E4E4E4; text-align: right; padding: 0px 5px 0px 5px;"|Plana Alta
!style="background-color:#E4E4E4; text-align: right; padding: 0px 5px 0px 5px;"|234.887
!style="background-color:#E4E4E4; text-align: right; padding: 0px 5px 0px 5px;"|957,30
!style="background-color:#E4E4E4; text-align: right; padding: 0px 5px 0px 5px;"|245,44

!style="background-color:#FFFFFF; text-align: right; padding: 0px 5px 0px 5px;"|Plana Baixa
!style="background-color:#FFFFFF; text-align: right; padding: 0px 5px 0px 5px;"| 176.685
!style="background-color:#FFFFFF; text-align: right; padding: 0px 5px 0px 5px;"|605,20
!style="background-color:#FFFFFF; text-align: right; padding: 0px 5px 0px 5px;"|291,94

!style="background-color:#E4E4E4; text-align: right; padding: 0px 5px 0px 5px;"|Plana de Utiel
!style="background-color:#E4E4E4; text-align: right; padding: 0px 5px 0px 5px;"|38.698
!style="background-color:#E4E4E4; text-align: right; padding: 0px 5px 0px 5px;"|1.725,90
!style="background-color:#E4E4E4; text-align: right; padding: 0px 5px 0px 5px;"|22,42

!style="background-color:#FFFFFF; text-align: right; padding: 0px 5px 0px 5px;"|Rincón de Ademuz
!style="background-color:#FFFFFF; text-align: right; padding: 0px 5px 0px 5px;"|2.505
!style="background-color:#FFFFFF; text-align: right; padding: 0px 5px 0px 5px;"|370,10
!style="background-color:#FFFFFF; text-align: right; padding: 0px 5px 0px 5px;"|6,77

!style="background-color:#E4E4E4; text-align: right; padding: 0px 5px 0px 5px;"|Ribera Alta
!style="background-color:#E4E4E4; text-align: right; padding: 0px 5px 0px 5px;"| 210.637
!style="background-color:#E4E4E4; text-align: right; padding: 0px 5px 0px 5px;"|1011,50
!style="background-color:#E4E4E4; text-align: right; padding: 0px 5px 0px 5px;"|208,24

!style="background-color:#FFFFFF; text-align: right; padding: 0px 5px 0px 5px;"|Ribera Baixa
!style="background-color:#FFFFFF; text-align: right; padding: 0px 5px 0px 5px;"|78.070
!style="background-color:#FFFFFF; text-align: right; padding: 0px 5px 0px 5px;"|280,36
!style="background-color:#FFFFFF; text-align: right; padding: 0px 5px 0px 5px;"|278,46

!style="background-color:#E4E4E4; text-align: right; padding: 0px 5px 0px 5px;"|Serrans
!style="background-color:#E4E4E4; text-align: right; padding: 0px 5px 0px 5px;"| 17.393
!style="background-color:#E4E4E4; text-align: right; padding: 0px 5px 0px 5px;"|1.358,70
!style="background-color:#E4E4E4; text-align: right; padding: 0px 5px 0px 5px;"|12,80

!style="background-color:#FFFFFF; text-align: right; padding: 0px 5px 0px 5px;"|Safor
!style="background-color:#FFFFFF; text-align: right; padding: 0px 5px 0px 5px;"| 163.975
!style="background-color:#FFFFFF; text-align: right; padding: 0px 5px 0px 5px;"|429,60
!style="background-color:#FFFFFF; text-align: right; padding: 0px 5px 0px 5px;"|381,69

!style="background-color:#E4E4E4; text-align: right; padding: 0px 5px 0px 5px;"|València
!style="background-color:#E4E4E4; text-align: right; padding: 0px 5px 0px 5px;"|796.549
!style="background-color:#E4E4E4; text-align: right; padding: 0px 5px 0px 5px;"|134,60
!style="background-color:#E4E4E4; text-align: right; padding: 0px 5px 0px 5px;"|5.837,53

!style="background-color:#FFFFFF; text-align: right; padding: 0px 5px 0px 5px;"|Vall d'Albaida
!style="background-color:#FFFFFF; text-align: right; padding: 0px 5px 0px 5px;"|88.596
!style="background-color:#FFFFFF; text-align: right; padding: 0px 5px 0px 5px;"|721,60
!style="background-color:#FFFFFF; text-align: right; padding: 0px 5px 0px 5px;"|122,77

!style="background-color:#E4E4E4; text-align: right; padding: 0px 5px 0px 5px;"|Vall de Cofrents
!style="background-color:#E4E4E4; text-align: right; padding: 0px 5px 0px 5px;"|10.490
!style="background-color:#E4E4E4; text-align: right; padding: 0px 5px 0px 5px;"|1.141,20
!style="background-color:#E4E4E4; text-align: right; padding: 0px 5px 0px 5px;"|9,19

!style="background-color:#FFFFFF; text-align: right; padding: 0px 5px 0px 5px;"|Vinalopó Mitjà
!style="background-color:#FFFFFF; text-align: right; padding: 0px 5px 0px 5px;"| 165.294
!style="background-color:#FFFFFF; text-align: right; padding: 0px 5px 0px 5px;"|798,60
!style="background-color:#FFFFFF; text-align: right; padding: 0px 5px 0px 5px;"|203,92
!style="background-color:#E4E4E4; text-align: right; padding: 0px 5px 0px 5px; valign: bottom;"|Total
!style="background-color:#E4E4E4; text-align: right; padding: 0px 5px 0px 5px; valign: bottom;"|4.692.447
!style="background-color:#E4E4E4; text-align: right; padding: 0px 5px 0px 5px; valign: bottom;"|23.291,70
!style="background-color:#E4E4E4; text-align: right; padding: 0px 5px 0px 5px; valign: bottom;"|201,46

[http://encycl.opentopia.com/ edit ] Comarques of the Land of Valencia

Alacantí · Alcoià · Alcalatén · Alt Maestrat · Alt Millars · Alt Palància · Alt Vinalopó · Baix Maestrat · Baix Vinalopó · Camp de Morvedre · Camp de Túria · Canal de Navarrés · Comtat · Costera · Horta Nord · Horta Oest · Horta Sud · Hoya de Buñol · Marina Alta · Marina Baixa · Ports · Plana Alta · Plana Baixa · Requena-Utiel · Rincón de Ademuz · Ribera Alta · Ribera Baixa · Safor · Los Serranos · València · Vall d'Albaida · Valle de Cofrentes · Vega Baja del Segura · Vinalopó Mitjà

 


From Wikipedia, the Free Encyclopedia. Original article here. Support Wikipedia by contributing or donating.
All text is available under the terms of the GNU Free Documentation License See Wikipedia Copyrights for details.

Search Titles
0123456789
ABCDEFGHIJ
KLMNOPQRST
UVWXYZ?

E-mail this article to:

Personal Message: