Opentopia Directory Encyclopedia Tools

Common year starting on Tuesday

Encyclopedia : C : CO : COM : Common year starting on Tuesday



 

This is the calendar for a common year starting on Tuesday (dominical letter F), e.g.2013, 2002, 1991, 1985, 1974, 1963...

(A common year is a year with 365 days -- in other words, not a leap year.)

|   | 1 | 2 | 3 | 4 | 5 | 6 |- | 7 | 8 | 9 | 10 | 11 | 12 | 13 |- | 14 | 15 | 16 | 17 | 18 | 19 | 20 |- | 21 | 22 | 23 | 24 | 25 | 26 | 27 |- | 28 | 29 | 30 | 31 |} |colspan="4"|   | 1 | 2 | 3 |- | 4 | 5 | 6 | 7 | 8 | 9 | 10 |- | 11 | 12 | 13 | 14 | 15 | 16 | 17 |- | 18 | 19 | 20 | 21 | 22 | 23 | 24 |- | 25 | 26 | 27 | 28 |} |colspan="4"|   | 1 | 2 | 3 |- | 4 | 5 | 6 | 7 | 8 | 9 | 10 |- | 11 | 12 | 13 | 14 | 15 | 16 | 17 |- | 18 | 19 | 20 | 21 | 22 | 23 | 24 |- | 25 | 26 | 27 | 28 | 29 | 30 | 31 |}
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |- | 8 | 9 | 10 | 11 | 12 | 13 | 14 |- | 15 | 16 | 17 | 18 | 19 | 20 | 21 |- | 22 | 23 | 24 | 25 | 26 | 27 | 28 |- | 29 | 30 |} |colspan=2|   | 1 | 2 | 3 | 4 | 5 |- | 6 | 7 | 8 | 9 | 10 | 11 | 12 |- | 13 | 14 | 15 | 16 | 17 | 18 | 19 |- | 20 | 21 | 22 | 23 | 24 | 25 | 26 |- | 27 | 28 | 29 | 30 | 31 |} |colspan="5"|   | 1 | 2 |- | 3 | 4 | 5 | 6 | 7 | 8 | 9 |- | 10 | 11 | 12 | 13 | 14 | 15 | 16 |- | 17 | 18 | 19 | 20 | 21 | 22 | 23 |- | 24 | 25 | 26 | 27 | 28 | 29 | 30 |}
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |- | 8 | 9 | 10 | 11 | 12 | 13 | 14 |- | 15 | 16 | 17 | 18 | 19 | 20 | 21 |- | 22 | 23 | 24 | 25 | 26 | 27 | 28 |- | 29 | 30 | 31 |} |colspan="3"|   | 1 | 2 | 3 | 4 |- | 5 | 6 | 7 | 8 | 9 | 10 | 11 |- | 12 | 13 | 14 | 15 | 16 | 17 | 18 |- | 19 | 20 | 21 | 22 | 23 | 24 | 25 |- | 26 | 27 | 28 | 29 | 30 | 31 |} |colspan=6|   | 1 |- | 2 | 3 | 4 | 5 | 6 | 7 | 8 |- | 9 | 10 | 11 | 12 | 13 | 14 | 15 |- | 16 | 17 | 18 | 19 | 20 | 21 | 22 |- | 23 | 24 | 25 | 26 | 27 | 28 | 29 |- | 30 |}
|   | 1 | 2 | 3 | 4 | 5 | 6 |- | 7 | 8 | 9 | 10 | 11 | 12 | 13 |- | 14 | 15 | 16 | 17 | 18 | 19 | 20 |- | 21 | 22 | 23 | 24 | 25 | 26 | 27 |- | 28 | 29 | 30 | 31 |} |colspan="4"|   | 1 | 2 | 3 |- | 4 | 5 | 6 | 7 | 8 | 9 | 10 |- | 11 | 12 | 13 | 14 | 15 | 16 | 17 |- | 18 | 19 | 20 | 21 | 22 | 23 | 24 |- | 25 | 26 | 27 | 28 | 29 | 30 |} |colspan=6|   | 1 |- | 2 | 3 | 4 | 5 | 6 | 7 | 8 |- | 9 | 10 | 11 | 12 | 13 | 14 | 15 |- | 16 | 17 | 18 | 19 | 20 | 21 | 22 |- | 23 | 24 | 25 | 26 | 27 | 28 | 29 |- | 30 | 31 |}

Common year starting on Mon - Tue - Wed - Thu - Fri - Sat - Sun
Leap year starting on   Mon - Tue - Wed - Thu - Fri - Sat - Sun

Millennium Century Year
2nd Millennium: 19th century: 1805 1811 1822 1833 1839 1850 1861 1867 1878 1889 1895
2nd Millennium: 20th century: 1901 1907 1918 1929 1935 1946 1957 1963 1974 1985 1991
3rd Millennium: 21st century: 2002 2013 2019 2030 2041 2047 2058 2069 2075 2086 2097
3rd Millennium: 22nd century: 2109 2115 2126 2137 2143 2154 2165 2171 2182 2193 2199

 


From Wikipedia, the Free Encyclopedia. Original article here. Support Wikipedia by contributing or donating.
All text is available under the terms of the GNU Free Documentation License See Wikipedia Copyrights for details.


Search Titles
0123456789
ABCDEFGHIJ
KLMNOPQRST
UVWXYZ?

E-mail this article to:

Personal Message: