Corvus (constellation)
Encyclopedia : C : CO : COR : Corvus (constellation)
| Corvus | |||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||||||||||
| Abbreviation | Crv | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Genitive | Corvi | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Symbology | the Crow/Raven | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Right ascension | 12 h | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Declination | −20° | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Area | List of constellations by area>Ranked 70th | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of stars (magnitude < 3) | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Brightest star | γ Crv (Gienah) (Apparent magnitude>App. magnitude 2.59) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Meteor showers | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Bordering constellations | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Visible at latitudes between +60° and −90° Best visible at 21:00 (9 p.m.) during the month of May | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
Corvus (Latin for Raven/Crow) is a small southern constellation with only 11 stars visible to the naked eye (brighter than magnitude 5.5). It was one of the 48 constellations listed by Ptolemy, and also counts among the 88 modern constellations.
Contents
Notable featuresδ, γ, ε, and β form the 'sail' asterism; and γ and δ serve as pointers toward Spica.Notable deep sky objectsCorvus contains no Messier objects.The Ringtail peculiar galaxy consists of the possibly colliding NGC 4038 and NGC 4039, and appears to have a heart shape as seen from Terra. The center of Corvus is home to a Planetary nebula NGC 4361. The nebula itself resembles a small elliptical galaxy, but the magnitude 13 center star gives away its true nature. MythologyIn Greek mythology, a crow serves Apollo, and is sent to fetch water, but it rests lazily on the journey, and after finally obtaining the water in a cup, takes back a water snake as well, as an excuse. According to the myth, Apollo saw through the fraud, and angrily cast the crow, cup, and snake, into the sky. The origin of this story is likely to be the juxtaposition of this constellation with those of Crater (constellation), and Hydra (constellation), in the area of the sky known as the Sea.Table of notable stars
Stars
External links
Wikimedia Commons has media related to:
[Special]
From Wikipedia, the Free Encyclopedia. Original article here. Support Wikipedia by contributing or donating. | |||||||||||||||||||||||||||||||||||||||||||||||||||
