Cova-Lima
Encyclopedia : C : CO : COV : Cova-Lima
| Statistics | |||
|---|---|---|---|
| Capital: | Suai | ||
| Area: | 1,226 km² Ranked 7th | ||
| Inhabitants: | 55,941 (2004) Ranked 8th | ||
| Pop. density: | 45.6 inh./km² Ranked 9th | ||
| No. of households: | 10,546 (2004) Ranked 10th | ||
| ISO 3166-2: | TL-CO | ||
| Subdistricts: | Fatululique, Fatumean, Fuorém, Mape-Zumulai, Suai, Tilomar | ||
| Districts of East Timor |
|
|---|---|
| Aileu | Ainaro | Baucau | Bobonaro | Cova-Lima | Dili | Ermera | Lautém | Liquiçá | Manatuto | Manufahi | Oecussi-Ambeno | Viqueque | |
From Wikipedia, the Free Encyclopedia. Original article here. Support Wikipedia by contributing or donating.
All text is available under the terms of the GNU Free Documentation License See Wikipedia Copyrights for details.
