Cross-country skiing at the Winter Olympics
Encyclopedia : C : CR : CRO : Cross-country skiing at the Winter Olympics
Cross-Country Skiing has been contested at the Winter Olympics since the first Winter Games in 1924. The women's events were first contested at the 1952 Winter Olympics.
Events contested at each Winter Olympics Games
| Event | 24 | 28 | 32 | 36 | 48 | 52 | 56 | 60 | 64 | 68 | 72 | 76 | 80 | 84 | 88 | 92 | 94 | 98 | 02 | 06 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18km/15km men | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||
| 50km men | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| 4 x 10km men | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||
| 30km men | X | X | X | X | X | X | X | X | X | X | X | X | X | |||||||
| 10km men | X | X | X | |||||||||||||||||
| Combined/Double Pursuit men | X | X | X | X | X | |||||||||||||||
| Individual Sprint men | X | X | ||||||||||||||||||
| Team Sprint men | X | |||||||||||||||||||
| 10km women | X | X | X | X | X | X | X | X | X | X | X | X | ||||||||
| 3/4 x 5km women | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||
| 5km women | X | X | X | X | X | X | X | X | X | X | ||||||||||
| 20km/30km women | X | X | X | X | X | X | X | |||||||||||||
| 15km women | X | X | X | X | ||||||||||||||||
| Combined/Double Pursuit women | X | X | X | X | X | |||||||||||||||
| Individual Sprint women | X | X | ||||||||||||||||||
| Team Sprint women | X |
All-time medal table
| Country | | | | Total Medals |
|---|---|---|---|---|
| Norway | 29 | 34 | 23 | 86 |
| Soviet Union (1956-88) | 25 | 22 | 21 | 68 |
| Finland | 19 | 21 | 28 | 68 |
| Sweden | 24 | 15 | 14 | 53 |
| Italy | 9 | 11 | 14 | 34 |
| Russia (1994-present) | 12 | 6 | 6 | 24 |
Unified Team (1992) | 3 | 2 | 4 | 9 |
| Germany (1992-present) | 1 | 5 | 3 | 9 |
| Czech Republic (1994-present) | 1 | 5 | 1 | 7 |
| Estonia (1992-present) | 4 | 1 | 1 | 6 |
| Kazakhstan (1994-present) | 1 | 3 | 1 | 5 |
| Austria | 1 | 2 | 2 | 5 |
| East Germany (1968-88) | 2 | 1 | 1 | 4 |
| Czechoslovakia (1920-92) | 0 | 1 | 3 | 4 |
| Switzerland | 0 | 0 | 4 | 4 |
| Canada | 2 | 1 | 0 | 3 |
| United States | 0 | 1 | 0 | 1 |
| France | 0 | 1 | 0 | 1 |
| Bulgaria | 0 | 0 | 1 | 1 |
| Poland | 0 | 0 | 1 | 1 |
See also
| Cross-country skiing at the Winter Olympics |
| 1924 | 1928 | 1932 | 1936 | 1948 | 1952 | 1956 | 1960 | 1964 | 1968 | 1972 | 1976 | 1980 | 1984 | 1988 | 1992 | 1994 | 1998 | 2002 | 2006 |
From Wikipedia, the Free Encyclopedia. Original article here. Support Wikipedia by contributing or donating.
All text is available under the terms of the GNU Free Documentation License See Wikipedia Copyrights for details.
