Cunha, São Paulo
Encyclopedia : C : CU : CUN : Cunha, São Paulo
|
| ||||
|---|---|---|---|---|
| Statistics | ||||
| State: | São Paulo | |||
| Microrregions: | N/A | |||
| Founded: | 1785 | |||
| Area: | 1,407.1 km² | |||
| Population: | 22,889 (2004) Ranked 223rd | |||
| Population density: | 16.21/km² | |||
| Elevation: | 950 m | |||
| Postal code: | 12530-xxx | |||
| Area/distance code: | (00)55-12 | |||
| Website: | [www.cunha.sp.gov.br] | Northwest: Guaratinguetá | North: Lorena and Silveiras | Northeast: Areias |
| West: Lagoinha | Cunha | East: São José do Barreiro and Parati, RJ | ||
| Southwest: São Luís do Paraitinga | South: Ubatuba | Southeast: Parati, RJ | ||
From Wikipedia, the Free Encyclopedia. Original article here. Support Wikipedia by contributing or donating.
All text is available under the terms of the GNU Free Documentation License See Wikipedia Copyrights for details.
