Cup of Portugal
Encyclopedia : C : CU : CUP : Cup of Portugal
The Portuguese Cup or, more correctly, Cup of Portugal (Port. Taça de Portugal, pron. IPA: /'tasɐ dɨ puɾtu'ɣaɫ/) is the national football competition, on a knock-out-basis. Up to 1938, the same competition was held under the name Championship of Portugal (Campeonato de Portugal) and defined the Portuguese Champion.
For the 1938/1939 season, the name was changed and the competition turned into the second-most important competition in Portugal. It is organized by the Portuguese Football Federation (Federação Portuguesa de Futebol) and is played by all the teams in the four national divisions (SuperLiga, League of Honour, Second Division, and Third Division) and the districtal cup winners of each districtal and regional football associations of the previous season.
The final game is usually (but not always) played at the Estádio Nacional in Jamor, near Lisbon.
| Season | Winner | 2nd placed |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
Performance By Club
| Club | Winners | Runners-up | Winning Years |
|---|---|---|---|
| SL Benfica | 27 | 10 | 1930,1931, 1935, 1940, 1943, 1944, 1949, 1951, 1952, 1953, 1955, 1957, 1959, 1962, 1964, 1969, 1970, 1972, 1980, 1981, 1983, 1985, 1986, 1987, 1993, 1996, 2004 |
| Sporting Clube de Portugal | 17 | 15 | 1923, 1934, 1936, 1938, 1941, 1945, 1946, 1948, 1954, 1963, 1971, 1973, 1974, 1978, 1982, 1995, 2002 |
| FC Porto | 17 | 13 | 1922, 1925, 1932, 1937, 1956, 1958, 1968, 1977, 1984, 1988, 1991, 1994, 1998, 2000, 2001, 2003, 2006 |
| Belenenses | 6 | 7 | 1927, 1929, 1933, 1942, 1960, 1989 |
| Boavista FC | 5 | 1 | 1975, 1976, 1979, 1992, 1997 |
| Vitória FC | 3 | 7 | 1965, 1967, 2005 |
| Académica | 1 | 4 | 1939 |
| Sporting Braga | 1 | 3 | 1966 |
| CS Marítimo | 1 | 2 | 1926 |
| Beira Mar | 1 | 1 | 1999 |
| Leixões | 1 | 1 | 1961 |
| Estrela da Amadora | 1 | - | 1990 |
| Carcavelinhos | 1 | - | 1928 |
| Olhanense | 1 | - | 1924 |
| Vitória SC | - | 4 | - |
| Atlético CP | - | 2 | - |
| Campomaiorense | - | 1 | - |
| SC Covilhã | - | 1 | - |
| Estoril-Praia | - | 1 | - |
| Farense | - | 1 | - |
| Olhanense | - | 1 | - |
| Rio Ave | - | 1 | - |
| Torreense | - | 1 | - |
| União de Leiria | - | 1 | - |
| Portuguese football by seasons | ||
|---|---|---|
|
1990-91 |
1991-92 |
1992-93 |
1993-94 |
1994-95 |
1995-96 |
1996-97 1997-98 | 1998-99 | 1999-00 | 2000-01 | 2001-02 | 2002-03 | 2003-04 2004-05 | 2005-06 | 2006-07 [http://encycl.opentopia.com/ edit] | ||
From Wikipedia, the Free Encyclopedia. Original article here. Support Wikipedia by contributing or donating.
All text is available under the terms of the GNU Free Documentation License See Wikipedia Copyrights for details.
