Opentopia Directory Encyclopedia Tools

Cypress (electoral division)

Encyclopedia : C : CY : CYP : Cypress (electoral division)


Cypress is a former provincial electoral division in Manitoba, Canada. It was located in the south of the province.

Cypress was created for the 1886 provincial election, and abolished with the 1969 election.

Provincial representatives

  Name Party Took Office Left Office |- |bgcolor="lightcoral"|     R.S. Thompson
Liberal 1886 1888 |- |bgcolor="cornflowerblue"|     Ernest Wood
Liberal-Conservative 1888 1892 |- |bgcolor="lightcoral"|     Alfred Doig
Liberal 1892 1899 |- |bgcolor="cornflowerblue"|     George Steel
Liberal-Conservative 1888 1907 |- |bgcolor="cornflowerblue"|     Conservative 1907 1915 |- |bgcolor="lightcoral"|     Andrew Myles
Liberal 1915 1920 |- |bgcolor="cornflowerblue"|     William Spinks
Conservative 1920 1932 |- |bgcolor="lavender"|     James Christie
Liberal-Progressive 1932 1953 |- |bgcolor="lavender"|     Francis Ferg
Liberal-Progressive 1953 1958 |- |bgcolor="#9999FF"|     Marcel Boulic
Progressive Conservative 1958 1959 |- |bgcolor="#9999FF"|     Thelma Forbes
Progressive Conservative 1959 1969

 


From Wikipedia, the Free Encyclopedia. Original article here. Support Wikipedia by contributing or donating.
All text is available under the terms of the GNU Free Documentation License See Wikipedia Copyrights for details.

Search Titles
0123456789
ABCDEFGHIJ
KLMNOPQRST
UVWXYZ?

E-mail this article to:

Personal Message: