Dax, Landes
Encyclopedia : D : DA : DAX : Dax, Landes
| Dax | |
|---|---|
| Country | |
| Région | Aquitaine |
| Départment | Landes (sous-préfecture) |
| Arrondissement | Dax |
| Canton | Dax (chief town) |
| INSEE | 40088 |
| Postal Code | 40100 |
| Mayor Current Term | Jacques Forté 2001-2008 |
| Intercommunality | Communauté de communes du Grand Dax |
| Longitude | 1° 03' 01" W |
| Latitude | 43° 42' 28" N |
| Altitudes | average : 9 m minimum : 2 m maximum : 46 m |
| Area | 20 km² |
| Population without double-counting | 19,515 inhab. (1999) |
| Population Density | 991 inhab./km² |
It is also a market town, and a busy local centre, especially for the Chalosse area.
History
It was first established by the Romans, and its reputation is supposed to date from a visit by Julia, the daughter of the Emperor Augustus.See also
- US Dax, a French rugby union club based in Dax.
From Wikipedia, the Free Encyclopedia. Original article here. Support Wikipedia by contributing or donating.
All text is available under the terms of the GNU Free Documentation License See Wikipedia Copyrights for details.
