Democratic Conference Chairman of the United States Senate
Encyclopedia : D : DE : DEM : Democratic Conference Chairman of the United States Senate
The Democratic caucus of the United States Senate chooses a conference chairman. The office of conference chairman was created in the early 19th century. The office of party floor leader was not created until 1920. Since then, the Senate Democratic leader has also held the position of conference chairman.
List of Democratic Conference Chairmen in the United States Senate
| Dates | Senator | State | Notes |
|---|---|---|---|
| … | … | … | |
| -1877 | John W. Stevenson | Kentucky | |
| 1877-1881 | William Wallace | Pennsylvania | |
| 1881-1885 | George Pendleton | Ohio | |
| 1885-1890 | James Beck | Kentucky | |
| 1890-1898 | Arthur P. Gorman | Maryland | |
| 1898-1899 | David Turpie | Indiana | |
| 1899-1903 | James K. Jones | Arkansas | |
| 1903-1906 | Arthur P. Gorman | Maryland | |
| 1906-1907 | Joseph C. S. Blackburn | Kentucky | |
| 1907-1909 | Charles A. Culberson | Texas | |
| 1909-1911 | Hernando D. Money | Mississippi | |
| 1911-1913 | Thomas S. Martin | Virginia | |
| 1913-1917 | John Worth Kern | Indiana | |
| 1917-1919 | Thomas S. Martin | Virginia | |
| 1920-1923 | Oscar W. Underwood | Alabama | Also Democratic floor leader |
| 1923-1937 | Joseph T. Robinson | Arkansas | Also Democratic floor leader |
| 1937-1949 | Alben W. Barkley | Kentucky | Also Democratic floor leader |
| 1949-1951 | Scott W. Lucas | Illinois | Also Democratic floor leader |
| 1951-1953 | Ernest W. McFarland | Arizona | Also Democratic floor leader |
| 1953-1961 | Lyndon Johnson | Texas | Also Democratic floor leader |
| 1961-1977 | Mike Mansfield | Montana | Also Democratic floor leader |
| 1977-1989 | Robert Byrd | West Virginia | Also Democratic floor leader |
| 1989-1995 | George J. Mitchell | Maine | Also Democratic floor leader |
| 1995-2005 | Tom Daschle | South Dakota | Also Democratic floor leader |
| 2005-present | Harry Reid | Nevada | Also Democratic floor leader |
| Party conferences in the United States Congress | ||
|---|---|---|
| Senate Republican Conference | Senate | Senate Democratic Caucus |
| Conference Chairman | Chairperson | Caucus Chairperson |
| Conference Secretary | Secretary | Caucus Secretary |
| Rep. Committee Chair | Policy Committee | Dem. Committee Chair |
| | ||
| House Republican Conference | House of Representatives | House Democratic Caucus |
| Conference Chairperson | Presiding Officer | Caucus Chairperson |
| Vice-Chair | Vice Chairman | Vice-Chair / Secretary |
| Conference Secretary | Secretary | |
| Rep. Committee Chair | > Policy Committee | Dem. Committee Co-Chair |
From Wikipedia, the Free Encyclopedia. Original article here. Support Wikipedia by contributing or donating.
All text is available under the terms of the GNU Free Documentation License See Wikipedia Copyrights for details.
